|
Bethany at Avila - Kansas City, MO 9/18/2021 - 2:00 PM |
|
|
Bethany
15 |
Avila
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (0-2, 0) | 2 | 7 | 0 | 6 | 15 |
| Avila (3-0, 3) | 7 | 7 | 25 | 7 | 46 |
| Kansas City, MO | The Z | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BETHANY35 | AVILA ball on AVILA35, clock 15:00. |
| Riley Fairhurst kickoff 55 yards to the BETHANY10, Aaron Tillak return 12 yards to the BETHANY22 (Jacobe Burke), out-of-bounds. | |
| Bethany at 14:54 | |
|---|---|
| 1st and 10 at BETHANY22 | Bethany drive start at 14:54. |
| 1st and 10 at BETHANY22 | Kobe Martin pass complete to Karran Evans for 6 yards to the BETHANY28 (Jetton Murph). |
| 2nd and 4 at BETHANY28 | J.J. Allen rush for 2 yards to the BETHANY30 (Jose Bautista; Exavior Lowe-Bo). |
| 3rd and 2 at BETHANY30 | J.J. Allen rush for 1 yard to the BETHANY31 (Kiandre Thomas; Lloydarius Garn). |
| 4th and 1 at BETHANY31 | Zeke Mumford punt 44 yards to the AVILA25, Darius Conrad J return 8 yards to the AVILA33 (Stefen Brooks). |
| 3 plays, 9 yards, 01:51 elapsed | |
| Avila at 13:03 | |
| 1st and 10 at AVILA33 | Avila drive start at 13:03. |
| 1st and 10 at AVILA33 | Malik Nesbitt rush for 3 yards to the AVILA36 (Anthony Figuero; Charles Black). |
| 2nd and 7 at AVILA36 | Malik Nesbitt rush for 3 yards to the AVILA39 (Devon Madron; Charles Black). |
| 3rd and 4 at AVILA39 | Malik Nesbitt rush for loss of 2 yards to the AVILA37 (Devon Madron; Ra'Isaiah Johns). |
| 4th and 6 at AVILA37 | Riley Fairhurst punt 37 yards to the BETHANY26, downed, PENALTY BETHANY holding (Jaydon Harris) 10 yards to the BETHANY16. |
| 3 plays, 4 yards, 01:48 elapsed | |
| Bethany at 11:15 | |
| 1st and 10 at BETHANY16 | Bethany drive start at 11:15. |
| 1st and 10 at BETHANY16 | Darion Turner rush for 5 yards to the BETHANY21 (Jose Bautista). |
| 2nd and 5 at BETHANY21 | Darion Turner rush for loss of 3 yards to the BETHANY18 (Jaylen Becton; Jose Bautista). |
| 3rd and 8 at BETHANY18 | PENALTY BETHANY false start (Juan Guerra) 5 yards to the BETHANY13. |
| 3rd and 13 at BETHANY13 | Kobe Martin rush for loss of 8 yards to the BETHANY05 (Jaylen Becton). |
| 4th and 21 at BETHANY05 | Zeke Mumford punt 53 yards to the AVILA42, Darius Conrad J return -1 yards to the AVILA41, fumble by Darius Conrad J recovered by BETHANY Trevin Chandler at AVILA41 (Trevon Miller). |
| 3 plays, -11 yards, 00:00 elapsed | |
| Bethany at 11:15 | |
| 1st and 10 at AVILA41 | J.J. Allen rush for 1 yard to the AVILA40, fumble forced by Ishe Smith Jr., fumble by J.J. Allen recovered by BETHANY Ruben Almendare at AVILA41. |
| 2nd and 10 at AVILA41 | Timeout Bethany, clock 09:14. |
| 2nd and 10 at AVILA41 | J.J. Allen rush for 3 yards to the AVILA38 (Jamel Smith; Jose Bautista). |
| 3rd and 7 at AVILA38 | Kobe Martin pass incomplete to Noah Wineteer. |
| 4th and 7 at AVILA38 | Zeke Mumford punt 33 yards to the AVILA05, out-of-bounds. |
| 3 plays, 3 yards, 02:41 elapsed | |
| Avila at 08:34 | |
| 1st and 10 at AVILA05 | Avila drive start at 08:34. |
| 1st and 10 at AVILA05 | Malik Nesbitt rush for loss of 4 yards to the AVILA01 (Jaydon Harris; Ra'Isaiah Johns). |
| 2nd and 14 at AVILA01 | Malik Nesbitt rush for loss of 1 yard to the AVILA00 (Jaydon Harris), Jaydon Harris safety, clock 07:51. |
| Bethany 2, Avila 0 | |
| 1st and 10 at AVILA35 | AVILA ball on AVILA20, clock 07:51. |
| 2 plays, -5 yards, 00:43 elapsed | |
| Kaivon Mortazav kickoff 49 yards to the BETHANY31, Aaron Tillak return 15 yards to the BETHANY46 (Jetton Murph; John Moseley). | |
| Bethany at 07:41 | |
| 1st and 10 at BETHANY46 | Bethany drive start at 07:41. |
| 1st and 10 at BETHANY46 | Kobe Martin rush for loss of 6 yards to the BETHANY40 (Javon Taylor; Exavior Lowe-Bo). |
| 2nd and 16 at BETHANY40 | Kobe Martin pass incomplete to Noah Wineteer (Javon Taylor). |
| 3rd and 16 at BETHANY40 | Kobe Martin pass incomplete to Aaron Tillak. |
| 4th and 16 at BETHANY40 | Zeke Mumford punt 33 yards to the AVILA27, Jacobe Burke return 0 yards to the AVILA27 (Jeffrey Smith). |
| 3 plays, -6 yards, 00:56 elapsed | |
| Avila at 06:45 | |
| 1st and 10 at AVILA27 | Avila drive start at 06:45. |
| 1st and 10 at AVILA27 | Malik Nesbitt rush for 3 yards to the AVILA30 (Larry Hall; Shane Harris). |
| 2nd and 7 at AVILA30 | Julious Sabasti pass complete to Lukas Hamilton for 5 yards to the AVILA35 (Larry Hall; Joshua Posey). |
| 3rd and 2 at AVILA35 | Julious Sabasti pass complete to Lukas Hamilton for 11 yards to the AVILA46 (Anthony Figuero), out-of-bounds, PENALTY AVILA holding (Peyton Burke) 8 yards to the AVILA27, NO PLAY. |
| 3rd and 10 at AVILA27 | Julious Sabasti rush for 8 yards to the AVILA35 (Aaron Bertrand). |
| 4th and 2 at AVILA35 | Riley Fairhurst punt 55 yards to the BETHANY10, downed. |
| 3 plays, 8 yards, 02:38 elapsed | |
| Bethany at 04:07 | |
| 1st and 10 at BETHANY10 | Bethany drive start at 04:07. |
| 1st and 10 at BETHANY10 | PENALTY BETHANY false start 5 yards to the BETHANY05. |
| 1st and 15 at BETHANY05 | Nick Truelove pass incomplete. |
| 2nd and 15 at BETHANY05 | Akeer Franklin rush for 7 yards to the BETHANY12 (Jose Bautista; Dennis Johnson). |
| 3rd and 8 at BETHANY12 | Nick Truelove pass incomplete to Trevin Chandler. |
| 4th and 8 at BETHANY12 | Zeke Mumford punt 31 yards to the BETHANY43, Jacobe Burke return 0 yards to the BETHANY43, fumble forced by TEAM, fumble by Jacobe Burke recovered by AVILA Jacobe Burke at BETHANY43 (Collin Haynes). |
| 3 plays, 2 yards, 00:59 elapsed | |
| Avila at 03:08 | |
| 1st and 10 at BETHANY43 | Avila drive start at 03:08. |
| 1st and 10 at BETHANY43 | Julious Sabasti pass complete to Andrew Williams for 33 yards to the BETHANY10 (Aaron Bertrand). |
| 1st and Goal at BETHANY10 | Jahkese Watkins rush for 3 yards to the BETHANY07 (Joshua Posey), PENALTY BETHANY personal foul off-setting, PENALTY AVILA personal foul 4 yards to the BETHANY11. |
| 1st and Goal at BETHANY11 | Jahkese Watkins rush for 11 yards to the BETHANY00, TOUCHDOWN, clock 02:26. |
| Kaivon Mortazav kick attempt good. | |
| Bethany 2, Avila 7 | |
| 3 plays, 43 yards, 00:42 elapsed | |
| Riley Fairhurst kickoff 60 yards to the BETHANY05, Aaron Tillak return 17 yards to the BETHANY22 (Darius Conrad J), out-of-bounds. | |
| Bethany at 02:19 | |
| 1st and 10 at BETHANY22 | Bethany drive start at 02:19. |
| 1st and 10 at BETHANY22 | J.J. Allen rush for loss of 4 yards to the BETHANY18 (Kiandre Thomas; Jamel Smith). |
| 2nd and 14 at BETHANY18 | Nick Truelove pass incomplete to Aaron Tillak, PENALTY AVILA roughing the passer (Kiandre Thomas) 16 yards to the BETHANY34, NO PLAY. |
| 1st and 10 at BETHANY34 | Nick Truelove pass incomplete to Trevin Chandler, dropped pass. |
| 2nd and 10 at BETHANY34 | Nick Truelove pass complete to Darion Turner for 24 yards to the AVILA42 (Terrell Valenti). |
| 1st and 10 at AVILA42 | PENALTY AVILA offside 5 yards to the AVILA37. |
| 1st and 5 at AVILA37 | Nick Truelove pass complete to R.J. Haberer for 13 yards to the AVILA24 (Terrell Valenti). |
| 1st and 10 at AVILA24 | Akeer Franklin rush for 11 yards to the AVILA13 (Javon Taylor). |
| 1st and 10 at AVILA13 | Nick Truelove rush for 5 yards to the AVILA08 (Lloydarius Garn; Jetton Murph). |
| 2nd and 5 at AVILA08 | Darion Turner rush for 2 yards to the AVILA06 (Exavior Lowe-Bo; John Moseley). |
| back to top | |
|
2nd
|
|
| 3rd and 3 at AVILA06 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at AVILA06 | J.J. Allen rush for 1 yard to the AVILA05 (John Moseley). |
| 4th and 2 at AVILA05 | PENALTY BETHANY false start (Ruben Almendare) 5 yards to the AVILA10. |
| 4th and 7 at AVILA10 | Nick Truelove pass complete to Aaron Tillak for 5 yards to the AVILA05 (Terrell Valenti). |
| 9 plays, 73 yards, 03:03 elapsed | |
| Avila at 14:16 | |
| 1st and 10 at AVILA05 | Avila drive start at 14:16. |
| 1st and 10 at AVILA05 | Malik Nesbitt rush for 5 yards to the AVILA10 (Shane Harris). |
| 2nd and 5 at AVILA10 | Malik Nesbitt rush for 12 yards to the AVILA22 (Louis Villa; Larry Hall). |
| 1st and 10 at AVILA22 | Malik Nesbitt rush for 9 yards to the AVILA31 (Devon Madron; Charles Black). |
| 2nd and 1 at AVILA31 | Julious Sabasti pass incomplete to Peyton Burke, dropped pass. |
| 3rd and 1 at AVILA31 | Malik Nesbitt rush for no gain to the AVILA31 (Christian Wooda). |
| 4th and 1 at AVILA31 | Riley Fairhurst punt 38 yards to the BETHANY31, Aaron Tillak return 0 yards to the BETHANY31, fumble forced by TEAM, fumble by Aaron Tillak recovered by BETHANY TEAM at BETHANY26. |
| 5 plays, 26 yards, 02:33 elapsed | |
| Bethany at 11:43 | |
| 1st and 10 at BETHANY26 | Bethany drive start at 11:43. |
| 1st and 10 at BETHANY26 | Nick Truelove sacked for loss of 10 yards to the BETHANY16 (Jaylen Becton; Jose Bautista). |
| 2nd and 20 at BETHANY16 | Nick Truelove pass complete to Trevin Chandler for 26 yards to the BETHANY42 (Terrell Valenti). |
| 1st and 10 at BETHANY42 | J.J. Allen rush for no gain to the BETHANY42 (Lloydarius Garn; Exavior Lowe-Bo). |
| 2nd and 10 at BETHANY42 | Akeer Franklin rush for 4 yards to the BETHANY46 (Kiandre Thomas). |
| 3rd and 6 at BETHANY46 | Nick Truelove pass incomplete to Trevin Chandler, PENALTY AVILA pass interference (Ke'Tron Jones) 5 yards to the AVILA49, NO PLAY. |
| 1st and 10 at AVILA49 | J.J. Allen rush for loss of 2 yards to the BETHANY49 (Kiandre Thomas). |
| 2nd and 12 at BETHANY49 | Nick Truelove pass complete to Trevin Chandler for 16 yards to the AVILA35 (Dennis Johnson). |
| 1st and 10 at AVILA35 | Akeer Franklin rush for 1 yard to the AVILA34 (Kiandre Thomas). |
| 2nd and 9 at AVILA34 | Nick Truelove pass incomplete to Aaron Tillak. |
| 3rd and 9 at AVILA34 | Nick Truelove pass incomplete to Aaron Tillak. |
| 4th and 9 at AVILA34 | Timeout Bethany, clock 08:24. |
| 4th and 9 at AVILA34 | Nick Truelove pass incomplete to Trevin Chandler (Ke'Tron Jones). |
| 10 plays, 40 yards, 03:21 elapsed | |
| Avila at 08:22 | |
| 1st and 10 at AVILA34 | Avila drive start at 08:22. |
| 1st and 10 at AVILA34 | Malik Nesbitt rush for 5 yards to the AVILA39 (Larry Hall). |
| 2nd and 5 at AVILA39 | Julious Sabasti pass incomplete to Lukas Hamilton (Anthony Figuero). |
| 3rd and 5 at AVILA39 | Julious Sabasti rush for 10 yards to the AVILA49 (Anthony Figuero). |
| 1st and 10 at AVILA49 | Malik Nesbitt rush for 1 yard to the 50 yardline (Shane Harris). |
| 2nd and 9 at AVILA50 | Peyton Burke pass incomplete to Jacobe Burke. |
| 3rd and 9 at AVILA50 | Peyton Burke rush for 10 yards to the BETHANY40 (Shane Harris). |
| 1st and 10 at BETHANY40 | Malik Nesbitt rush for 2 yards to the BETHANY38 (Larry Hall). |
| 2nd and 8 at BETHANY38 | Malik Nesbitt rush for 2 yards to the BETHANY36 (Stefen Brooks). |
| 3rd and 6 at BETHANY36 | Peyton Burke pass complete to Andrew Williams for 36 yards to the BETHANY00, TOUCHDOWN, clock 04:30. |
| Kaivon Mortazav kick attempt good. | |
| Bethany 2, Avila 14 | |
| 9 plays, 66 yards, 03:52 elapsed | |
| Kaivon Mortazav kickoff 51 yards to the BETHANY14, Aaron Tillak return 15 yards to the BETHANY29 (Gavin Hembree). | |
| Bethany at 04:21 | |
| 1st and 10 at BETHANY29 | Bethany drive start at 04:21. |
| 1st and 10 at BETHANY29 | Nick Truelove pass incomplete to Aaron Tillak (Terrell Valenti). |
| 2nd and 10 at BETHANY29 | Nick Truelove pass incomplete to Trevin Chandler (Javon Taylor). |
| 3rd and 10 at BETHANY29 | Nick Truelove pass complete to Trevin Chandler for 23 yards to the AVILA48 (Trey Kirklen), out-of-bounds. |
| 1st and 10 at AVILA48 | J.J. Allen rush for 4 yards to the AVILA44 (Jose Bautista; Jetton Murph). |
| 2nd and 6 at AVILA44 | J.J. Allen rush for 4 yards to the AVILA40 (Jose Bautista; Ishe Smith Jr.). |
| 3rd and 2 at AVILA40 | Nick Truelove pass complete to Brock Burnette for 9 yards to the AVILA31 (Jetton Murph; Jaylen Becton). |
| 1st and 10 at AVILA31 | Timeout Bethany, clock 02:37. |
| 1st and 10 at AVILA31 | Akeer Franklin rush for loss of 2 yards to the AVILA33 (Jetton Murph; Kiandre Thomas). |
| 2nd and 12 at AVILA33 | Nick Truelove sacked for loss of 2 yards to the AVILA35 (Kiandre Thomas), fumble by Nick Truelove recovered by AVILA Jamel Smith at AVILA30. |
| 8 plays, 41 yards, 02:34 elapsed | |
| Avila at 01:47 | |
| 1st and 10 at AVILA30 | Avila drive start at 01:47. |
| 1st and 10 at AVILA30 | Peyton Burke rush for 3 yards to the AVILA33 (Christian Wooda; Stefen Brooks). |
| 2nd and 7 at AVILA33 | Peyton Burke pass complete to Lukas Hamilton for 3 yards to the AVILA36, out-of-bounds. |
| 3rd and 4 at AVILA36 | Peyton Burke sacked for loss of 3 yards to the AVILA33 (Patrick Giersch), PENALTY AVILA holding declined. |
| 4th and 7 at AVILA33 | Riley Fairhurst punt 50 yards to the BETHANY17, Aaron Tillak return 43 yards to the AVILA40 (Ishe Smith Jr.), out-of-bounds, PENALTY AVILA personal foul (Ishe Smith Jr.) 15 yards to the AVILA25. |
| 3 plays, 3 yards, 00:57 elapsed | |
| Bethany at 00:50 | |
| 1st and 10 at AVILA25 | Bethany drive start at 00:50. |
| 1st and 10 at AVILA25 | Nick Truelove rush for 10 yards to the AVILA15 (Trey Kirklen). |
| 1st and 10 at AVILA15 | Nick Truelove pass complete to Karran Evans for 5 yards to the AVILA10 (Trey Kirklen), PENALTY AVILA illegal formation 5 yards to the AVILA10, NO PLAY. |
| 1st and 5 at AVILA10 | Timeout Bethany, clock 00:02. |
| 1st and 5 at AVILA10 | Timeout Avila, clock 00:02. |
| 1st and 5 at AVILA10 | Nick Truelove pass complete to Trevin Chandler for 10 yards to the AVILA00, TOUCHDOWN, clock 00:00. |
| Collin Haynes kick attempt good. | |
| Bethany 9, Avila 14 | |
| 2 plays, 25 yards, 00:50 elapsed | |
| 1st and 10 at BETHANY35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BETHANY35 | Start of 3rd quarter, clock 15:00, BETHANY ball on BETHANY35. |
| Collin Haynes kickoff 22 yards to the AVILA43, Don Turner return 7 yards to the 50 yardline. | |
| Avila at 14:53 | |
| 1st and 10 at AVILA50 | Avila drive start at 14:53. |
| 1st and 10 at AVILA50 | Malik Nesbitt rush for loss of 1 yard to the AVILA49 (Larry Hall). |
| 2nd and 11 at AVILA49 | Peyton Burke rush for 5 yards to the BETHANY46 (Nicholas Rivera). |
| 3rd and 6 at BETHANY46 | Peyton Burke pass complete to Andrew Williams for 9 yards to the BETHANY37 (Larry Hall). |
| 1st and 10 at BETHANY37 | Malik Nesbitt rush for 7 yards to the BETHANY30 (TEAM). |
| 2nd and 3 at BETHANY30 | Peyton Burke sacked for loss of 6 yards to the BETHANY36 (Ra'Isaiah Johns). |
| 3rd and 9 at BETHANY36 | Peyton Burke pass complete to Loagnn Freeman for 14 yards to the BETHANY22 (Anthony Figuero). |
| 1st and 10 at BETHANY22 | Malik Nesbitt rush for loss of 1 yard to the BETHANY23 (Devon Madron; Luke Krajicek). |
| 2nd and 11 at BETHANY23 | Peyton Burke pass complete to Loagnn Freeman for 3 yards to the BETHANY20 (Jacob Madu). |
| 3rd and 8 at BETHANY20 | Peyton Burke rush for 18 yards to the BETHANY02 (Anthony Figuero; Joshua Posey). |
| 1st and Goal at BETHANY02 | Malik Nesbitt rush for 2 yards to the BETHANY00, TOUCHDOWN, clock 09:40. |
| Kaivon Mortazav kick attempt failed. | |
| Bethany 9, Avila 20 | |
| 10 plays, 50 yards, 05:13 elapsed | |
| Kaivon Mortazav kickoff 55 yards to the BETHANY10, Brock Burnette return 20 yards to the BETHANY30 (Darius Conrad J). | |
| Bethany at 09:32 | |
| 1st and 10 at BETHANY30 | Bethany drive start at 09:32. |
| 1st and 10 at BETHANY30 | Nick Truelove rush for 6 yards to the BETHANY36 (Jose Bautista). |
| 2nd and 4 at BETHANY36 | Nick Truelove pass complete to Brock Burnette for no gain to the BETHANY36 (Trey Kirklen). |
| 3rd and 4 at BETHANY36 | Nick Truelove pass intercepted by Jetton Murph at the BETHANY40, Jetton Murph return 2 yards to the BETHANY38 (Brock Burnette). |
| 3 plays, 6 yards, 01:12 elapsed | |
| Avila at 08:20 | |
| 1st and 10 at BETHANY38 | Avila drive start at 08:20. |
| 1st and 10 at BETHANY38 | Peyton Burke pass complete to Lukas Hamilton for 38 yards to the BETHANY00, TOUCHDOWN, clock 08:16. |
| Kaivon Mortazav kick attempt good. | |
| Bethany 9, Avila 27 | |
| 1 plays, 38 yards, 00:04 elapsed | |
| Riley Fairhurst kickoff 58 yards to the BETHANY07, Brock Burnette return 20 yards to the BETHANY27 (Malik Littrel). | |
| Bethany at 08:09 | |
| 1st and 10 at BETHANY27 | Bethany drive start at 08:09. |
| 1st and 10 at BETHANY27 | Nick Truelove rush for loss of 1 yard to the BETHANY26 (Kiandre Thomas). |
| 2nd and 11 at BETHANY26 | Nick Truelove pass complete to Aaron Tillak for 4 yards to the BETHANY30 (Javon Taylor; Exavior Lowe-Bo). |
| 3rd and 7 at BETHANY30 | Nick Truelove pass complete to Noah Wineteer for 7 yards to the BETHANY37 (Javon Taylor). |
| 1st and 10 at BETHANY37 | Timeout Avila, clock 06:45. |
| 1st and 10 at BETHANY37 | PENALTY BETHANY false start (Karran Evans) 5 yards to the BETHANY32. |
| 1st and 15 at BETHANY32 | Akeer Franklin rush for 6 yards to the BETHANY38 (Jose Bautista; Terrell Valenti). |
| 2nd and 9 at BETHANY38 | Nick Truelove pass incomplete to Trevin Chandler, dropped pass. |
| 3rd and 9 at BETHANY38 | Nick Truelove pass incomplete to R.J. Haberer (Trey Kirklen). |
| 4th and 9 at BETHANY38 | Zeke Mumford punt 33 yards to the AVILA29, downed. |
| 6 plays, 11 yards, 01:52 elapsed | |
| Avila at 06:17 | |
| 1st and 10 at AVILA29 | Avila drive start at 06:17. |
| 1st and 10 at AVILA29 | Malik Nesbitt rush for 7 yards to the AVILA36 (Anthony Figuero; Larry Hall). |
| 2nd and 3 at AVILA36 | Peyton Burke rush for 12 yards to the AVILA48 (Shane Harris), out-of-bounds. |
| 1st and 10 at AVILA48 | Malik Nesbitt rush for 3 yards to the BETHANY49 (Julian Carpente). |
| 2nd and 7 at BETHANY49 | Peyton Burke pass complete to Lukas Hamilton for 17 yards to the BETHANY32, out-of-bounds. |
| 1st and 10 at BETHANY32 | Peyton Burke pass incomplete to Loagnn Freeman, PENALTY BETHANY pass interference (Aaron Bertrand) 15 yards to the BETHANY17, NO PLAY. |
| 1st and 10 at BETHANY17 | Peyton Burke rush for 17 yards to the BETHANY00, TOUCHDOWN, clock 04:02. |
| 1st and Goal at BETHANY03 | PENALTY AVILA false start 5 yards to the BETHANY08. |
| 1st and 1 at BETHANY08 | Timeout Bethany, clock 04:02. |
| Kaivon Mortazav kick attempt failed. | |
| Bethany 9, Avila 33 | |
| 5 plays, 71 yards, 02:15 elapsed | |
| Kaivon Mortazav kickoff 49 yards to the BETHANY16, Aaron Tillak return 14 yards to the BETHANY30 (Gavin Hembree). | |
| Bethany at 03:54 | |
| 1st and 10 at BETHANY30 | Bethany drive start at 03:54. |
| 1st and 10 at BETHANY30 | J.J. Allen rush for loss of 3 yards to the BETHANY27 (Jose Bautista). |
| 2nd and 13 at BETHANY27 | Nick Truelove pass complete to Trevin Chandler for 2 yards to the BETHANY29 (Terrell Valenti). |
| 3rd and 11 at BETHANY29 | Nick Truelove pass incomplete to Aaron Tillak. |
| 4th and 11 at BETHANY29 | Zeke Mumford punt 33 yards to the AVILA38, downed. |
| 3 plays, -1 yards, 01:21 elapsed | |
| Avila at 02:33 | |
| 1st and 10 at AVILA38 | Avila drive start at 02:33. |
| 1st and 10 at AVILA38 | Gabriel Ford rush for 62 yards to the BETHANY00, TOUCHDOWN, clock 02:18, PENALTY AVILA unsportmanlike conduct (Gabriel Ford) 15 yards to the BETHANY18. |
| Kaivon Mortazav kick attempt failed. | |
| Bethany 9, Avila 39 | |
| 1 plays, 47 yards, 00:15 elapsed | |
| Kaivon Mortazav kickoff 53 yards to the BETHANY12, Brock Burnette return 13 yards to the BETHANY25 (Darius Conrad J). | |
| Bethany at 02:12 | |
| 1st and 10 at BETHANY25 | Bethany drive start at 02:12. |
| 1st and 10 at BETHANY25 | Darion Turner rush for 6 yards to the BETHANY31 (Dennis Johnson; Exavior Lowe-Bo). |
| 2nd and 4 at BETHANY31 | Nick Truelove rush for 6 yards to the BETHANY37 (Ishe Smith Jr.). |
| 1st and 10 at BETHANY37 | Darion Turner rush for no gain to the BETHANY37 (Jose Bautista; Ishe Smith Jr.). |
| 2nd and 10 at BETHANY37 | Nick Truelove pass complete to Karran Evans for 21 yards to the AVILA42 (Trey Kirklen). |
| 1st and 10 at AVILA42 | Akeer Franklin rush for 6 yards to the AVILA36 (Javon Taylor). |
| 2nd and 4 at AVILA36 | Nick Truelove pass incomplete to Trevin Chandler, dropped pass. |
| 3rd and 4 at AVILA36 | Nick Truelove pass complete to Karran Evans for 8 yards to the AVILA28 (Trey Kirklen). |
| 1st and 10 at AVILA28 | Nick Truelove pass complete to Trevin Chandler for 12 yards to the AVILA16 (Dennis Johnson; Jose Bautista). |
| back to top | |
|
4th
|
|
| 1st and 10 at AVILA16 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at AVILA16 | Nick Truelove pass complete to Karran Evans for 16 yards to the AVILA00, TOUCHDOWN, clock 14:55. |
| Collin Haynes kick attempt failed (blocked), returned by TEAM (blocked by TEAM). | |
| Bethany 15, Avila 39 | |
| 9 plays, 75 yards, 02:17 elapsed | |
| Collin Haynes kickoff 44 yards to the AVILA21, Javon Taylor return 26 yards to the AVILA47, PENALTY AVILA unsportmanlike conduct 15 yards to the AVILA32. | |
| Avila at 14:35 | |
| 1st and 10 at AVILA32 | Avila drive start at 14:35. |
| 1st and 10 at AVILA32 | Gabriel Ford rush for 6 yards to the AVILA38 (Larry Hall). |
| 2nd and 4 at AVILA38 | Gabriel Ford rush for 29 yards to the BETHANY33 (Joshua Posey). |
| 1st and 10 at BETHANY33 | PENALTY BETHANY offside 5 yards to the BETHANY28. |
| 1st and 5 at BETHANY28 | Peyton Burke pass complete to Kareem Chambers for 28 yards to the BETHANY00, TOUCHDOWN, clock 13:09. |
| Kaivon Mortazav kick attempt good, PENALTY BETHANY unsportmanlike conduct off-setting, PENALTY AVILA unsportmanlike conduct off-setting, clock 13:09. | |
| Bethany 15, Avila 46 | |
| 3 plays, 68 yards, 01:26 elapsed | |
| Kaivon Mortazav kickoff 55 yards to the BETHANY10, Brock Burnette return 38 yards to the BETHANY48 (John Moseley), out-of-bounds, PENALTY BETHANY holding (Jacob Madu) 28 yards to the BETHANY20. | |
| Bethany at 13:00 | |
| 1st and 10 at BETHANY20 | Bethany drive start at 13:00. |
| 1st and 10 at BETHANY20 | J.J. Allen rush for no gain to the BETHANY20 (Joey Mars; Don Turner). |
| 2nd and 10 at BETHANY20 | Nick Truelove pass complete to Trevin Chandler for 4 yards to the BETHANY24 (Gavin Hembree; Antonio Moore). |
| 3rd and 6 at BETHANY24 | Nick Truelove pass complete to Sabian Landis for 2 yards to the BETHANY26 (Joey Mars), PENALTY BETHANY personal foul off-setting, PENALTY AVILA personal foul off-setting. |
| 3rd and 4 at BETHANY26 | 4th and 4. |
| 4th and 4 at BETHANY26 | Zeke Mumford punt 20 yards to the BETHANY46, downed. |
| 3 plays, 6 yards, 01:55 elapsed | |
| Avila at 11:05 | |
| 1st and 10 at BETHANY46 | Avila drive start at 11:05. |
| 1st and 10 at BETHANY46 | Fred Frazier rush for 3 yards to the BETHANY43 (Anthony Figuero; Stefen Brooks). |
| 2nd and 7 at BETHANY43 | Jaris Acklin pass complete to Brandon Cochran for 1 yard to the BETHANY42 (Jesse Sigrah). |
| 3rd and 6 at BETHANY42 | Jaris Acklin pass incomplete, PENALTY BETHANY offside 5 yards to the BETHANY37, NO PLAY. |
| 3rd and 1 at BETHANY37 | Fred Frazier rush for 3 yards to the BETHANY34 (Reace Zollicoff; Patrick Giersch). |
| 1st and 10 at BETHANY34 | Fred Frazier rush for 3 yards to the BETHANY31 (Jaydon Harris; Christian Wooda). |
| 2nd and 7 at BETHANY31 | Jaris Acklin rush for 4 yards to the BETHANY27 (Nicholas Rivera; Jesse Sigrah). |
| 3rd and 3 at BETHANY27 | Jaris Acklin pass complete to Darius Conrad J for 12 yards to the BETHANY15, PENALTY AVILA holding (Caiden Patton) 10 yards to the BETHANY37, NO PLAY. |
| 3rd and 13 at BETHANY37 | PENALTY AVILA false start (Caiden Patton) 5 yards to the BETHANY42. |
| 3rd and 18 at BETHANY42 | Jaris Acklin pass complete to Dejorian Thedfo for 12 yards to the BETHANY30 (TEAM). |
| 4th and 6 at BETHANY30 | Fred Frazier rush for 1 yard to the BETHANY29 (Nicholas Rivera; Anthony Figuero). |
| 7 plays, 17 yards, 04:41 elapsed | |
| Bethany at 06:24 | |
| 1st and 10 at BETHANY29 | Bethany drive start at 06:24. |
| 1st and 10 at BETHANY29 | Darion Turner rush for 4 yards to the BETHANY33 (Joey Mars). |
| 2nd and 6 at BETHANY33 | Nick Truelove pass incomplete, PENALTY AVILA pass interference (Trevon Miller) 15 yards to the BETHANY48, NO PLAY. |
| 1st and 10 at BETHANY48 | Darion Turner rush for loss of 2 yards to the BETHANY46 (Don Turner; Wesmany Paniagu). |
| 2nd and 12 at BETHANY46 | Darion Turner rush for loss of 2 yards to the BETHANY44 (Joey Mars; Zachary Koehler). |
| 3rd and 14 at BETHANY44 | Nick Truelove pass complete to Demetric Toney for 21 yards to the AVILA35 (Dennis Johnson). |
| 1st and 10 at AVILA35 | Nick Truelove sacked for loss of 8 yards to the AVILA43 (Don Turner). |
| 2nd and 18 at AVILA43 | Timeout Bethany, clock 03:40. |
| 2nd and 18 at AVILA43 | Nick Truelove pass complete to Demetric Toney for 5 yards to the AVILA38 (Key'an York). |
| 3rd and 13 at AVILA38 | Akeer Franklin rush for 3 yards to the AVILA35 (Joey Mars). |
| 4th and 10 at AVILA35 | Nick Truelove pass incomplete to Demetric Toney (Dennis Johnson). |
