|
Kansas Wesleyan at Bethany - Lindsborg, Kan. 9/25/2021 - 7:00 PM |
|
|
Kansas Wesleyan
54 |
Bethany
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kansas Wesleyan (4-0, 4) | 9 | 14 | 21 | 10 | 54 |
| Bethany (0-3, 0) | 0 | 0 | 0 | 0 | 0 |
| Lindsborg, Kan. | | |||||
| Prd | Time | Scoring Summary | Kansas Wesleyan - Bethany |
|---|---|---|---|
| 1 | 14:14 | Kansas Wesleyan - Team safety | 2 - 0 |
| 1 | 02:53 | Kansas Wesleyan - Isaiah Randalle pass complete to Stevie Williams for 48 yards to the BETHANY00, TOUCHDOWN, clock 02:53. (Aaron Main kick is good). | 9 - 0 |
| 2 | 02:06 | Kansas Wesleyan - Isaiah Randalle pass complete to Eren Jenkins for 5 yards to the BETHANY00, TOUCHDOWN, clock 02:06. (Aaron Main kick is good). | 16 - 0 |
| 2 | 00:29 | Kansas Wesleyan - Isaiah Randalle pass complete to Stevie Williams for 32 yards to the BETHANY00, TOUCHDOWN, clock 00:29. (Aaron Main kick is good). | 23 - 0 |
| 3 | 13:27 | Kansas Wesleyan - Isaiah Randalle pass complete to Stevie Williams for 75 yards to the BETHANY00, TOUCHDOWN, clock 13:27. (Aaron Main kick is good). | 30 - 0 |
| 3 | 07:03 | Kansas Wesleyan - Isaiah Randalle pass complete to Stevie Williams for 21 yards to the BETHANY00, TOUCHDOWN, clock 07:03. (Aaron Main kick is good). | 37 - 0 |
| 3 | 01:35 | Kansas Wesleyan - Isaiah Randalle pass complete to Stevie Williams for 56 yards to the BETHANY00, TOUCHDOWN, clock 01:35. (Aaron Main kick is good). | 44 - 0 |
| 4 | 10:57 |
Kansas Wesleyan
- Aaron Main 29 yd field goal.
Drive: 10 plays, 51 yards in 4:12. |
47 - 0 |
| 4 | 00:48 | Kansas Wesleyan - Tony White pass complete to Patton Germann for 37 yards to the BETHANY00, TOUCHDOWN, clock 00:48. (Aaron Main kick is good). | 54 - 0 |
| Kansas Wesleyan | Statistics | Bethany |
|---|---|---|
| 30 | FIRST DOWNS | 12 |
| 20 4 6 |
Passing Rushing Penalty |
5 6 1 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 569 | TOTAL OFFENSE | 238 |
| 74 7.7 |
Total Offensive Plays Average gain per play |
62 3.8 |
| 467 | NET YARDS PASSING | 103 |
| 27-42
11.1 2-21 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-23
4.5 6-33 0 |
| 102 | NET YARDS RUSHING | 135 |
| 32 3.2 |
Rushing Attempts Average gain per rush |
39 3.5 |
| 4-176 | PUNTS: Number-Yards | 8-303 |
| 44.0 | Average | 37.9 |
| 37 | TOTAL RETURN YARDS | 80 |
| 3--2 2-39 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--1 8-81 0 0 |
| 5-34 | PENALTIES: Number-Yards | 9-74 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 6-33 | SACKS: Number-Yards | 2-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 41:01 | TIME OF POSSESSION | 39:03 |
Kansas Wesleyan |
Bethany |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kansas Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Julian Urioste | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 41 | Cole Parker | 6 | 2 | 8 | 2 - 9 | 3 - 13 | 1 | - | - | |||
| 22 | DeVante' Gabriel | 4 | 2 | 6 | 0.5 - 1 | 2 - 2 | - | - | ||||
| 8 | Tony Brown | 1 | 4 | 5 | - | - | - | - | ||||
| 15 | Christian Bowman | 4 | 1 | 5 | - | - | - | - | ||||
| 16 | JJ Barajas | 1 | 4 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 6Z | Zyair Velazquez | 3 | 1 | 4 | - | - | - | - | ||||
| 59 | Scott Sanchez | 3 | 1 | 4 | 0.5 - 4 | 1.5 - 9 | 1 | 1-0 | - | |||
| 1R | Ricco Moore | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Kumauri Bennett | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Cleon Hamilton | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Devonta Brooks | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 26 | Malakye Adams | 0 | 3 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 31 | Colton Goans | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Justin Sullivan | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 23 | Chris Scott | 1 | 1 | 2 | 1 - 8 | 1.5 - 9 | 1-0 | - | ||||
| 37 | Devlin Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Shaun Browder | 0 | 2 | 2 | - | - | - | - | ||||
| 2J | Jasper Partin | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 4 | Jordan Dupre | 0 | 1 | 1 | - | - | - | - | ||||
| 7B | Bilbare Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Daniel Killian | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Tony White | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Esaias Freemon | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Jacob Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Reese Nebel | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Brendan Tackett | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Andrew Sorenson | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Angel Baez | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 42 | 83 | 6 - 33 | 11 - 48 | 2 | 2-0 | - | 1 | 1 | ||
| # | Bethany | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Larry Hall | 9 | 6 | 15 | 1 - 8 | 1 - 8 | - | - | ||||
| 25 | Anthony Figueroa | 4 | 6 | 10 | - | 1 - 3 | - | - | 1 | |||
| 8 | Jaylin Talbott | 6 | 3 | 9 | - | 1.5 - 5 | - | - | ||||
| 30 | Joshua Kelley | 4 | 3 | 7 | - | - | - | - | ||||
| 26 | Shane Harris | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 20 | Devon Madron | 1 | 2 | 3 | - | - | - | - | ||||
| 54 | Luke Krajicek | 0 | 3 | 3 | - | - | - | - | ||||
| 81 | Kaden Manning | 1 | 2 | 3 | - | - | - | - | ||||
| 15 | Joshua Posey | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 35 | Stefen Brooks | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Charles Black | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 5 | Trevin Chandler | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Ra'Isaiah Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Ahmad Dunlap | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Tristan Wiggins | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 37 | Christian Sipes | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Sh'Pone Harris Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Ajani Fisher | 1 | 0 | 1 | 1 - 13 | 1 - 13 | - | - | ||||
| 51 | Patrick Giersch | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Julian Carpenter | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Nicholas Rivera | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 36 | 72 | 2 - 21 | 6 - 31 | 1-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Lindsborg, Kan. Attendance: 0 |
Scorekeeper: Bradlee Yoder |