|
Kansas Wesleyan at Bethany - Lindsborg, Kan. 9/25/2021 - 7:00 PM |
|
|
Kansas Wesleyan
54 |
Bethany
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kansas Wesleyan (4-0, 4) | 9 | 14 | 21 | 10 | 54 |
| Bethany (0-3, 0) | 0 | 0 | 0 | 0 | 0 |
| Lindsborg, Kan. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at KANSAS W35 | KANSAS W ball on KANSAS W35, clock 15:00. |
| Aaron Main kickoff 59 yards to the BETHANY06, Akeer Franklin return 3 yards to the BETHANY09 (Colton Goans), PENALTY BETHANY illegal block (Collin Haynes) 4 yards to the BETHANY05. | |
| Bethany at 15:00 | |
|---|---|
| 1st and 10 at BETHANY05 | Bethany drive start at 15:00. |
| 1st and 10 at BETHANY05 | Nick Truelove pass complete to Akeer Franklin for 3 yards to the BETHANY08 (Julian Urioste), out-of-bounds. |
| 2nd and 7 at BETHANY08 | Nick Truelove sacked for loss of 8 yards to the BETHANY00 (Chris Scott), TEAM safety, clock 14:14. |
| Kansas Wesleyan 2, Bethany 0 | |
| 1st and 10 at BETHANY35 | PENALTY BETHANY intentional grounding (Nick Truelove) 0 yards to the BETHANY35. |
| 2nd and 10 at BETHANY35 | Bethany drive start at 14:14, BETHANY ball on BETHANY20, clock 14:14. |
| 2 plays, -5 yards, 00:46 elapsed | |
| Ahmad Dunlap kickoff 51 yards to the KANSAS W29, Drevon Macon return 22 yards to the BETHANY49 (Kaden Manning; Ahmad Dunlap). | |
| Kansas Wesleyan at 14:14 | |
| 1st and 10 at BETHANY49 | Kansas Wesleyan drive start at 14:14. |
| 1st and 10 at BETHANY49 | Steven Harvey rush for 9 yards to the BETHANY40 (Ra'Isaiah Johns). |
| 2nd and 1 at BETHANY40 | Isaiah Randalle pass complete to Drevon Macon for 2 yards to the BETHANY38 (Larry Hall). |
| 1st and 10 at BETHANY38 | Drevon Macon rush for 16 yards to the BETHANY22 (Anthony Figuero). |
| 1st and 10 at BETHANY22 | Isaiah Randalle rush for 2 yards to the BETHANY20 (Joshua Kelley). |
| 2nd and 8 at BETHANY20 | CJ Fluker rush for 4 yards to the BETHANY16 (Larry Hall). |
| 3rd and 4 at BETHANY16 | PENALTY BETHANY offside defense (Charles Black) 5 yards to the BETHANY11. |
| 1st and 10 at BETHANY11 | CJ Fluker rush for 1 yard to the BETHANY10 (Julian Carpente). |
| 2nd and 9 at BETHANY10 | Isaiah Randalle pass incomplete to Stevie Williams. |
| 3rd and 9 at BETHANY10 | Isaiah Randalle pass incomplete to Stevie Williams. |
| 4th and 9 at BETHANY10 | Aaron Main field goal attempt from 27 MISSED - wide left, spot at BETHANY20. |
| 9 plays, 39 yards, 02:58 elapsed | |
| Bethany at 11:16 | |
| 1st and 10 at BETHANY20 | Bethany drive start at 11:16. |
| 1st and 10 at BETHANY20 | Darion Turner rush for loss of 1 yard to the BETHANY19 (Chris Scott; DeVante' Gabrie). |
| 2nd and 11 at BETHANY19 | Nick Truelove pass complete to Trevin Chandler for 7 yards to the BETHANY26 (Julian Urioste; Kumauri Bennett), out-of-bounds. |
| 3rd and 4 at BETHANY26 | Darion Turner rush for 3 yards to the BETHANY29 (Christian Bowma). |
| 4th and 1 at BETHANY29 | Zeke Mumford punt 20 yards to the BETHANY49, out-of-bounds. |
| 3 plays, 9 yards, 01:52 elapsed | |
| Kansas Wesleyan at 09:24 | |
| 1st and 10 at BETHANY49 | Kansas Wesleyan drive start at 09:24. |
| 1st and 10 at BETHANY49 | Isaiah Randalle sacked for loss of 8 yards to the KANSAS W43 (Larry Hall). |
| 2nd and 18 at KANSAS W43 | Drevon Macon rush for 2 yards to the KANSAS W45 (Joshua Posey), out-of-bounds. |
| 3rd and 16 at KANSAS W45 | Timeout Bethany, clock 08:25. |
| 3rd and 16 at KANSAS W45 | Isaiah Randalle pass complete to Patton Germann for 22 yards to the BETHANY33 (Joshua Kelley), PENALTY KANSAS W holding (Jarren Hightowe) 10 yards to the KANSAS W35, NO PLAY. |
| 3rd and 26 at KANSAS W35 | Isaiah Randalle pass complete to Nick Allsman for 12 yards to the KANSAS W47 (Larry Hall; Anthony Figuero). |
| 4th and 14 at KANSAS W47 | Miguel Millan punt 53 yards to the BETHANY00, touchback. |
| 3 plays, -4 yards, 02:11 elapsed | |
| Bethany at 07:13 | |
| 1st and 10 at BETHANY20 | Bethany drive start at 07:13. |
| 1st and 10 at BETHANY20 | Brock Burnette rush for loss of 4 yards to the BETHANY16 (Devonta Brooks). |
| 2nd and 14 at BETHANY16 | J.J. Allen rush for 4 yards to the BETHANY20 (Christian Bowma). |
| 3rd and 10 at BETHANY20 | Nick Truelove rush for 35 yards to the KANSAS W45 (Devonta Brooks). |
| 1st and 10 at KANSAS W45 | Nick Truelove pass complete to Trevin Chandler for 3 yards to the KANSAS W42 (Julian Urioste). |
| 2nd and 7 at KANSAS W42 | Nick Truelove pass complete to Trevin Chandler for no gain to the KANSAS W42 (Devonta Brooks). |
| 3rd and 7 at KANSAS W42 | Nick Truelove pass complete to Karran Evans for 3 yards to the KANSAS W39 (DeVante' Gabrie), out-of-bounds. |
| 4th and 4 at KANSAS W39 | Nick Truelove pass incomplete to Trevin Chandler (Julian Urioste). |
| 7 plays, 41 yards, 02:48 elapsed | |
| Kansas Wesleyan at 04:25 | |
| 1st and 10 at KANSAS W39 | Kansas Wesleyan drive start at 04:25. |
| 1st and 10 at KANSAS W39 | Nick Allsman rush for loss of 1 yard to the KANSAS W38 (Charles Black; Jaylin Talbott). |
| 2nd and 11 at KANSAS W38 | Nick Allsman rush for 5 yards to the KANSAS W43 (Shane Harris). |
| 3rd and 6 at KANSAS W43 | Isaiah Randalle pass complete to Eren Jenkins for 9 yards to the BETHANY48 (Joshua Posey). |
| 1st and 10 at BETHANY48 | Isaiah Randalle pass complete to Stevie Williams for 48 yards to the BETHANY00, TOUCHDOWN, clock 02:53. |
| Aaron Main kick attempt good. | |
| Kansas Wesleyan 9, Bethany 0 | |
| 4 plays, 61 yards, 01:32 elapsed | |
| Aaron Main kickoff 59 yards to the BETHANY06, Aaron Tillak return 19 yards to the BETHANY25 (Ricco Moore). | |
| Bethany at 02:47 | |
| 1st and 10 at BETHANY25 | Bethany drive start at 02:47. |
| 1st and 10 at BETHANY25 | Akeer Franklin rush for 4 yards to the BETHANY29 (Angel Baez; Julian Urioste). |
| 2nd and 6 at BETHANY29 | Akeer Franklin rush for 2 yards to the BETHANY31 (Shaun Browder; Andrew Sorenson). |
| 3rd and 4 at BETHANY31 | Nick Truelove pass complete to Karran Evans for 4 yards to the BETHANY35 (Cleon Hamilton). |
| 1st and 10 at BETHANY35 | J.J. Allen rush for 12 yards to the BETHANY47 (DeVante' Gabrie). |
| 1st and 10 at BETHANY47 | J.J. Allen rush for 16 yards to the KANSAS W37 (Julian Urioste). |
| 1st and 10 at KANSAS W37 | Akeer Franklin rush for 3 yards to the KANSAS W34 (Julian Urioste). |
| 2nd and 7 at KANSAS W34 | Nick Truelove pass complete to Aaron Tillak for 3 yards to the KANSAS W31 (Bilbare Jones). |
| 3rd and 4 at KANSAS W31 | BETHANY ball on BETHANY20, clock 14:14. |
| back to top | |
|
2nd
|
|
| 1st and 10 at BETHANY20 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at BETHANY20 | Nick Truelove rush for 54 yards to the KANSAS W26 (Zyair Velazquez). |
| 1st and 10 at KANSAS W26 | Darion Turner rush for 2 yards to the KANSAS W24 (Cole Parker). |
| 2nd and 8 at KANSAS W24 | J.J. Allen rush for 9 yards to the KANSAS W15 (Scott Sanchez). |
| 1st and 10 at KANSAS W15 | Darion Turner rush for no gain to the KANSAS W15 (DeVante' Gabrie). |
| 2nd and 10 at KANSAS W15 | Akeer Franklin rush for 1 yard to the KANSAS W14, fumble forced by Scott Sanchez, fumble by Akeer Franklin recovered by KANSAS W Scott Sanchez at KANSAS W14. |
| 12 plays, 110 yards, 05:04 elapsed | |
| Kansas Wesleyan at 12:43 | |
| 1st and 10 at KANSAS W14 | Kansas Wesleyan drive start at 12:43. |
| 1st and 10 at KANSAS W14 | Drevon Macon rush for 3 yards to the KANSAS W17 (Devon Madron). |
| 2nd and 7 at KANSAS W17 | Isaiah Randalle pass complete to Drevon Macon for 9 yards to the KANSAS W26 (Anthony Figuero; Larry Hall). |
| 1st and 10 at KANSAS W26 | Isaiah Randalle pass incomplete to Steven Harvey, dropped pass. |
| 2nd and 10 at KANSAS W26 | Isaiah Randalle pass incomplete to Stevie Williams (Shane Harris). |
| 3rd and 10 at KANSAS W26 | Isaiah Randalle sacked for loss of 13 yards to the KANSAS W13 (Ajani Fisher). |
| 4th and 23 at KANSAS W13 | Miguel Millan punt 48 yards to the BETHANY39, Aaron Tillak return -1 yards to the BETHANY38 (Tony Brown; Brendan Tackett). |
| 5 plays, -1 yards, 02:29 elapsed | |
| Bethany at 10:14 | |
| 1st and 10 at BETHANY38 | Bethany drive start at 10:14. |
| 1st and 10 at BETHANY38 | Nick Truelove pass incomplete to Noah Wineteer, PENALTY KANSAS W personal foul (Andrew Sorenson) 15 yards to the KANSAS W47, NO PLAY. |
| 1st and 10 at KANSAS W47 | J.J. Allen rush for no gain to the KANSAS W47 (Zyair Velazquez; Julian Urioste), PENALTY BETHANY holding (Richardo Ramire) 10 yards to the BETHANY43, NO PLAY. |
| 1st and 20 at BETHANY43 | Nick Truelove pass complete to Karran Evans for 13 yards to the KANSAS W44 (Esaias Freemon; Shaun Browder). |
| 2nd and 7 at KANSAS W44 | Nick Truelove rush for 2 yards to the KANSAS W42 (Christian Bowma). |
| 3rd and 5 at KANSAS W42 | Nick Truelove rush for no gain to the KANSAS W42 (Cole Parker; Malakye Adams). |
| 4th and 5 at KANSAS W42 | Zeke Mumford punt 31 yards to the KANSAS W11, downed. |
| 3 plays, 20 yards, 01:53 elapsed | |
| Kansas Wesleyan at 08:21 | |
| 1st and 10 at KANSAS W11 | Kansas Wesleyan drive start at 08:21. |
| 1st and 10 at KANSAS W11 | Steven Harvey rush for 2 yards to the KANSAS W13 (Jaylin Talbott). |
| 2nd and 8 at KANSAS W13 | Steven Harvey rush for 4 yards to the KANSAS W17 (Charles Black; Anthony Figuero). |
| 3rd and 4 at KANSAS W17 | Steven Harvey rush for 1 yard to the KANSAS W18 (Larry Hall; Luke Krajicek). |
| 4th and 3 at KANSAS W18 | Miguel Millan punt 30 yards to the KANSAS W48, out-of-bounds. |
| 3 plays, 7 yards, 02:07 elapsed | |
| Bethany at 06:14 | |
| 1st and 10 at KANSAS W48 | Bethany drive start at 06:14. |
| 1st and 10 at KANSAS W48 | Akeer Franklin rush for 11 yards to the KANSAS W37 (Kumauri Bennett). |
| 1st and 10 at KANSAS W37 | Nick Truelove rush for loss of 5 yards to the KANSAS W42 (Scott Sanchez). |
| 2nd and 15 at KANSAS W42 | Nick Truelove sacked for loss of 8 yards to the 50 yardline (Scott Sanchez; Jasper Partin). |
| 3rd and 23 at BETHANY50 | Kobe Martin sacked for loss of 5 yards to the BETHANY45 (Cole Parker), fumble by Kobe Martin recovered by KANSAS W Chris Scott at BETHANY45. |
| 4 plays, -7 yards, 01:28 elapsed | |
| Kansas Wesleyan at 04:46 | |
| 1st and 10 at BETHANY45 | Kansas Wesleyan drive start at 04:46. |
| 1st and 10 at BETHANY45 | Isaiah Randalle pass complete to Eren Jenkins for 6 yards to the BETHANY39 (Shane Harris), out-of-bounds. |
| 2nd and 4 at BETHANY39 | Isaiah Randalle pass incomplete to Drevon Macon, PENALTY BETHANY offside defense (Patrick Giersch) 5 yards to the BETHANY34, NO PLAY. |
| 1st and 10 at BETHANY34 | Isaiah Randalle pass complete to Eren Jenkins for 12 yards to the BETHANY22. |
| 1st and 10 at BETHANY22 | Isaiah Randalle pass complete to Drevon Macon for 2 yards to the BETHANY20 (Shane Harris; Luke Krajicek). |
| 2nd and 8 at BETHANY20 | Isaiah Randalle pass incomplete to Eren Jenkins. |
| 3rd and 8 at BETHANY20 | Isaiah Randalle pass incomplete to Eren Jenkins, dropped pass. |
| 4th and 8 at BETHANY20 | Isaiah Randalle pass incomplete to Stevie Williams, PENALTY BETHANY pass interference (Joshua Posey) 15 yards to the BETHANY05, NO PLAY. |
| 1st and Goal at BETHANY05 | Steven Harvey rush for no gain to the BETHANY05 (Luke Krajicek; Sh'Pone Harris). |
| 2nd and Goal at BETHANY05 | Timeout Kansas Wesleyan, clock 02:20. |
| 2nd and Goal at BETHANY05 | Isaiah Randalle pass incomplete to Stevie Williams. |
| 3rd and Goal at BETHANY05 | Isaiah Randalle pass complete to Eren Jenkins for 5 yards to the BETHANY00, TOUCHDOWN, clock 02:06. |
| Aaron Main kick attempt good. | |
| Kansas Wesleyan 16, Bethany 0 | |
| 1st and 10 at KANSAS W35 | PENALTY BETHANY personal foul (Charles Black) 15 yards to the 50 yardline. |
| 8 plays, 45 yards, 02:40 elapsed | |
| Aaron Main kickoff 42 yards to the BETHANY08, Aaron Tillak return 8 yards to the BETHANY16 (Christian Bowma). | |
| Bethany at 01:58 | |
| 1st and 10 at BETHANY16 | Bethany drive start at 01:58. |
| 1st and 10 at BETHANY16 | J.J. Allen rush for 4 yards to the BETHANY20 (Zyair Velazquez). |
| 2nd and 6 at BETHANY20 | Timeout Kansas Wesleyan, clock 01:50. |
| 2nd and 6 at BETHANY20 | Kobe Martin pass incomplete to Aaron Tillak. |
| 3rd and 6 at BETHANY20 | J.J. Allen rush for 3 yards to the BETHANY23 (Cole Parker). |
| 4th and 3 at BETHANY23 | Timeout Kansas Wesleyan, clock 01:34. |
| 4th and 3 at BETHANY23 | Zeke Mumford punt 37 yards to the KANSAS W40, downed. |
| 3 plays, 7 yards, 00:34 elapsed | |
| Kansas Wesleyan at 01:24 | |
| 1st and 10 at KANSAS W40 | Kansas Wesleyan drive start at 01:24. |
| 1st and 10 at KANSAS W40 | Isaiah Randalle pass complete to Drevon Macon for 14 yards to the BETHANY46 (Larry Hall). |
| 1st and 10 at BETHANY46 | Isaiah Randalle pass complete to Drevon Macon for 2 yards to the BETHANY44 (Joshua Kelley). |
| 2nd and 8 at BETHANY44 | Isaiah Randalle pass incomplete to Drevon Macon. |
| 3rd and 8 at BETHANY44 | Isaiah Randalle pass complete to Patton Germann for 12 yards to the BETHANY32 (Jaylin Talbott). |
| 1st and 10 at BETHANY32 | Isaiah Randalle pass incomplete. |
| 2nd and 10 at BETHANY32 | Isaiah Randalle pass complete to Stevie Williams for 32 yards to the BETHANY00, TOUCHDOWN, clock 00:29. |
| Aaron Main kick attempt good. | |
| Kansas Wesleyan 23, Bethany 0 | |
| 1st and 10 at KANSAS W35 | PENALTY BETHANY unsportmanlike conduct 15 yards to the 50 yardline. |
| 6 plays, 60 yards, 00:55 elapsed | |
| Aaron Main kickoff 40 yards to the BETHANY10, touchback. | |
| Bethany at 00:29 | |
| 1st and 10 at BETHANY25 | Bethany drive start at 00:29. |
| 1st and 10 at BETHANY25 | Akeer Franklin rush for no gain to the BETHANY25 (Tony Brown; Zyair Velazquez). |
| 1 plays, 0 yards, 00:29 elapsed | |
| 2nd and 10 at BETHANY25 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BETHANY25 | Start of 3rd quarter, clock 15:00, BETHANY ball on BETHANY35. |
| Ahmad Dunlap kickoff 53 yards to the KANSAS W12, Drevon Macon return 17 yards to the KANSAS W29 (Kaden Manning; Joshua Kelley). | |
| Kansas Wesleyan at 14:51 | |
| 1st and 10 at KANSAS W29 | Kansas Wesleyan drive start at 14:51. |
| 1st and 10 at KANSAS W29 | Steven Harvey rush for loss of 1 yard to the KANSAS W28 (Tristan Wiggins). |
| 2nd and 11 at KANSAS W28 | Drevon Macon rush for loss of 3 yards to the KANSAS W25 (Anthony Figuero). |
| 3rd and 14 at KANSAS W25 | Isaiah Randalle pass complete to Stevie Williams for 75 yards to the BETHANY00, TOUCHDOWN, clock 13:27. |
| Aaron Main kick attempt good. | |
| Kansas Wesleyan 30, Bethany 0 | |
| 3 plays, 71 yards, 01:24 elapsed | |
| Aaron Main kickoff 57 yards to the BETHANY08, Aaron Tillak return 9 yards to the BETHANY17 (Tony Brown; Justin Sullivan). | |
| Bethany at 13:17 | |
| 1st and 10 at BETHANY17 | Bethany drive start at 13:17. |
| 1st and 10 at BETHANY17 | Joseph Hess pass complete to Akeer Franklin for no gain to the BETHANY17 (Julian Urioste). |
| 2nd and 10 at BETHANY17 | Joseph Hess pass incomplete to Karran Evans, dropped pass. |
| 3rd and 10 at BETHANY17 | Joseph Hess pass complete to Noah Wineteer for 5 yards to the BETHANY22 (Julian Urioste). |
| 4th and 5 at BETHANY22 | Zeke Mumford punt 44 yards to the KANSAS W34, Drevon Macon return 1 yards to the KANSAS W35, clock 00:48, PENALTY KANSAS W illegal block 0 yards to the KANSAS W35. |
| 3 plays, 5 yards, 12:29 elapsed | |
| Kansas Wesleyan at 00:48 | |
| 1st and 10 at KANSAS W35 | Kansas Wesleyan drive start at 00:48, PENALTY KANSAS W illegal block 0 yards to the KANSAS W35. |
| 1st and 10 at KANSAS W35 | Isaiah Randalle pass incomplete to Stevie Williams (Anthony Figuero). |
| 2nd and 10 at KANSAS W35 | Isaiah Randalle pass complete to Drevon Macon for no gain to the KANSAS W35 (Joshua Kelley). |
| 3rd and 10 at KANSAS W35 | Isaiah Randalle pass incomplete to Stevie Williams. |
| 4th and 10 at KANSAS W35 | Miguel Millan punt 45 yards to the BETHANY20, downed. |
| 3 plays, 0 yards, 10:02 elapsed | |
| Bethany at 10:50 | |
| 1st and 10 at BETHANY20 | Bethany drive start at 10:50. |
| 1st and 10 at BETHANY20 | J.J. Allen rush for loss of 1 yard to the BETHANY19 (DeVante' Gabrie). |
| 2nd and 11 at BETHANY19 | Joseph Hess pass incomplete to R.J. Haberer. |
| 3rd and 11 at BETHANY19 | Joseph Hess pass complete to Trevin Chandler for 8 yards to the BETHANY27. |
| 4th and 3 at BETHANY27 | Zeke Mumford punt 46 yards to the KANSAS W27, Drevon Macon return -3 yards to the KANSAS W24 (Trevin Chandler; Stefen Brooks). |
| 3 plays, 7 yards, 01:00 elapsed | |
| Kansas Wesleyan at 09:50 | |
| 1st and 10 at KANSAS W24 | Kansas Wesleyan drive start at 09:50. |
| 1st and 10 at KANSAS W24 | Steven Harvey rush for 4 yards to the KANSAS W28 (Anthony Figuero). |
| 2nd and 6 at KANSAS W28 | Isaiah Randalle pass complete to Stevie Williams for 34 yards to the BETHANY38 (Jaylin Talbott). |
| 1st and 10 at BETHANY38 | Isaiah Randalle pass incomplete to Kedric Liggins. |
| 2nd and 10 at BETHANY38 | PENALTY BETHANY offside defense (Sh'Pone Harris) 5 yards to the BETHANY33. |
| 2nd and 5 at BETHANY33 | Isaiah Randalle pass complete to Kedric Liggins for 12 yards to the BETHANY21 (Anthony Figuero; Joshua Kelley). |
| 1st and 10 at BETHANY21 | Isaiah Randalle pass incomplete to Drevon Macon, dropped pass. |
| 2nd and 10 at BETHANY21 | Isaiah Randalle pass complete to Stevie Williams for 21 yards to the BETHANY00, TOUCHDOWN, clock 07:03. |
| Aaron Main kick attempt good. | |
| Kansas Wesleyan 37, Bethany 0 | |
| 6 plays, 76 yards, 02:47 elapsed | |
| Aaron Main kickoff 51 yards to the BETHANY14, Brock Burnette return 8 yards to the BETHANY22 (Devlin Davis). | |
| Bethany at 06:56 | |
| 1st and 10 at BETHANY22 | Bethany drive start at 06:56. |
| 1st and 10 at BETHANY22 | Darion Turner rush for 3 yards to the BETHANY25 (Zyair Velazquez). |
| 2nd and 7 at BETHANY25 | Joseph Hess pass incomplete to Trevin Chandler. |
| 3rd and 7 at BETHANY25 | Joseph Hess rush for 1 yard to the BETHANY26 (Cole Parker). |
| 4th and 6 at BETHANY26 | Zeke Mumford punt 39 yards to the KANSAS W35, Drevon Macon return 0 yards to the KANSAS W35, fumble by Drevon Macon recovered by BETHANY Joshua Posey at KANSAS W33. |
| 3 plays, 4 yards, 00:00 elapsed | |
| Bethany at 06:56 | |
| 1st and 10 at KANSAS W33 | Joseph Hess rush for loss of 4 yards to the KANSAS W37 (Cole Parker). |
| 2nd and 14 at KANSAS W37 | Joseph Hess pass incomplete to R.J. Haberer. |
| 3rd and 14 at KANSAS W37 | Joseph Hess sacked for loss of 3 yards to the KANSAS W40 (Malakye Adams; DeVante' Gabrie), PENALTY BETHANY holding declined. |
| 4th and 17 at KANSAS W40 | Timeout Bethany, clock 04:44. |
| 4th and 17 at KANSAS W40 | Zeke Mumford punt 39 yards to the KANSAS W01, downed. |
| 3 plays, -7 yards, 02:12 elapsed | |
| Kansas Wesleyan at 04:44 | |
| 1st and 10 at KANSAS W01 | Kansas Wesleyan drive start at 04:44. |
| 1st and 10 at KANSAS W01 | Isaiah Randalle pass complete to Drevon Macon for 19 yards to the KANSAS W20 (Anthony Figuero). |
| 1st and 10 at KANSAS W20 | Steven Harvey rush for 5 yards to the KANSAS W25 (Larry Hall). |
| 2nd and 5 at KANSAS W25 | Isaiah Randalle pass incomplete to Drevon Macon. |
| 3rd and 5 at KANSAS W25 | Isaiah Randalle pass complete to Patton Germann for 9 yards to the KANSAS W34 (Larry Hall). |
| 1st and 10 at KANSAS W34 | Isaiah Randalle pass complete to Steven Harvey for 6 yards to the KANSAS W40 (Shane Harris). |
| 2nd and 4 at KANSAS W40 | Isaiah Randalle pass complete to Steven Harvey for 4 yards to the KANSAS W44 (Shane Harris; Joshua Kelley). |
| 1st and 10 at KANSAS W44 | Isaiah Randalle pass complete to Stevie Williams for 56 yards to the BETHANY00, TOUCHDOWN, clock 01:35. |
| Aaron Main kick attempt good. | |
| Kansas Wesleyan 44, Bethany 0 | |
| 7 plays, 99 yards, 03:09 elapsed | |
| Aaron Main kickoff 51 yards to the BETHANY14, Aaron Tillak return 3 yards to the BETHANY17 (Tony White; Colton Goans). | |
| Bethany at 01:01 | |
| 1st and 10 at BETHANY17 | Bethany drive start at 01:01. |
| 1st and 10 at BETHANY17 | Akeer Franklin rush for no gain to the BETHANY17 (Daniel Killian; JJ Barajas). |
| 2nd and 10 at BETHANY17 | Joseph Hess pass incomplete to Karran Evans, dropped pass. |
| 3rd and 10 at BETHANY17 | Joseph Hess pass incomplete to Karran Evans. |
| 4th and 10 at BETHANY17 | Zeke Mumford punt 47 yards to the KANSAS W36, fair catch by Drevon Macon. |
| 3 plays, 0 yards, 00:52 elapsed | |
| Kansas Wesleyan at 00:09 | |
| 1st and 10 at KANSAS W36 | Kansas Wesleyan drive start at 00:09. |
| 1st and 10 at KANSAS W36 | Mark Benjamin rush for 8 yards to the KANSAS W44 (Larry Hall). |
| back to top | |
|
4th
|
|
| 2nd and 2 at KANSAS W44 | Start of 4th quarter, clock 15:00. |
| 2nd and 2 at KANSAS W44 | Tony White pass complete to Mark Benjamin for 4 yards to the KANSAS W48 (Larry Hall; Shane Harris). |
| 1st and 10 at KANSAS W48 | Mark Benjamin rush for loss of 5 yards to the KANSAS W43 (Jaylin Talbott). |
| 2nd and 15 at KANSAS W43 | Mark Benjamin rush for 26 yards to the BETHANY31 (Joshua Kelley). |
| 1st and 10 at BETHANY31 | Tony White pass complete to Kedric Liggins for 8 yards to the BETHANY23 (Jaylin Talbott). |
| 2nd and 2 at BETHANY23 | Mark Benjamin rush for 1 yard to the BETHANY22 (Larry Hall; Patrick Giersch). |
| 3rd and 1 at BETHANY22 | Mark Benjamin rush for 3 yards to the BETHANY19 (Jaylin Talbott; Anthony Figuero). |
| 1st and 10 at BETHANY19 | Tony White pass incomplete to Kedric Liggins. |
| 2nd and 10 at BETHANY19 | Mark Benjamin rush for 3 yards to the BETHANY16 (Stefen Brooks). |
| 3rd and 7 at BETHANY16 | Mark Benjamin rush for 3 yards to the BETHANY13 (Jaylin Talbott; Anthony Figuero). |
| 4th and 4 at BETHANY13 | Timeout Kansas Wesleyan, clock 11:01. |
| 4th and 4 at BETHANY13 | Aaron Main field goal attempt from 29 GOOD, clock 10:57. |
| Kansas Wesleyan 47, Bethany 0 | |
| 11 plays, 51 yards, 04:12 elapsed | |
| Aaron Main kickoff 59 yards to the BETHANY06, Aaron Tillak return 16 yards to the BETHANY22 (Cleon Hamilton; Devlin Davis). | |
| Bethany at 10:50 | |
| 1st and 10 at BETHANY22 | Bethany drive start at 10:50. |
| 1st and 10 at BETHANY22 | Darion Turner rush for 4 yards to the BETHANY26 (Ricco Moore; JJ Barajas). |
| 2nd and 6 at BETHANY26 | Joseph Hess pass complete to Noah Wineteer for 15 yards to the BETHANY41 (Jacob Brown). |
| 1st and 10 at BETHANY41 | Darion Turner rush for no gain to the BETHANY41 (Christian Bowma; Cole Parker). |
| 2nd and 10 at BETHANY41 | Joseph Hess sacked for loss of 5 yards to the BETHANY36 (Malakye Adams; JJ Barajas). |
| 3rd and 15 at BETHANY36 | Joseph Hess pass complete to Karran Evans for 13 yards to the BETHANY49 (Jordan Dupre; Justin Sullivan). |
| 4th and 2 at BETHANY49 | Joseph Hess pass complete to Trevin Chandler for 15 yards to the KANSAS W36 (Tony Brown; Justin Sullivan). |
| 1st and 10 at KANSAS W36 | Joseph Hess pass complete to Trevin Chandler for 11 yards to the KANSAS W25 (JJ Barajas). |
| 1st and 10 at KANSAS W25 | Darion Turner rush for 3 yards to the KANSAS W22 (JJ Barajas; Colton Goans). |
| 2nd and 7 at KANSAS W22 | Akeer Franklin rush for 2 yards to the KANSAS W20 (Tony Brown). |
| 3rd and 5 at KANSAS W20 | Joseph Hess sacked for loss of 4 yards to the KANSAS W24 (Cole Parker). |
| 4th and 9 at KANSAS W24 | Timeout Kansas Wesleyan, clock 05:21. |
| 4th and 9 at KANSAS W24 | Ahmad Dunlap field goal attempt from 41 BLOCKED, recovered by KANSAS W TEAM, spot at KANSAS W24 (blocked by Justin Sullivan). |
| 11 plays, 54 yards, 05:36 elapsed | |
| Kansas Wesleyan at 05:14 | |
| 1st and 10 at KANSAS W24 | Kansas Wesleyan drive start at 05:14. |
| 1st and 10 at KANSAS W24 | Mark Benjamin rush for 3 yards to the KANSAS W27 (Nicholas Rivera). |
| 2nd and 7 at KANSAS W27 | Mark Benjamin rush for 1 yard to the KANSAS W28 (Devon Madron; Larry Hall). |
| 3rd and 6 at KANSAS W28 | Tony White pass complete to Kedric Liggins for 17 yards to the KANSAS W45 (Kaden Manning). |
| 1st and 10 at KANSAS W45 | Mark Benjamin rush for 12 yards to the BETHANY43 (Devon Madron; Christian Sipes). |
| 1st and 10 at BETHANY43 | Mark Benjamin rush for 6 yards to the BETHANY37 (Kaden Manning), PENALTY KANSAS W illegal block 9 yards to the KANSAS W48, NO PLAY. |
| 1st and 19 at KANSAS W48 | Mark Benjamin rush for 6 yards to the BETHANY46 (Larry Hall). |
| 2nd and 13 at BETHANY46 | Mark Benjamin rush for 3 yards to the BETHANY43 (Jaylin Talbott). |
| 3rd and 10 at BETHANY43 | Mark Benjamin rush for 6 yards to the BETHANY37 (Larry Hall). |
| 4th and 4 at BETHANY37 | Timeout Kansas Wesleyan, clock 00:55. |
| 4th and 4 at BETHANY37 | Tony White pass complete to Patton Germann for 37 yards to the BETHANY00, TOUCHDOWN, clock 00:48. |
| Aaron Main kick attempt good. | |
| Kansas Wesleyan 54, Bethany 0 | |
| 8 plays, 76 yards, 04:26 elapsed | |
