|
Bethany at Kansas Wesleyan - Salina, Kan. 9/24/2022 - 7:00 PM |
|
|
Bethany (KS)
6 |
Kansas Wesleyan
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (KS) (0-3, 0) | 6 | 0 | 0 | 0 | 6 |
| Kansas Wesleyan (3-1, 3) | 7 | 14 | 14 | 14 | 49 |
| Salina, Kan. | JRI Stadium at GFSC | |||||
| Prd | Time | Scoring Summary | Bethany (KS) - Kansas Wesleyan |
|---|---|---|---|
| 1 | 06:39 | Bethany (KS) - J.J. Allen rush for 1 yard to the KWU00, TOUCHDOWN, clock 06:39. (Zeke Mumford kick failed). | 6 - 0 |
| 1 | 02:52 | Kansas Wesleyan - Tony White pass complete to Justin Clatterb for 3 yards to the BTHY00, TOUCHDOWN, clock 02:52. (Aaron Main kick is good). | 6 - 7 |
| 2 | 14:16 | Kansas Wesleyan - Tony White rush for 8 yards to the BTHY00, TOUCHDOWN, clock 14:16. (Aaron Main kick is good). | 6 - 14 |
| 2 | 08:56 | Kansas Wesleyan - Tony White pass complete to Paden Hazuga for 7 yards to the BTHY00, TOUCHDOWN, clock 08:56. (Aaron Main kick is good). | 6 - 21 |
| 3 | 08:59 | Kansas Wesleyan - Nicholas Allsma rush for 8 yards to the BTHY00, TOUCHDOWN, clock 08:59. (Aaron Main kick is good). | 6 - 28 |
| 3 | 05:40 | Kansas Wesleyan - Mark Benjamin rush for 33 yards to the BTHY00, TOUCHDOWN, clock 05:40. (Aaron Main kick is good). | 6 - 35 |
| 4 | 12:39 | Kansas Wesleyan - Tony White pass complete to Paden Hazuga for 30 yards to the BTHY00, TOUCHDOWN, clock 12:39. (Aaron Main kick is good). | 6 - 42 |
| 4 | 04:43 | Kansas Wesleyan - D'Heaven Domena rush for 12 yards to the BTHY00, TOUCHDOWN, clock 04:43. (Aaron Main kick is good). | 6 - 49 |
| Bethany (KS) | Statistics | Kansas Wesleyan |
|---|---|---|
| 12 | FIRST DOWNS | 33 |
| 6 4 2 |
Passing Rushing Penalty |
14 18 1 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 69% (11 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 202 | TOTAL OFFENSE | 602 |
| 61 3.3 |
Total Offensive Plays Average gain per play |
89 6.8 |
| 204 | NET YARDS PASSING | 259 |
| 16-31
6.6 2-15 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-33
7.8 0-0 1 |
| -2 | NET YARDS RUSHING | 343 |
| 30 -0.1 |
Rushing Attempts Average gain per rush |
56 6.1 |
| 9-284 | PUNTS: Number-Yards | 3-157 |
| 31.6 | Average | 52.3 |
| 159 | TOTAL RETURN YARDS | 36 |
| 2-9 7-138 1-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-17 2-19 2-0 |
| 2-12 | PENALTIES: Number-Yards | 10-90 |
| 4 -1 | FUMBLES: Number-Lost | 3 -2 |
| 0 0 | SACKS: Number-Yards | 2-15 |
| 1-12 | INTERCEPTIONS: Number-Yards | 2-0 |
| 28:50 | TIME OF POSSESSION | 31:10 |
Bethany (KS) |
Kansas Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethany (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Shane Harris | 8 | 3 | 11 | - | - | - | - | 1 | |||
| 42 | Samuel Sinoti | 7 | 2 | 9 | - | 0.5 - 1 | - | - | ||||
| 4 | Julian Carpenter | 1 | 7 | 8 | - | 0.5 - 0 | 1-0 | - | ||||
| 5 | Mario Louis | 4 | 2 | 6 | - | - | - | 1-12 | 1 | |||
| 24 | Jaylin Talbott | 3 | 3 | 6 | - | - | 1-7 | - | ||||
| 12 | Keanu Ebesu | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 96 | Christian Atkins | 4 | 1 | 5 | - | - | - | - | ||||
| 0 | Kam'ron Brown | 2 | 2 | 4 | - | - | - | - | ||||
| 58 | Sterling Mack | 3 | 1 | 4 | - | - | - | - | ||||
| 33 | Connor Payomo | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Emmett Robinson | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 92 | Braydon Pratt | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Calvin Geans | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Donald Squires | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Monico Martinez | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Anthony Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Jacob Madu | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Rodney Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Roodley Toussant | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Anthony Johnson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 54 | Luke Krajicek | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Bryan Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Lennie Boykin | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Junior Session | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Karson Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Mitchell McFall | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 30 | 85 | - | 1 - 1 | 2 | 2-7 | 1-12 | 3 | |||
| # | Kansas Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | DeVante' Gabriel | 2 | 4 | 6 | - | - | - | - | ||||
| 0C | Cole Parker | 0 | 5 | 5 | 0.5 - 3 | 2 - 9 | - | - | ||||
| 12 | Ricco Moore | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 1K | Josh King-Bradley | 1 | 3 | 4 | 0.5 - 3 | 2.5 - 9 | - | - | ||||
| 1R | JJ Barajas | 1 | 3 | 4 | - | - | - | - | ||||
| 13 | Cleon Hamilton | 3 | 1 | 4 | - | - | - | - | ||||
| 27 | James Preston | 3 | 1 | 4 | - | - | - | - | ||||
| 29 | Reese Nebel | 1 | 3 | 4 | - | - | - | - | ||||
| 3J | Jhalen Haynes | 3 | 0 | 3 | - | 2 - 6 | - | - | ||||
| 6S | Shaun Browder | 2 | 1 | 3 | - | - | 1 | - | - | 1 | ||
| 8M | My'kell Barnett | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 31 | Colton Goans | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 37 | Devlin Davis | 1 | 2 | 3 | - | - | - | - | ||||
| 50 | Andrew Sorenson | 3 | 0 | 3 | 1 - 9 | 3 - 12 | - | - | 1 | |||
| 10 | Scott Sanchez | 0 | 2 | 2 | - | 1 - 3 | 1--5 | - | ||||
| 20 | Colby Klieman | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Angel Baez | 0 | 2 | 2 | - | - | - | - | ||||
| 2B | Bilbare Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Jordan Dupre | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 7 | Patton Germann | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Julian Urioste | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Silas Isaacs | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Tyler Boston | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Taevin Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Dave De Sam Sapa | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 47 | Malik'Khari Mullins | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 30 | 38 | 68 | 2 - 15 | 12 - 43 | 1 | 1--7 | 2-0 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Salina, Kan. Stadium: JRI Stadium at GFSC Attendance: 2121 Weather: Clear Temperature: 80 Wind: SW-4 |
Referee: Brian Keath Umpire: Matt Cellar Head Linesman: Dean Grossnickl Line Judge: Chris Kemp Back Judge: Marcus Marinkov Field Judge: Joshua Harrison Side Judge: Jacob Gunter Scorekeeper: David Toelle |