|
Bethany at Kansas Wesleyan - Salina, Kan. 9/24/2022 - 7:00 PM |
|
|
Bethany (KS)
6 |
Kansas Wesleyan
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (KS) (0-3, 0) | 6 | 0 | 0 | 0 | 6 |
| Kansas Wesleyan (3-1, 3) | 7 | 14 | 14 | 14 | 49 |
| Salina, Kan. | JRI Stadium at GFSC | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Zeke Mumford kickoff 47 yards to the KWU18, Patton Germann return 13 yards to the KWU31 (Connor Payomo). | |
| Kansas Wesleyan at 14:54 | |
|---|---|
| 1st and 10 at KWU31 | Kansas Wesleyan drive start at 14:54. |
| 1st and 10 at KWU31 | Nicholas Allsma rush for 7 yards to the KWU38 (Jaylin Talbott; Rodney Clark). |
| 2nd and 3 at KWU38 | Nicholas Allsma rush for 1 yard to the KWU39 (Donald Squires). |
| 3rd and 2 at KWU39 | Nicholas Allsma rush for 18 yards to the BTHY43 (Mario Louis). |
| 1st and 10 at BTHY43 | Tony White rush for 8 yards to the BTHY35 (Samuel Sinoti; Julian Carpente). |
| 2nd and 2 at BTHY35 | Tyler Boston rush for 1 yard to the BTHY34 (Samuel Sinoti). |
| 3rd and 1 at BTHY34 | Tyler Boston rush for 3 yards to the BTHY31 (Shane Harris; Julian Carpente). |
| 1st and 10 at BTHY31 | Tony White pass incomplete to Paden Hazuga. |
| 2nd and 10 at BTHY31 | Mark Benjamin rush for 3 yards to the BTHY28, fumble forced by Emmett Robinson, fumble by Mark Benjamin recovered by BTHY Julian Carpente at BTHY28. |
| 8 plays, 41 yards, 02:46 elapsed | |
| Bethany (KS) at 12:08 | |
| 1st and 10 at BTHY28 | Bethany drive start at 12:08. |
| 1st and 10 at BTHY28 | Alec Giragosian pass complete to Aaron Tillak for no gain to the BTHY28 (Shaun Browder; Cleon Hamilton). |
| 2nd and 10 at BTHY28 | Alec Giragosian pass incomplete to Aaron Tillak (Shaun Browder). |
| 3rd and 10 at BTHY28 | Alec Giragosian pass complete to Aaron Tillak for 11 yards to the BTHY39 (Cleon Hamilton). |
| 1st and 10 at BTHY39 | Alec Giragosian pass complete to Brock Burnette for 35 yards to the KWU26 (Cleon Hamilton). |
| 1st and 10 at KWU26 | J.J. Allen rush for 1 yard to the KWU25 (DeVante' Gabrie; Reese Nebel). |
| 2nd and 9 at KWU25 | J.J. Allen rush for 16 yards to the KWU09 (Julian Urioste; My'kell Barnett). |
| 1st and Goal at KWU09 | J.J. Allen rush for 1 yard to the KWU08 (JJ Barajas; Reese Nebel). |
| 2nd and Goal at KWU08 | J.J. Allen rush for 2 yards to the KWU06 (Ricco Moore; Cole Parker). |
| 3rd and Goal at KWU06 | PENALTY KWU pass interference (Julian Urioste) 4 yards to the KWU02. |
| 1st and Goal at KWU02 | J.J. Allen rush for no gain to the KWU02 (JJ Barajas; Ricco Moore). |
| 2nd and Goal at KWU02 | PENALTY KWU offside (Cole Parker) 1 yards to the KWU01. |
| 2nd and Goal at KWU01 | Alec Giragosian rush for no gain to the KWU01 (Ricco Moore). |
| 3rd and Goal at KWU01 | J.J. Allen rush for 1 yard to the KWU00, TOUCHDOWN, clock 06:39. |
| Zeke Mumford kick attempt failed (blocked), returned by Shaun Browder (blocked by Ricco Moore). | |
| Bethany (KS) 6, Kansas Wesleyan 0 | |
| 11 plays, 72 yards, 05:29 elapsed | |
| Zeke Mumford kickoff 39 yards to the KWU26, My'kell Barnett return 6 yards to the KWU32 (Karson Mitchell), out-of-bounds. | |
| Kansas Wesleyan at 06:35 | |
| 1st and 10 at KWU32 | Kansas Wesleyan drive start at 06:35. |
| 1st and 10 at KWU32 | Tony White pass complete to Drevon Macon for 21 yards to the BTHY47 (Jaylin Talbott), out-of-bounds. |
| 1st and 10 at BTHY47 | Tony White pass incomplete to Patton Germann. |
| 2nd and 10 at BTHY47 | Tony White pass incomplete to Jacquante Pitts. |
| 3rd and 10 at BTHY47 | Timeout Bethany, clock 06:07. |
| 3rd and 10 at BTHY47 | Tony White rush for 18 yards to the BTHY29 (Mario Louis). |
| 1st and 10 at BTHY29 | Tyler Boston rush for 8 yards to the BTHY21 (Mario Louis; Julian Carpente). |
| 2nd and 2 at BTHY21 | Tyler Boston rush for 3 yards to the BTHY18 (Anthony Harris). |
| 1st and 10 at BTHY18 | Tony White pass complete to Tyler Boston for 3 yards to the BTHY15 (Kam'ron Brown; Julian Carpente). |
| 2nd and 7 at BTHY15 | Timeout Bethany, clock 04:15. |
| 2nd and 7 at BTHY15 | Tony White rush for 3 yards to the BTHY12 (Calvin Geans), out-of-bounds. |
| 3rd and 4 at BTHY12 | Nicholas Allsma rush for 4 yards to the BTHY08 (Sterling Mack; Julian Carpente). |
| 1st and Goal at BTHY08 | Nicholas Allsma rush for 5 yards to the BTHY03 (Calvin Geans; Braydon Pratt). |
| 2nd and Goal at BTHY03 | Tony White pass complete to Justin Clatterb for 3 yards to the BTHY00, TOUCHDOWN, clock 02:52. |
| Aaron Main kick attempt good, PENALTY BTHY 12 men on the field declined, clock 02:52. | |
| Bethany (KS) 6, Kansas Wesleyan 7 | |
| 11 plays, 68 yards, 03:43 elapsed | |
| Aaron Main kickoff 62 yards to the BTHY03, Brock Burnette return 13 yards to the BTHY16 (Devlin Davis; JJ Barajas), PENALTY BTHY illegal block 8 yards to the BTHY08. | |
| Bethany (KS) at 02:48 | |
| 1st and 10 at BTHY08 | Bethany drive start at 02:48. |
| 1st and 10 at BTHY08 | TEAM rush for loss of 3 yards to the BTHY05, fumble by TEAM recovered by BTHY Alec Giragosian at BTHY05. |
| 2nd and 13 at BTHY05 | Alec Giragosian rush for 1 yard to the BTHY06 (Angel Baez; DeVante' Gabrie). |
| 3rd and 12 at BTHY06 | Alec Giragosian pass complete to Brock Burnette for 4 yards to the BTHY10 (Colton Goans), out-of-bounds. |
| 4th and 8 at BTHY10 | Zeke Mumford punt 25 yards to the BTHY35, downed. |
| 3 plays, 2 yards, 02:05 elapsed | |
| Kansas Wesleyan at 00:43 | |
| 1st and 10 at BTHY35 | Kansas Wesleyan drive start at 00:43. |
| 1st and 10 at BTHY35 | Tyler Boston rush for 1 yard to the BTHY34 (Julian Carpente; Monico Martinez). |
| 2nd and 9 at BTHY34 | Tony White pass complete to Paden Hazuga for 17 yards to the BTHY17 (Jaylin Talbott). |
| back to top | |
|
2nd
|
|
| 1st and 10 at BTHY17 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at BTHY17 | Tyler Boston rush for 8 yards to the BTHY09 (Samuel Sinoti). |
| 2nd and 2 at BTHY09 | Tyler Boston rush for 1 yard to the BTHY08 (Sterling Mack). |
| 3rd and 1 at BTHY08 | Tony White rush for 8 yards to the BTHY00, TOUCHDOWN, clock 14:16. |
| Aaron Main kick attempt good. | |
| Bethany (KS) 6, Kansas Wesleyan 14 | |
| 5 plays, 35 yards, 01:27 elapsed | |
| Aaron Main kickoff 64 yards to the BTHY01, Brock Burnette return 19 yards to the BTHY20 (James Preston; Colby Klieman). | |
| Bethany (KS) at 14:10 | |
| 1st and 10 at BTHY20 | Bethany drive start at 14:10. |
| 1st and 10 at BTHY20 | Alec Giragosian pass complete to Aaron Tillak for 12 yards to the BTHY32, out-of-bounds. |
| 1st and 10 at BTHY32 | J.J. Allen rush for 1 yard to the BTHY33 (DeVante' Gabrie; Ricco Moore). |
| 2nd and 9 at BTHY33 | Alec Giragosian pass incomplete. |
| 3rd and 9 at BTHY33 | Alec Giragosian pass incomplete to Jacob Madu (My'kell Barnett). |
| 4th and 9 at BTHY33 | Zeke Mumford punt 42 yards to the KWU25, downed. |
| 4 plays, 13 yards, 01:22 elapsed | |
| Kansas Wesleyan at 12:48 | |
| 1st and 10 at KWU25 | Kansas Wesleyan drive start at 12:48. |
| 1st and 10 at KWU25 | Drevon Macon rush for loss of 1 yard to the KWU24 (Samuel Sinoti; Julian Carpente). |
| 2nd and 11 at KWU24 | Tony White pass complete to Rhadarious Loma for 5 yards to the KWU29 (Kam'ron Brown). |
| 3rd and 6 at KWU29 | Tony White pass complete to Mark Benjamin for 1 yard to the KWU30 (Kam'ron Brown). |
| 4th and 5 at KWU30 | Miguel Millan punt 53 yards to the BTHY17, Brock Burnette return 8 yards to the BTHY25 (Jhalen Haynes). |
| 3 plays, 5 yards, 01:38 elapsed | |
| Bethany (KS) at 11:10 | |
| 1st and 10 at BTHY25 | Bethany drive start at 11:10. |
| 1st and 10 at BTHY25 | J.J. Allen rush for 6 yards to the BTHY31, fumble forced by Shaun Browder, fumble by J.J. Allen recovered by KWU Scott Sanchez at BTHY34, Scott Sanchez return -5 yards to the BTHY39, fumble by Scott Sanchez recovered by KWU Reese Nebel at BTHY39, Reese Nebel return -2 yards to the BTHY41 (Lennie Boykin). |
| 1 plays, 9 yards, 00:10 elapsed | |
| Kansas Wesleyan at 11:00 | |
| 1st and 10 at BTHY41 | Kansas Wesleyan drive start at 11:00. |
| 1st and 10 at BTHY41 | Tony White pass incomplete to Drevon Macon (Mario Louis). |
| 2nd and 10 at BTHY41 | Tony White pass complete to Rhadarious Loma for 18 yards to the BTHY23, out-of-bounds. |
| 1st and 10 at BTHY23 | Mark Benjamin rush for 6 yards to the BTHY17 (Braydon Pratt). |
| 2nd and 4 at BTHY17 | Tony White pass complete to Rhadarious Loma for 4 yards to the BTHY13, out-of-bounds. |
| 1st and 10 at BTHY13 | Mark Benjamin rush for 3 yards to the BTHY10 (Shane Harris). |
| 2nd and 7 at BTHY10 | Nicholas Allsma rush for 3 yards to the BTHY07 (Shane Harris). |
| 3rd and 4 at BTHY07 | Tony White pass complete to Paden Hazuga for 7 yards to the BTHY00, TOUCHDOWN, clock 08:56. |
| Aaron Main kick attempt good. | |
| Bethany (KS) 6, Kansas Wesleyan 21 | |
| 7 plays, 41 yards, 02:04 elapsed | |
| Aaron Main kickoff 64 yards to the BTHY01, Aaron Tillak return 27 yards to the BTHY28 (James Preston). | |
| Bethany (KS) at 08:48 | |
| 1st and 10 at BTHY28 | Bethany drive start at 08:48. |
| 1st and 10 at BTHY28 | J.J. Allen rush for 13 yards to the BTHY41 (Reese Nebel). |
| 1st and 10 at BTHY41 | J.J. Allen rush for loss of 1 yard to the BTHY40 (Andrew Sorenson). |
| 2nd and 11 at BTHY40 | clock 08:07. |
| 2nd and 11 at BTHY40 | Alec Giragosian pass incomplete to Demetric Toney, dropped pass. |
| 3rd and 11 at BTHY40 | Alec Giragosian sacked for loss of 9 yards to the BTHY31 (Andrew Sorenson). |
| 4th and 20 at BTHY31 | Zeke Mumford punt 22 yards to the KWU47, downed. |
| 4 plays, 3 yards, 01:51 elapsed | |
| Kansas Wesleyan at 06:57 | |
| 1st and 10 at KWU47 | Kansas Wesleyan drive start at 06:57. |
| 1st and 10 at KWU47 | Tyler Boston rush for 7 yards to the BTHY46 (Donald Squires; Anthony Harris). |
| 2nd and 3 at BTHY46 | Tony White pass complete to Drevon Macon for 12 yards to the BTHY34 (Jaylin Talbott), out-of-bounds. |
| 1st and 10 at BTHY34 | Tony White pass complete to Drevon Macon for 5 yards to the BTHY29 (Keanu Ebesu). |
| 2nd and 5 at BTHY29 | Nicholas Allsma rush for 4 yards to the BTHY25 (Samuel Sinoti). |
| 3rd and 1 at BTHY25 | Nicholas Allsma rush for 6 yards to the BTHY19 (Sterling Mack). |
| 1st and 10 at BTHY19 | Mark Benjamin rush for no gain to the BTHY19 (Monico Martinez). |
| 2nd and 10 at BTHY19 | Tony White pass incomplete to Mark Benjamin. |
| 3rd and 10 at BTHY19 | Tony White pass intercepted by Mario Louis at the BTHY00, Mario Louis return 12 yards to the BTHY12 (Tyler Boston). |
| 8 plays, 34 yards, 02:49 elapsed | |
| Bethany (KS) at 04:08 | |
| 1st and 10 at BTHY12 | Bethany drive start at 04:08. |
| 1st and 10 at BTHY12 | J.J. Allen rush for no gain to the BTHY12 (Taevin Brown). |
| 2nd and 10 at BTHY12 | Alec Giragosian pass complete to Benny Mugaruka for no gain to the BTHY12 (Colton Goans). |
| 3rd and 10 at BTHY12 | Alec Giragosian pass complete to J.J. Allen for 22 yards to the BTHY34 (Ricco Moore; Reese Nebel). |
| 1st and 10 at BTHY34 | Alec Giragosian pass incomplete to Aaron Tillak. |
| 2nd and 10 at BTHY34 | J.J. Allen rush for loss of 2 yards to the BTHY32 (Colton Goans; Josh King-Bradl). |
| 3rd and 12 at BTHY32 | Alec Giragosian pass intercepted by Jordan Dupre at the KWU33, Jordan Dupre return 0 yards to the KWU33. |
| 6 plays, 20 yards, 02:32 elapsed | |
| Kansas Wesleyan at 01:36 | |
| 1st and 10 at KWU33 | Kansas Wesleyan drive start at 01:36. |
| 1st and 10 at KWU33 | Tyler Boston rush for 7 yards to the KWU40 (Anthony Johnson). |
| 2nd and 3 at KWU40 | Tony White pass incomplete to Drevon Macon (Shane Harris). |
| 3rd and 3 at KWU40 | Tony White rush for 7 yards to the KWU47 (Shane Harris). |
| 1st and 10 at KWU47 | Timeout Kansas Wesleyan, clock 00:54. |
| 1st and 10 at KWU47 | Tony White pass complete to Drevon Macon for 19 yards to the BTHY34 (Samuel Sinoti). |
| 1st and 10 at BTHY34 | Tony White pass complete to Nicholas Allsma for 12 yards to the BTHY22 (Keanu Ebesu), out-of-bounds. |
| 1st and 10 at BTHY22 | Timeout Bethany, clock 00:34. |
| 1st and 10 at BTHY22 | PENALTY KWU holding (Jontrell Casime) 10 yards to the BTHY32. |
| 1st and 20 at BTHY32 | Tony White rush for 12 yards to the BTHY20 (Mario Louis). |
| 2nd and 8 at BTHY20 | Timeout Kansas Wesleyan, clock 00:17. |
| 2nd and 8 at BTHY20 | PENALTY KWU holding (Trace Ott) 10 yards to the BTHY30. |
| 2nd and 18 at BTHY30 | Tony White pass complete to Nicholas Allsma for 7 yards to the BTHY23 (Shane Harris), out-of-bounds. |
| 3rd and 11 at BTHY23 | Aaron Main field goal attempt from 40 MISSED - wide left, spot at BTHY23. |
| 8 plays, 44 yards, 01:35 elapsed | |
| Bethany (KS) at 00:01 | |
| 1st and 10 at BTHY23 | Bethany drive start at 00:01. |
| 1st and 10 at BTHY23 | J.J. Allen rush for 10 yards to the BTHY33, out-of-bounds, PENALTY BTHY illegal block declined. |
| 1 plays, 10 yards, 00:01 elapsed | |
| 1st and 10 at BTHY33 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BTHY33 | Start of 3rd quarter, clock 15:00, KWU ball on KWU35. |
| Aaron Main kickoff 60 yards to the BTHY05, Aaron Tillak return 15 yards to the BTHY20 (JJ Barajas). | |
| Bethany (KS) at 14:53 | |
| 1st and 10 at BTHY20 | Bethany drive start at 14:53. |
| 1st and 10 at BTHY20 | J.J. Allen rush for no gain to the BTHY20 (DeVante' Gabrie). |
| 2nd and 10 at BTHY20 | Alec Giragosian pass incomplete (Andrew Sorenson). |
| 3rd and 10 at BTHY20 | Alec Giragosian pass complete to Aaron Tillak for 3 yards to the BTHY23 (Cleon Hamilton). |
| 4th and 7 at BTHY23 | Zeke Mumford punt 31 yards to the KWU46, fair catch by Drevon Macon. |
| 3 plays, 3 yards, 01:25 elapsed | |
| Kansas Wesleyan at 13:28 | |
| 1st and 10 at KWU46 | Kansas Wesleyan drive start at 13:28. |
| 1st and 10 at KWU46 | Nicholas Allsma rush for 9 yards to the BTHY45 (Shane Harris), out-of-bounds. |
| 2nd and 1 at BTHY45 | Nicholas Allsma rush for 3 yards to the BTHY42 (Sterling Mack). |
| 1st and 10 at BTHY42 | Tony White pass complete to Drevon Macon for 3 yards to the BTHY39, out-of-bounds, PENALTY KWU holding (Patton Germann) 10 yards to the BTHY49. |
| 1st and 17 at BTHY49 | Tony White rush for no gain to the BTHY49 (Samuel Sinoti). |
| 2nd and 17 at BTHY49 | Tony White pass complete to Paden Hazuga for 20 yards to the BTHY29 (Jaylin Talbott; Keanu Ebesu). |
| 1st and 10 at BTHY29 | Tyler Boston rush for 2 yards to the BTHY27 (Christian Atkin). |
| 2nd and 8 at BTHY27 | Tony White pass complete to Drevon Macon for 1 yard to the BTHY26 (Shane Harris; Jaylin Talbott). |
| 3rd and 7 at BTHY26 | Tony White rush for 8 yards to the BTHY18, out-of-bounds. |
| 1st and 10 at BTHY18 | Mark Benjamin rush for 3 yards to the BTHY15 (Shane Harris). |
| 2nd and 7 at BTHY15 | Mark Benjamin rush for 3 yards to the BTHY12 (Bryan Adams). |
| 3rd and 4 at BTHY12 | Nicholas Allsma rush for no gain to the BTHY12 (Mitchell McFall). |
| 4th and 4 at BTHY12 | PENALTY BTHY running into the kicker 4 yards to the BTHY08. |
| 1st and Goal at BTHY08 | Nicholas Allsma rush for 8 yards to the BTHY00, TOUCHDOWN, clock 08:59. |
| Aaron Main kick attempt good. | |
| Bethany (KS) 6, Kansas Wesleyan 28 | |
| 12 plays, 54 yards, 04:29 elapsed | |
| Aaron Main kickoff 64 yards to the BTHY01, Aaron Tillak return 15 yards to the BTHY16 (Devlin Davis). | |
| Bethany (KS) at 08:53 | |
| 1st and 10 at BTHY16 | Bethany drive start at 08:53. |
| 1st and 10 at BTHY16 | TEAM rush for loss of 8 yards to the BTHY08, fumble by TEAM recovered by BTHY Peyton Mainolfi at BTHY08. |
| 2nd and 18 at BTHY08 | Josiah Hardrick rush for 1 yard to the BTHY09 (DeVante' Gabrie; Angel Baez). |
| 3rd and 17 at BTHY09 | Peyton Mainolfi pass complete to J.J. Allen for 6 yards to the BTHY15 (DeVante' Gabrie). |
| 4th and 11 at BTHY15 | Zeke Mumford punt 25 yards to the BTHY40, downed. |
| 3 plays, -1 yards, 02:04 elapsed | |
| Kansas Wesleyan at 06:49 | |
| 1st and 10 at BTHY40 | Kansas Wesleyan drive start at 06:49. |
| 1st and 10 at BTHY40 | PENALTY KWU holding (Justin Clatterb) 10 yards to the 50 yardline. |
| 1st and 20 at KWU50 | Mark Benjamin rush for 3 yards to the BTHY47 (Samuel Sinoti), PENALTY KWU illegal formation declined. |
| 2nd and 17 at BTHY47 | Tony White pass complete to Justin Clatterb for 14 yards to the BTHY33 (Mario Louis). |
| 3rd and 3 at BTHY33 | Mark Benjamin rush for 33 yards to the BTHY00, TOUCHDOWN, clock 05:40. |
| Aaron Main kick attempt good. | |
| Bethany (KS) 6, Kansas Wesleyan 35 | |
| 3 plays, 40 yards, 01:09 elapsed | |
| Aaron Main kickoff 65 yards to the BTHY00, touchback. | |
| Bethany (KS) at 05:40 | |
| 1st and 10 at BTHY25 | Bethany drive start at 05:40. |
| 1st and 10 at BTHY25 | TEAM rush for loss of 7 yards to the BTHY18, fumble by TEAM recovered by BTHY Peyton Mainolfi at BTHY18. |
| 2nd and 17 at BTHY18 | Peyton Mainolfi pass complete to Demetric Toney for 7 yards to the BTHY25 (Shaun Browder). |
| 3rd and 10 at BTHY25 | Demetric Toney pass complete to J.J. Allen for 69 yards to the KWU06 (Jordan Dupre; Bilbare Jones). |
| 1st and Goal at KWU06 | Josiah Hardrick rush for loss of 4 yards to the KWU10 (Jhalen Haynes). |
| 2nd and Goal at KWU10 | Peyton Mainolfi pass incomplete to Aaron Tillak. |
| 3rd and Goal at KWU10 | Peyton Mainolfi pass incomplete to Jacob Madu. |
| 4th and Goal at KWU10 | Peyton Mainolfi pass incomplete to Aaron Tillak. |
| 7 plays, 65 yards, 02:30 elapsed | |
| Kansas Wesleyan at 03:10 | |
| 1st and 10 at KWU10 | Kansas Wesleyan drive start at 03:10. |
| 1st and 10 at KWU10 | Tyler Boston rush for 8 yards to the KWU18 (Christian Atkin). |
| 2nd and 2 at KWU18 | Tony White pass complete to Paden Hazuga for 20 yards to the KWU38, out-of-bounds. |
| 1st and 10 at KWU38 | Tyler Boston rush for 32 yards to the BTHY30 (Kam'ron Brown; Shane Harris). |
| 1st and 10 at BTHY30 | Nicholas Allsma rush for 10 yards to the BTHY20 (Connor Payomo). |
| 1st and 10 at BTHY20 | Nicholas Allsma rush for 9 yards to the BTHY11 (Connor Payomo; Mario Louis). |
| 2nd and 1 at BTHY11 | Tyler Boston rush for 4 yards to the BTHY07 (Christian Atkin). |
| 1st and Goal at BTHY07 | Drevon Macon rush for 5 yards to the BTHY02, fumble forced by Keanu Ebesu, fumble by Drevon Macon recovered by BTHY Jaylin Talbott at BTHY02, Jaylin Talbott return 7 yards to the BTHY09 (Patton Germann), out-of-bounds. |
| 7 plays, 88 yards, 01:38 elapsed | |
| Bethany (KS) at 01:32 | |
| 1st and 10 at BTHY09 | Bethany drive start at 01:32. |
| 1st and 10 at BTHY09 | Peyton Mainolfi pass complete to Demetric Toney for no gain to the BTHY09. |
| 2nd and 10 at BTHY09 | Peyton Mainolfi pass complete to Armando Garza for 29 yards to the BTHY38 (My'kell Barnett). |
| 1st and 10 at BTHY38 | Peyton Mainolfi pass complete to Isaiah Dyer for loss of 2 yards to the BTHY36 (Andrew Sorenson), out-of-bounds. |
| 2nd and 12 at BTHY36 | Peyton Mainolfi pass incomplete. |
| 3rd and 12 at BTHY36 | Peyton Mainolfi pass incomplete. |
| 4th and 12 at BTHY36 | Zeke Mumford punt 29 yards to the KWU35, downed. |
| 5 plays, 27 yards, 01:17 elapsed | |
| Kansas Wesleyan at 00:15 | |
| 1st and 10 at KWU35 | Kansas Wesleyan drive start at 00:15. |
| 1st and 10 at KWU35 | Mark Benjamin rush for 5 yards to the KWU40 (Shane Harris). |
| back to top | |
|
4th
|
|
| 2nd and 5 at KWU40 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at KWU40 | Mark Benjamin rush for 2 yards to the KWU42 (Samuel Sinoti). |
| 3rd and 3 at KWU42 | Mark Benjamin rush for no gain to the KWU42 (Jacob Madu). |
| 4th and 3 at KWU42 | Miguel Millan punt 54 yards to the BTHY04, Keanu Ebesu return 1 yards to the BTHY05 (Devlin Davis; Silas Isaacs). |
| 3 plays, 7 yards, 01:39 elapsed | |
| Bethany (KS) at 13:36 | |
| 1st and 10 at BTHY05 | Bethany drive start at 13:36. |
| 1st and 10 at BTHY05 | Peyton Mainolfi pass complete to Aaron Tillak for 5 yards to the BTHY10 (My'kell Barnett). |
| 2nd and 5 at BTHY10 | Peyton Mainolfi pass incomplete (My'kell Barnett). |
| 3rd and 5 at BTHY10 | Peyton Mainolfi pass incomplete to Aaron Tillak. |
| 4th and 5 at BTHY10 | Zeke Mumford punt 37 yards to the BTHY47, Drevon Macon return 17 yards to the BTHY30 (Junior Session), out-of-bounds. |
| 3 plays, 5 yards, 00:51 elapsed | |
| Kansas Wesleyan at 12:45 | |
| 1st and 10 at BTHY30 | Kansas Wesleyan drive start at 12:45. |
| 1st and 10 at BTHY30 | Tony White pass complete to Paden Hazuga for 30 yards to the BTHY00, TOUCHDOWN, clock 12:39. |
| Aaron Main kick attempt good. | |
| Bethany (KS) 6, Kansas Wesleyan 42 | |
| 1 plays, 30 yards, 00:06 elapsed | |
| Aaron Main kickoff 62 yards to the BTHY03, Aaron Tillak return 30 yards to the BTHY33 (James Preston). | |
| Bethany (KS) at 12:28 | |
| 1st and 10 at BTHY33 | Bethany drive start at 12:28. |
| 1st and 10 at BTHY33 | Josiah Hardrick rush for loss of 2 yards to the BTHY31 (Jhalen Haynes). |
| 2nd and 12 at BTHY31 | Josiah Hardrick rush for loss of 3 yards to the BTHY28 (Dave De Sam Sap). |
| 3rd and 15 at BTHY28 | Peyton Mainolfi pass intercepted by Malik'Khari Mul at the KWU48, Malik'Khari Mul return 0 yards to the KWU48. |
| 3 plays, -5 yards, 01:33 elapsed | |
| Kansas Wesleyan at 10:55 | |
| 1st and 10 at KWU48 | Kansas Wesleyan drive start at 10:55. |
| 1st and 10 at KWU48 | Richard Lara pass incomplete. |
| 2nd and 10 at KWU48 | PENALTY KWU false start (Jacquante Pitts) 5 yards to the KWU43. |
| 2nd and 15 at KWU43 | Richard Lara pass complete to Nicholas Allsma for 4 yards to the KWU47, out-of-bounds. |
| 3rd and 11 at KWU47 | PENALTY KWU holding (Trace Ott) 10 yards to the KWU37. |
| 3rd and 21 at KWU37 | PENALTY KWU illegal block (Nicholas Robins) 15 yards to the KWU22. |
| 3rd and 36 at KWU22 | Richard Lara rush for 2 yards to the KWU24 (Julian Carpente). |
| 4th and 34 at KWU24 | Miguel Millan punt 50 yards to the BTHY26, downed. |
| 3 plays, -24 yards, 01:54 elapsed | |
| Bethany (KS) at 09:01 | |
| 1st and 10 at BTHY26 | Bethany drive start at 09:01. |
| 1st and 10 at BTHY26 | Josiah Hardrick rush for loss of 3 yards to the BTHY23 (Cole Parker; Scott Sanchez). |
| 2nd and 13 at BTHY23 | Josiah Hardrick rush for loss of 4 yards to the BTHY19 (Cole Parker; Scott Sanchez). |
| 3rd and 17 at BTHY19 | Peyton Mainolfi pass complete to Demetric Toney for 3 yards to the BTHY22 (James Preston), out-of-bounds. |
| 4th and 14 at BTHY22 | Zeke Mumford punt 44 yards to the KWU34, downed. |
| 3 plays, -4 yards, 01:42 elapsed | |
| Kansas Wesleyan at 07:19 | |
| 1st and 10 at KWU34 | Kansas Wesleyan drive start at 07:19. |
| 1st and 10 at KWU34 | D'Heaven Domena rush for 4 yards to the KWU38 (Luke Krajicek). |
| 2nd and 6 at KWU38 | Richard Lara pass complete to Patton Germann for 5 yards to the KWU43. |
| 3rd and 1 at KWU43 | Tyler Boston rush for 3 yards to the KWU46 (Emmett Robinson). |
| 1st and 10 at KWU46 | Richard Lara pass complete to Patton Germann for 15 yards to the BTHY39 (Keanu Ebesu). |
| 1st and 10 at BTHY39 | Timeout Bethany, clock 05:49. |
| 1st and 10 at BTHY39 | Richard Lara pass complete to Drevon Macon for 13 yards to the BTHY26 (Shane Harris), out-of-bounds. |
| 1st and 10 at BTHY26 | Tyler Boston rush for 8 yards to the BTHY18 (Braydon Pratt). |
| 2nd and 2 at BTHY18 | D'Heaven Domena rush for 6 yards to the BTHY12 (Christian Atkin). |
| 1st and 10 at BTHY12 | Richard Lara pass incomplete to Patton Germann (Anthony Johnson). |
| 2nd and 10 at BTHY12 | D'Heaven Domena rush for 12 yards to the BTHY00, TOUCHDOWN, clock 04:43. |
| Aaron Main kick attempt good. | |
| Bethany (KS) 6, Kansas Wesleyan 49 | |
| 9 plays, 66 yards, 02:36 elapsed | |
| Aaron Main kickoff 61 yards to the BTHY04, Aaron Tillak return 19 yards to the BTHY23, out-of-bounds. | |
| Bethany (KS) at 04:38 | |
| 1st and 10 at BTHY23 | Bethany drive start at 04:38. |
| 1st and 10 at BTHY23 | Peyton Mainolfi sacked for loss of 6 yards to the BTHY17 (Cole Parker; Josh King-Bradl). |
| 2nd and 16 at BTHY17 | PENALTY KWU roughing the passer (Devlin Davis) 15 yards to the BTHY32. |
| 1st and 10 at BTHY32 | Josiah Hardrick rush for loss of 3 yards to the BTHY29 (Josh King-Bradl). |
| 2nd and 13 at BTHY29 | Josiah Hardrick rush for loss of 4 yards to the BTHY25 (Josh King-Bradl; Cole Parker). |
| 3rd and 17 at BTHY25 | Josiah Hardrick rush for 1 yard to the BTHY26 (Colby Klieman). |
| 4th and 16 at BTHY26 | Zeke Mumford punt 29 yards to the KWU45, downed. |
| 4 plays, 3 yards, 03:11 elapsed | |
| Kansas Wesleyan at 01:27 | |
| 1st and 10 at KWU45 | Kansas Wesleyan drive start at 01:27. |
| 1st and 10 at KWU45 | Steven Harvey rush for 1 yard to the KWU46 (Emmett Robinson). |
| 2nd and 9 at KWU46 | Steven Harvey rush for 6 yards to the BTHY48 (Roodley Toussan; Christian Atkin). |
| 2 plays, 7 yards, 01:27 elapsed | |
| 3rd and 3 at BTHY48 | End of game, clock 00:00. |
| back to top | |