|
Bethel (KS) at Bethany (KS) - Lindsborg, Kan. 11/4/2023 - 1:00 PM |
|
|
Bethel (KS)
27 |
Bethany (KS)
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (KS) (5-4, 5) | 0 | 3 | 3 | 21 | 27 |
| Bethany (KS) (1-8, 1) | 0 | 3 | 0 | 0 | 3 |
| Lindsborg, Kan. | | |||||
| Prd | Time | Scoring Summary | Bethel (KS) - Bethany (KS) |
|---|---|---|---|
| 2 | 00:56 |
Bethel (KS)
- Carson Sauseda 25 yd field goal.
Drive: 12 plays, 42 yards in 4:37. |
3 - 0 |
| 2 | 00:00 |
Bethany (KS)
- Ryan Morales 30 yd field goal.
Drive: 4 plays, 37 yards in 0:56. |
3 - 3 |
| 3 | 06:38 |
Bethel (KS)
- Carson Sauseda 32 yd field goal.
Drive: 10 plays, 56 yards in 3:45. |
6 - 3 |
| 4 | 14:43 | Bethel (KS) - Ben Schmidt pass complete to Trevon Madison for 32 yards to the BETHANY00, TOUCHDOWN, clock 14:43. (Carson Sauseda kick is good). | 13 - 3 |
| 4 | 14:19 | Bethel (KS) - Ben Schmidt pass complete to Kenyon McMillan for 5 yards to the BETHANY00, TOUCHDOWN, clock 14:19. (Carson Sauseda kick is good). | 20 - 3 |
| 4 | 04:52 | Bethel (KS) - Ben Schmidt pass complete to Trevon Madison for 28 yards to the BETHANY00, TOUCHDOWN, clock 04:52. (Carson Sauseda kick is good). | 27 - 3 |
| Bethel (KS) | Statistics | Bethany (KS) |
|---|---|---|
| 16 | FIRST DOWNS | 14 |
| 10 4 2 |
Passing Rushing Penalty |
8 2 4 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 32% (6 of 19) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 17% (1 of 6) |
| 336 | TOTAL OFFENSE | 157 |
| 68 4.9 |
Total Offensive Plays Average gain per play |
70 2.2 |
| 298 | NET YARDS PASSING | 136 |
| 18-33
9.0 2-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-43
3.2 2-11 3 |
| 38 | NET YARDS RUSHING | 21 |
| 35 1.1 |
Rushing Attempts Average gain per rush |
27 0.8 |
| 5-199 | PUNTS: Number-Yards | 5-215 |
| 39.8 | Average | 43.0 |
| 48 | TOTAL RETURN YARDS | 75 |
| 0 0 0 0 3-48 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-23 3-39 1-13 |
| 12-100 | PENALTIES: Number-Yards | 3-28 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-11 | SACKS: Number-Yards | 2-16 |
| 3-48 | INTERCEPTIONS: Number-Yards | 1-13 |
| 28:39 | TIME OF POSSESSION | 31:21 |
Bethel (KS) |
Bethany (KS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethel (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Tate Seabolt | 4 | 6 | 10 | 1 - 7 | 2 - 9 | 1 | - | - | |||
| 18 | Kade Miller | 3 | 4 | 7 | - | 0.5 - 1 | - | 1-25 | ||||
| 92 | Doug Grider | 1 | 4 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 6D | Rodrick Edwards | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 13 | Larry Cherry | 2 | 2 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 15 | Tucker Smith | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 7 | Robin Neely | 2 | 1 | 3 | - | - | - | 1-23 | ||||
| 10 | Jairo Castillo Jr. | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 19 | Braiden Botterweck | 3 | 0 | 3 | - | - | - | - | ||||
| 57 | Frank Driscoll | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Reese Bennett | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 2D | Denzel Dixon | 1 | 1 | 2 | - | - | - | - | ||||
| 5D | Colton McCarty | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Brenden Sanders | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 2 | Trevon Madison | 1 | 0 | 1 | - | - | - | - | ||||
| 3O | Myran Randle | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Davontae Pickard | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | James Goff | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Aidan Field | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Josh Santos | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Larret Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Cade Mason | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Byron Blassingame | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Novian Webb | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 32 | 65 | 2 - 11 | 4 - 16 | 1 | 0-0 | 3-48 | 4 | 1 | ||
| # | Bethany (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Kam'ron Brown | 5 | 4 | 9 | 1 - 7 | 3.5 - 14 | - | - | ||||
| 4 | Julian Carpenter | 1 | 7 | 8 | - | 0.5 - 3 | - | - | ||||
| 22 | Terry McCutcheon | 2 | 6 | 8 | 0.5 - 4 | 2 - 9 | - | - | ||||
| 28 | Khyree Marshall | 5 | 2 | 7 | 0.5 - 5 | 3.5 - 14 | - | - | 1 | |||
| 23 | Caleb Epperson | 3 | 2 | 5 | - | - | - | - | ||||
| 30 | Frank Bohannon | 2 | 2 | 4 | - | - | 1 | - | - | 1 | ||
| 58 | Sterling Mack | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 97 | Martavious Pegues | 1 | 3 | 4 | - | - | - | - | ||||
| 17 | Kelby Henderson | 3 | 0 | 3 | - | - | - | 1-13 | 2 | |||
| 10 | Gavin Silva | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Zemonda Wilson | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 13 | Jerry Wiggins | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 27 | Chartez Wiley | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Americo Mabrey | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Thomas Tucker | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Anthony Johnson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 52 | Juan Guerra | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Bryan Adams | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 74 | Lennie Boykin | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Ntakirutimana Ettienne | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Anthony Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Darius Hines | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 32 | 68 | 2 - 16 | 11 - 42 | 1 | 1-0 | 1-13 | 6 | |||
| Other Information | |
|---|---|
|
Location: Lindsborg, Kan. Attendance: 0 Temperature: 3:35pm |
Scorekeeper: Ricky Alexander |