|
Bethel (KS) at Bethany (KS) - Lindsborg, Kan. 11/4/2023 - 1:00 PM |
|
|
Bethel (KS)
27 |
Bethany (KS)
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (KS) (5-4, 5) | 0 | 3 | 3 | 21 | 27 |
| Bethany (KS) (1-8, 1) | 0 | 3 | 0 | 0 | 3 |
| Lindsborg, Kan. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BETHEL (35 | BETHEL ( ball on BETHEL (35, clock 15:00. |
| Carson Sauseda kickoff 52 yards to the BETHANY13, Terique Shaver return 14 yards to the BETHANY27 (James Goff). | |
| Bethany (KS) at 14:49 | |
|---|---|
| 1st and 10 at BETHANY27 | Bethany (KS) drive start at 14:49. |
| 1st and 10 at BETHANY27 | Dalton Whitwort pass complete to Hector Fontanez for 5 yards to the BETHANY32 (Davontae Pickar; Doug Grider). |
| 2nd and 5 at BETHANY32 | Zamarion Spence rush for 3 yards to the BETHANY35 (Tucker Smith). |
| 3rd and 2 at BETHANY35 | Dalton Whitwort rush for loss of 8 yards to the BETHANY27 (Jairo Castillo; Tate Seabolt), PENALTY BETHEL ( offside 5 yards to the BETHANY40, NO PLAY. |
| 1st and 10 at BETHANY40 | Zamarion Spence rush for 3 yards to the BETHANY43 (Kade Miller). |
| 2nd and 7 at BETHANY43 | Dalton Whitwort pass incomplete to De'Von Lovelady, PENALTY BETHEL ( pass interference 15 yards to the BETHEL (42, NO PLAY. |
| 1st and 10 at BETHEL (42 | Dalton Whitwort pass complete to Demetric Toney for 13 yards to the BETHEL (29 (Aidan Field; Kade Miller). |
| 1st and 10 at BETHEL (29 | Zamarion Spence rush for 1 yard to the BETHEL (28 (Jairo Castillo). |
| 2nd and 9 at BETHEL (28 | Timeout Bethany (KS), clock 12:06. |
| 2nd and 9 at BETHEL (28 | Dalton Whitwort pass incomplete to Jacob Madu. |
| 3rd and 9 at BETHEL (28 | Dalton Whitwort pass complete to Demetric Toney for 14 yards to the BETHEL (14 (Doug Grider). |
| 1st and 10 at BETHEL (14 | Zamarion Spence rush for 2 yards to the BETHEL (12 (Tate Seabolt; Tucker Smith). |
| 2nd and 8 at BETHEL (12 | Zamarion Spence rush for no gain to the BETHEL (12 (Rodrick Edwards; Tate Seabolt). |
| 3rd and 8 at BETHEL (12 | Dalton Whitwort rush for 9 yards to the BETHEL (03 (Reese Bennett). |
| 1st and Goal at BETHEL (03 | Zamarion Spence rush for 1 yard to the BETHEL (02 (Jairo Castillo; Tate Seabolt). |
| 2nd and Goal at BETHEL (02 | Zamarion Spence rush for 1 yard to the BETHEL (01 (Frank Driscoll). |
| 3rd and Goal at BETHEL (01 | PENALTY BETHEL ( offside 0 yards to the BETHEL (01. |
| 3rd and Goal at BETHEL (01 | Zamarion Spence rush for no gain to the BETHEL (01 (Reese Bennett). |
| 4th and Goal at BETHEL (01 | PENALTY BETHEL ( offside 0 yards to the BETHEL (01. |
| 4th and Goal at BETHEL (01 | Zamarion Spence rush for no gain to the BETHEL (01 (Tate Seabolt). |
| 14 plays, 72 yards, 07:51 elapsed | |
| Bethel (KS) at 06:58 | |
| 1st and 10 at BETHEL (01 | Bethel (KS) drive start at 06:58. |
| 1st and 10 at BETHEL (01 | Ben Schmidt rush for 2 yards to the BETHEL (03 (Sterling Mack; Martavious Peag). |
| 2nd and 8 at BETHEL (03 | Kayden Christia rush for 2 yards to the BETHEL (05 (Khyree Marshall). |
| 3rd and 6 at BETHEL (05 | Kayden Christia rush for 2 yards to the BETHEL (07 (Khyree Marshall; Frank Bohannon). |
| 4th and 4 at BETHEL (07 | Jackson Walker punt 39 yards to the BETHEL (46, downed. |
| 3 plays, 6 yards, 01:53 elapsed | |
| Bethany (KS) at 05:05 | |
| 1st and 10 at BETHEL (46 | Bethany (KS) drive start at 05:05. |
| 1st and 10 at BETHEL (46 | Zamarion Spence rush for no gain to the BETHEL (46 (Reese Bennett). |
| 2nd and 10 at BETHEL (46 | Zamarion Spence rush for loss of 4 yards to the 50 yardline (Jairo Castillo; Tate Seabolt). |
| 3rd and 14 at BETHANY50 | Dalton Whitwort pass intercepted by Brenden Sanders at the BETHEL (15, Brenden Sanders return 0 yards to the BETHEL (15 (Ntakirutimana E). |
| 3 plays, -4 yards, 01:29 elapsed | |
| Bethel (KS) at 03:36 | |
| 1st and 10 at BETHEL (15 | Bethel (KS) drive start at 03:36. |
| 1st and 10 at BETHEL (15 | Robin Neely rush for 3 yards to the BETHEL (18 (Martavious Peag; Terry McCutcheo). |
| 2nd and 7 at BETHEL (18 | Ben Schmidt pass complete to Trevon Madison for 52 yards to the BETHANY30, fumble forced by Frank Bohannon, fumble by Trevon Madison recovered by BETHANY Zemonda Wilson at BETHANY30. |
| 2 plays, 55 yards, 00:53 elapsed | |
| Bethany (KS) at 02:43 | |
| 1st and 10 at BETHANY30 | Bethany (KS) drive start at 02:43. |
| 1st and 10 at BETHANY30 | Zamarion Spence rush for 3 yards to the BETHANY33 (Rodrick Edwards), out-of-bounds. |
| 2nd and 7 at BETHANY33 | Dalton Whitwort pass complete to De'Von Lovelady for 6 yards to the BETHANY39, out-of-bounds. |
| 3rd and 1 at BETHANY39 | Zamarion Spence rush for 2 yards to the BETHANY41 (Robin Neely; Colton McCarty). |
| 1st and 10 at BETHANY41 | Zamarion Spence rush for 1 yard to the BETHANY42 (Larry Cherry). |
| 2nd and 9 at BETHANY42 | Dalton Whitwort rush for 2 yards to the BETHANY44 (Kade Miller; Novian Webb). |
| 3rd and 7 at BETHANY44 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 7 at BETHANY44 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at BETHANY44 | Dalton Whitwort pass incomplete to De'Von Lovelady. |
| 4th and 7 at BETHANY44 | Zeke Mumford punt 56 yards to the BETHEL (00, touchback. |
| 6 plays, 14 yards, 03:38 elapsed | |
| Bethel (KS) at 14:05 | |
| 1st and 10 at BETHEL (20 | Bethel (KS) drive start at 14:05. |
| 1st and 10 at BETHEL (20 | Kenyon McMillan rush for loss of 7 yards to the BETHEL (13 (Terry McCutcheo; Julian Carpente). |
| 2nd and 17 at BETHEL (13 | Ben Schmidt pass intercepted by Kelby Henderson at the BETHEL (41, Kelby Henderson return 13 yards to the BETHEL (28 (Myran Randle). |
| 2 plays, -7 yards, 00:42 elapsed | |
| Bethany (KS) at 13:23 | |
| 1st and 10 at BETHEL (28 | Bethany (KS) drive start at 13:23. |
| 1st and 10 at BETHEL (28 | Dalton Whitwort pass incomplete to Zamarion Spence. |
| 2nd and 10 at BETHEL (28 | Dalton Whitwort pass complete to Zamarion Spence for 4 yards to the BETHEL (24 (Denzel Dixon). |
| 3rd and 6 at BETHEL (24 | Dalton Whitwort pass incomplete to Zamarion Spence. |
| 4th and 6 at BETHEL (24 | Ryan Morales field goal attempt from 42 BLOCKED, recovered by BETHEL ( TEAM, spot at BETHEL (00 (blocked by Reese Bennett), touchback, clock 10:51. |
| 4 plays, 4 yards, 02:32 elapsed | |
| 1st and 10 at BETHEL (20 | BETHEL ( ball on BETHEL (24, clock 10:51. |
| Bethel (KS) at 10:51 | |
| 1st and 10 at BETHEL (24 | Bethel (KS) drive start at 10:51. |
| 1st and 10 at BETHEL (24 | Trevon Madison rush for loss of 3 yards to the BETHEL (21 (Kam'ron Brown). |
| 2nd and 13 at BETHEL (21 | Ben Schmidt pass complete to Trevon Madison for 8 yards to the BETHEL (29 (Caleb Epperson), out-of-bounds. |
| 3rd and 5 at BETHEL (29 | Ben Schmidt pass incomplete to Trevon Madison. |
| 4th and 5 at BETHEL (29 | Jackson Walker punt 40 yards to the BETHANY31, De'Von Lovelady return -1 yards to the BETHANY30 (Braiden Botterw). |
| 3 plays, 5 yards, 01:34 elapsed | |
| Bethany (KS) at 09:17 | |
| 1st and 10 at BETHANY30 | Bethany (KS) drive start at 09:17. |
| 1st and 10 at BETHANY30 | Dalton Whitwort pass incomplete to Ntakirutimana E, dropped pass. |
| 2nd and 10 at BETHANY30 | Zamarion Spence rush for 1 yard to the BETHANY31 (Byron Blassinga; Doug Grider). |
| 3rd and 9 at BETHANY31 | Dalton Whitwort pass incomplete to Terique Shaver. |
| 4th and 9 at BETHANY31 | Zeke Mumford punt 32 yards to the BETHEL (37, fair catch by Trevon Madison. |
| 3 plays, 1 yards, 01:06 elapsed | |
| Bethel (KS) at 08:11 | |
| 1st and 10 at BETHEL (37 | Bethel (KS) drive start at 08:11. |
| 1st and 10 at BETHEL (37 | Robin Neely rush for 10 yards to the BETHEL (47 (Gavin Silva), PENALTY BETHEL ( illegal block 5 yards to the BETHEL (32, NO PLAY. |
| 1st and 15 at BETHEL (32 | Robin Neely rush for 3 yards to the BETHEL (35 (Kam'ron Brown). |
| 2nd and 12 at BETHEL (35 | Robin Neely rush for loss of 2 yards to the BETHEL (33 (Khyree Marshall). |
| 3rd and 14 at BETHEL (33 | Ben Schmidt pass incomplete to Mario Quintero (Kelby Henderson). |
| 4th and 14 at BETHEL (33 | Jackson Walker punt 42 yards to the BETHANY25, downed. |
| 3 plays, -4 yards, 01:31 elapsed | |
| Bethany (KS) at 06:40 | |
| 1st and 10 at BETHANY25 | Bethany (KS) drive start at 06:40. |
| 1st and 10 at BETHANY25 | Dalton Whitwort pass incomplete to De'Von Lovelady (Brenden Sanders). |
| 2nd and 10 at BETHANY25 | Dalton Whitwort rush for no gain to the BETHANY25 (Frank Driscoll). |
| 3rd and 10 at BETHANY25 | Dalton Whitwort pass incomplete to Jacob Madu. |
| 4th and 10 at BETHANY25 | Zeke Mumford punt 40 yards to the BETHEL (35, downed. |
| 3 plays, 0 yards, 01:07 elapsed | |
| Bethel (KS) at 05:33 | |
| 1st and 10 at BETHEL (35 | Bethel (KS) drive start at 05:33. |
| 1st and 10 at BETHEL (35 | Scott Grider rush for 6 yards to the BETHEL (41 (Caleb Epperson). |
| 2nd and 4 at BETHEL (41 | Scott Grider rush for 1 yard to the BETHEL (42 (Sterling Mack). |
| 3rd and 3 at BETHEL (42 | Scott Grider rush for 2 yards to the BETHEL (44 (Julian Carpente; Terry McCutcheo). |
| 4th and 1 at BETHEL (44 | Scott Grider rush for 2 yards to the BETHEL (46 (Khyree Marshall). |
| 1st and 10 at BETHEL (46 | Scott Grider rush for loss of 3 yards to the BETHEL (43 (Kam'ron Brown). |
| 2nd and 13 at BETHEL (43 | Ben Schmidt pass complete to Trevon Madison for 5 yards to the BETHEL (48 (Kelby Henderson). |
| 3rd and 8 at BETHEL (48 | Ben Schmidt pass complete to Myran Randle for 10 yards to the BETHANY42 (Julian Carpente; Caleb Epperson). |
| 1st and 10 at BETHANY42 | Ben Schmidt pass incomplete to Trevon Madison. |
| 2nd and 10 at BETHANY42 | Ben Schmidt pass complete to Myran Randle for 25 yards to the BETHANY17 (Thomas Tucker). |
| 1st and 10 at BETHANY17 | Ben Schmidt pass incomplete to Trevon Madison (Zemonda Wilson), PENALTY BETHANY pass interference 13 yards to the BETHANY04, NO PLAY. |
| 1st and Goal at BETHANY04 | Scott Grider rush for loss of 3 yards to the BETHANY07 (Khyree Marshall). |
| 2nd and Goal at BETHANY07 | Scott Grider rush for loss of 1 yard to the BETHANY08 (Bryan Adams; Terry McCutcheo). |
| 3rd and Goal at BETHANY08 | Ben Schmidt pass incomplete to Larry Cherry (Kelby Henderson). |
| 4th and Goal at BETHANY08 | Carson Sauseda field goal attempt from 25 GOOD, clock 00:56. |
| Bethel (KS) 3, Bethany (KS) 0 | |
| 13 plays, 57 yards, 04:37 elapsed | |
| 1st and 10 at BETHEL (35 | PENALTY BETHEL ( personal foul 15 yards to the BETHEL (20. |
| Carson Sauseda kickoff 55 yards to the BETHANY25, out-of-bounds, BETHANY ball on 50 yardline, clock 00:56. | |
| Bethany (KS) at 00:56 | |
| 1st and 10 at BETHANY50 | Bethany (KS) drive start at 00:56. |
| 1st and 10 at BETHANY50 | Landry Shields sacked for loss of 4 yards to the BETHANY46 (Doug Grider; Larry Cherry). |
| 2nd and 14 at BETHANY46 | Landry Shields pass complete to Demetric Toney for 11 yards to the BETHEL (43 (Robin Neely). |
| 3rd and 3 at BETHEL (43 | Landry Shields pass incomplete to De'Von Lovelady. |
| 4th and 3 at BETHEL (43 | Landry Shields pass complete to Camden Morgan for 17 yards to the BETHEL (26, out-of-bounds. |
| 1st and 10 at BETHEL (26 | Timeout Bethel (KS), clock 00:08. |
| 1st and 10 at BETHEL (26 | Landry Shields pass incomplete, PENALTY BETHEL ( roughing the passer 13 yards to the BETHEL (13, NO PLAY. |
| 1st and 10 at BETHEL (13 | Timeout Bethany (KS), clock 00:04. |
| 1st and 10 at BETHEL (13 | Ryan Morales field goal attempt from 30 GOOD, clock 00:00. |
| Bethel (KS) 3, Bethany (KS) 3 | |
| 5 plays, 37 yards, 00:56 elapsed | |
| 1st and 10 at BETHANY35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BETHANY35 | Start of 3rd quarter, clock 15:00, BETHANY ball on BETHANY35. |
| Ryan Morales kickoff 47 yards to the BETHEL (18, out-of-bounds, BETHEL ( ball on BETHEL (35, clock 15:00. | |
| Bethel (KS) at 15:00 | |
| 1st and 10 at BETHEL (35 | Bethel (KS) drive start at 15:00. |
| 1st and 10 at BETHEL (35 | Kayden Christia rush for 1 yard to the BETHEL (36 (Kam'ron Brown). |
| 2nd and 9 at BETHEL (36 | Ben Schmidt pass complete to Myran Randle for 11 yards to the BETHEL (47 (Kam'ron Brown), PENALTY BETHEL ( holding 10 yards to the BETHEL (26, NO PLAY. |
| 2nd and 19 at BETHEL (26 | Ben Schmidt sacked for loss of 9 yards to the BETHEL (17 (Khyree Marshall; Terry McCutcheo). |
| 3rd and 28 at BETHEL (17 | Ben Schmidt pass complete to Kayden Christia for 31 yards to the BETHEL (48 (Kelby Henderson). |
| 1st and 10 at BETHEL (48 | Ben Schmidt pass incomplete. |
| 2nd and 10 at BETHEL (48 | Kayden Christia rush for 2 yards to the 50 yardline (Kam'ron Brown; Frank Bohannon). |
| 3rd and 8 at BETHEL (50 | Ben Schmidt pass incomplete to Jacob Reyes (Anthony Johnson). |
| 4th and 8 at BETHEL (50 | Jackson Walker punt 35 yards to the BETHANY15, out-of-bounds. |
| 6 plays, 15 yards, 02:33 elapsed | |
| Bethany (KS) at 12:27 | |
| 1st and 10 at BETHANY15 | Bethany (KS) drive start at 12:27. |
| 1st and 10 at BETHANY15 | Dalton Whitwort pass complete to Joel Fraser for 16 yards to the BETHANY31 (Tucker Smith), out-of-bounds. |
| 1st and 10 at BETHANY31 | Zamarion Spence rush for no gain to the BETHANY31 (Doug Grider; Frank Driscoll). |
| 2nd and 10 at BETHANY31 | Dalton Whitwort pass incomplete to Demetric Toney. |
| 3rd and 10 at BETHANY31 | Dalton Whitwort sacked for loss of 7 yards to the BETHANY24 (Tate Seabolt). |
| 4th and 17 at BETHANY24 | Zeke Mumford punt 47 yards to the BETHEL (29, out-of-bounds. |
| 4 plays, 9 yards, 02:04 elapsed | |
| Bethel (KS) at 10:23 | |
| 1st and 10 at BETHEL (29 | Bethel (KS) drive start at 10:23. |
| 1st and 10 at BETHEL (29 | Robin Neely rush for loss of 4 yards to the BETHEL (25 (Khyree Marshall). |
| 2nd and 14 at BETHEL (25 | Ben Schmidt pass complete to Jacob Reyes for 9 yards to the BETHEL (34 (Anthony Johnson). |
| 3rd and 5 at BETHEL (34 | Ben Schmidt pass complete to Jacob Reyes for 12 yards to the BETHEL (46 (Zemonda Wilson). |
| 1st and 10 at BETHEL (46 | Ben Schmidt rush for 20 yards to the BETHANY34 (Gavin Silva). |
| 1st and 10 at BETHANY34 | Ben Schmidt pass complete to Trevon Madison for 7 yards to the BETHANY27 (Julian Carpente). |
| 2nd and 3 at BETHANY27 | Ben Schmidt pass complete to Jacob Reyes for 2 yards to the BETHANY25 (Zemonda Wilson; Julian Carpente). |
| 3rd and 1 at BETHANY25 | Robin Neely rush for 2 yards to the BETHANY23 (Martavious Peag). |
| 1st and 10 at BETHANY23 | Ben Schmidt pass incomplete to Tucker Smith (Frank Bohannon). |
| 2nd and 10 at BETHANY23 | Ben Schmidt pass complete to Myran Randle for 8 yards to the BETHANY15 (Kelby Henderson). |
| 3rd and 2 at BETHANY15 | Ben Schmidt pass incomplete to Trevon Madison. |
| 4th and 2 at BETHANY15 | Carson Sauseda field goal attempt from 32 GOOD, clock 06:38. |
| Bethel (KS) 6, Bethany (KS) 3 | |
| 11 plays, 56 yards, 03:45 elapsed | |
| Carson Sauseda kickoff 59 yards to the BETHANY06, Terique Shaver return 20 yards to the BETHANY26, out-of-bounds, PENALTY BETHEL ( holding 10 yards to the BETHANY36. | |
| Bethany (KS) at 06:33 | |
| 1st and 10 at BETHANY36 | Bethany (KS) drive start at 06:33. |
| 1st and 10 at BETHANY36 | Landry Shields pass complete to Camden Morgan for 2 yards to the BETHANY38 (Tate Seabolt). |
| 2nd and 8 at BETHANY38 | Landry Shields pass complete to Zamarion Spence for 3 yards to the BETHANY41 (Larry Cherry). |
| 3rd and 5 at BETHANY41 | Landry Shields pass complete to Jacob Madu for 5 yards to the BETHANY46 (Brenden Sanders). |
| 1st and 10 at BETHANY46 | Landry Shields pass incomplete to Ntakirutimana E. |
| 2nd and 10 at BETHANY46 | Zamarion Spence rush for loss of 1 yard to the BETHANY45 (Kade Miller; Tate Seabolt). |
| 3rd and 11 at BETHANY45 | Landry Shields pass incomplete to Ntakirutimana E. |
| 4th and 11 at BETHANY45 | Zeke Mumford punt 40 yards to the BETHEL (15, out-of-bounds. |
| 6 plays, 9 yards, 02:16 elapsed | |
| Bethel (KS) at 04:17 | |
| 1st and 10 at BETHEL (15 | Bethel (KS) drive start at 04:17. |
| 1st and 10 at BETHEL (15 | Ben Schmidt pass incomplete to Trevon Madison (Sterling Mack). |
| 2nd and 10 at BETHEL (15 | Scott Grider rush for 2 yards to the BETHEL (17 (Kam'ron Brown), out-of-bounds, PENALTY BETHEL ( holding 7 yards to the BETHEL (08, NO PLAY. |
| 2nd and 17 at BETHEL (08 | Ben Schmidt sacked for loss of 7 yards to the BETHEL (01 (Kam'ron Brown). |
| 3rd and 24 at BETHEL (01 | Timeout Bethel (KS), clock 03:47. |
| 3rd and 24 at BETHEL (01 | Ben Schmidt rush for 3 yards to the BETHEL (04 (Anthony Harris). |
| 4th and 21 at BETHEL (04 | Jackson Walker punt 43 yards to the BETHEL (47, De'Von Lovelady return 24 yards to the BETHEL (23 (Larret Brown). |
| 3 plays, -11 yards, 01:24 elapsed | |
| Bethany (KS) at 02:53 | |
| 1st and 10 at BETHEL (23 | Bethany (KS) drive start at 02:53. |
| 1st and 10 at BETHEL (23 | Zamarion Spence rush for 3 yards to the BETHEL (20 (Kade Miller), out-of-bounds. |
| 2nd and 7 at BETHEL (20 | Landry Shields pass complete to De'Von Lovelady for loss of 4 yards to the BETHEL (24, fumble forced by Tate Seabolt, fumble by De'Von Lovelady recovered by BETHANY De'Von Lovelady at BETHEL (32. |
| 3rd and 19 at BETHEL (32 | Landry Shields pass intercepted by Robin Neely at the BETHEL (10, Robin Neely return 23 yards to the BETHEL (33 (Lennie Boykin). |
| 3 plays, -9 yards, 01:01 elapsed | |
| Bethel (KS) at 01:52 | |
| 1st and 10 at BETHEL (33 | Bethel (KS) drive start at 01:52. |
| 1st and 10 at BETHEL (33 | Ben Schmidt pass complete to Mario Quintero for 25 yards to the BETHANY42 (Gavin Silva). |
| 1st and 10 at BETHANY42 | Ben Schmidt pass incomplete to Trevon Madison. |
| 2nd and 10 at BETHANY42 | Trevon Madison rush for 3 yards to the BETHANY39 (Terry McCutcheo). |
| 3rd and 7 at BETHANY39 | Ben Schmidt pass incomplete to Jacob Reyes. |
| 4th and 7 at BETHANY39 | Ben Schmidt pass complete to Trevon Madison for 7 yards to the BETHANY32 (Frank Bohannon). |
| 1st and 10 at BETHANY32 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at BETHANY32 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at BETHANY32 | Ben Schmidt pass incomplete to Jacob Reyes. |
| 2nd and 10 at BETHANY32 | Ben Schmidt pass incomplete (Khyree Marshall). |
| 3rd and 10 at BETHANY32 | Ben Schmidt pass complete to Trevon Madison for 32 yards to the BETHANY00, TOUCHDOWN, clock 14:43. |
| Carson Sauseda kick attempt good. | |
| Bethel (KS) 13, Bethany (KS) 3 | |
| 8 plays, 67 yards, 02:09 elapsed | |
| Carson Sauseda kickoff 65 yards to the BETHANY00, touchback. | |
| Bethany (KS) at 14:40 | |
| 1st and 10 at BETHANY25 | Bethany (KS) drive start at 14:40. |
| 1st and 10 at BETHANY25 | Landry Shields pass incomplete to Ntakirutimana E. |
| 2nd and 10 at BETHANY25 | Landry Shields pass intercepted by Kade Miller at the BETHANY30, Kade Miller return 25 yards to the BETHANY05 (Juan Guerra). |
| 2 plays, 0 yards, 00:16 elapsed | |
| Bethel (KS) at 14:24 | |
| 1st and Goal at BETHANY05 | Bethel (KS) drive start at 14:24. |
| 1st and Goal at BETHANY05 | Ben Schmidt pass complete to Kenyon McMillan for 5 yards to the BETHANY00, TOUCHDOWN, clock 14:19. |
| Carson Sauseda kick attempt good. | |
| Bethel (KS) 20, Bethany (KS) 3 | |
| 1 plays, 5 yards, 00:05 elapsed | |
| Carson Sauseda kickoff 40 yards to the BETHANY25, Demetric Toney return 5 yards to the BETHANY30 (Josh Santos; Cade Mason), PENALTY BETHANY illegal block 10 yards to the BETHANY20. | |
| Bethany (KS) at 14:09 | |
| 1st and 10 at BETHANY20 | Bethany (KS) drive start at 14:09. |
| 1st and 10 at BETHANY20 | Dalton Whitwort pass complete to Zamarion Spence for 4 yards to the BETHANY24 (Kade Miller). |
| 2nd and 6 at BETHANY24 | Dalton Whitwort pass complete to De'Von Lovelady for 8 yards to the BETHANY32 (Rodrick Edwards). |
| 1st and 10 at BETHANY32 | Zamarion Spence rush for 2 yards to the BETHANY34 (Larry Cherry; Kade Miller). |
| 2nd and 8 at BETHANY34 | Dalton Whitwort rush for no gain to the BETHANY34 (Novian Webb), PENALTY BETHEL ( face mask 15 yards to the BETHANY49, NO PLAY. |
| 1st and 10 at BETHANY49 | Camden Morgan rush for 2 yards to the BETHEL (49 (Tucker Smith; Colton McCarty). |
| 2nd and 8 at BETHEL (49 | Cole Kidd rush for 1 yard to the BETHEL (48 (Denzel Dixon; Tate Seabolt). |
| 3rd and 7 at BETHEL (48 | Dalton Whitwort pass complete to De'Von Lovelady for 14 yards to the BETHEL (34 (Robin Neely). |
| 1st and 10 at BETHEL (34 | Dalton Whitwort pass complete to Cole Kidd for 3 yards to the BETHEL (31 (Brenden Sanders). |
| 2nd and 7 at BETHEL (31 | Cole Kidd rush for no gain to the BETHEL (31 (Trevon Madison). |
| 3rd and 7 at BETHEL (31 | Dalton Whitwort pass incomplete to Zamarion Spence (Tucker Smith). |
| 4th and 7 at BETHEL (31 | Dalton Whitwort pass complete to Zamarion Spence for 4 yards to the BETHEL (27 (Braiden Botterw), out-of-bounds. |
| 10 plays, 53 yards, 04:43 elapsed | |
| Bethel (KS) at 09:26 | |
| 1st and 10 at BETHEL (27 | Bethel (KS) drive start at 09:26. |
| 1st and 10 at BETHEL (27 | Robin Neely rush for no gain to the BETHEL (27 (Julian Carpente; Kam'ron Brown). |
| 2nd and 10 at BETHEL (27 | Robin Neely rush for 9 yards to the BETHEL (36 (Julian Carpente; Kam'ron Brown). |
| 3rd and 1 at BETHEL (36 | Ben Schmidt rush for no gain to the BETHEL (36 (Julian Carpente; Sterling Mack). |
| 4th and 1 at BETHEL (36 | Ben Schmidt rush for no gain to the BETHEL (36 (Sterling Mack; Martavious Peag). |
| 4 plays, 9 yards, 01:28 elapsed | |
| Bethany (KS) at 07:58 | |
| 1st and 10 at BETHEL (36 | Bethany (KS) drive start at 07:58. |
| 1st and 10 at BETHEL (36 | Dalton Whitwort pass incomplete to Terique Shaver (Rodrick Edwards). |
| 2nd and 10 at BETHEL (36 | Landry Shields pass incomplete to Ntakirutimana E. |
| 3rd and 10 at BETHEL (36 | Landry Shields pass incomplete. |
| 4th and 10 at BETHEL (36 | Landry Shields pass incomplete to Giovanni Garcia (Brenden Sanders), PENALTY BETHEL ( offside 5 yards to the BETHEL (31, NO PLAY. |
| 4th and 5 at BETHEL (31 | Landry Shields pass incomplete to De'Von Lovelady. |
| 4 plays, 5 yards, 00:23 elapsed | |
| Bethel (KS) at 07:35 | |
| 1st and 10 at BETHEL (31 | Bethel (KS) drive start at 07:35. |
| 1st and 10 at BETHEL (31 | Scott Grider rush for 1 yard to the BETHEL (32 (Chartez Wiley). |
| 2nd and 9 at BETHEL (32 | Ben Schmidt pass complete to Mario Quintero for 22 yards to the BETHANY46 (Americo Mabrey). |
| 1st and 10 at BETHANY46 | Scott Grider rush for 8 yards to the BETHANY38 (Caleb Epperson). |
| 2nd and 2 at BETHANY38 | Scott Grider rush for loss of 1 yard to the BETHANY39 (Jerry Wiggins). |
| 3rd and 3 at BETHANY39 | PENALTY BETHANY offside 5 yards to the BETHANY34. |
| 1st and 10 at BETHANY34 | Ben Schmidt pass incomplete to Jayden Cartwrig. |
| 2nd and 10 at BETHANY34 | Scott Grider rush for 6 yards to the BETHANY28 (Jerry Wiggins). |
| 3rd and 4 at BETHANY28 | Ben Schmidt pass complete to Trevon Madison for 28 yards to the BETHANY00, TOUCHDOWN, clock 04:52. |
| Carson Sauseda kick attempt good. | |
| Bethel (KS) 27, Bethany (KS) 3 | |
| 7 plays, 69 yards, 02:43 elapsed | |
| Carson Sauseda kickoff 65 yards to the BETHANY00, touchback. | |
| Bethany (KS) at 04:49 | |
| 1st and 10 at BETHANY25 | Bethany (KS) drive start at 04:49. |
| 1st and 10 at BETHANY25 | Dalton Whitwort pass complete to Zamarion Spence for 14 yards to the BETHANY39 (Braiden Botterw). |
| 1st and 10 at BETHANY39 | Dalton Whitwort pass complete to Jacob Madu for 5 yards to the BETHANY44 (Rodrick Edwards). |
| 2nd and 5 at BETHANY44 | Dalton Whitwort pass incomplete to Ntakirutimana E (Rodrick Edwards). |
| 3rd and 5 at BETHANY44 | Dalton Whitwort pass incomplete to Ntakirutimana E. |
| 4th and 5 at BETHANY44 | Dalton Whitwort pass incomplete to Giovanni Garcia. |
| 5 plays, 19 yards, 01:27 elapsed | |
| Bethel (KS) at 03:22 | |
| 1st and 10 at BETHANY44 | Bethel (KS) drive start at 03:22. |
| 1st and 10 at BETHANY44 | Ben Schmidt rush for loss of 2 yards to the BETHANY46 (Kam'ron Brown; Terry McCutcheo). |
| 2nd and 12 at BETHANY46 | Ben Schmidt pass complete to Larry Cherry for 10 yards to the BETHANY36 (Terry McCutcheo). |
| 3rd and 2 at BETHANY36 | Malik Brewer rush for 4 yards to the BETHANY32 (Darius Hines; Caleb Epperson). |
| 1st and 10 at BETHANY32 | TEAM rush for loss of 2 yards to the BETHANY34. |
| 2nd and 12 at BETHANY34 | clock 00:00. |
| 4 plays, 10 yards, 03:22 elapsed | |
| 2nd and 12 at BETHANY34 | End of game, clock 00:00. |
| back to top | |