|
Bethany (KS) at Friends (KS) - Adair-Austin Stadium 11/11/2023 - 1:00 PM |
|
|
Bethany (KS)
6 |
Friends (KS)
68 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (KS) (1-10) | 0 | 0 | 6 | 0 | 6 |
| Friends (KS) (9-2, 4) | 7 | 19 | 14 | 28 | 68 |
| Adair-Austin Stadium | | |||||
| Prd | Time | Scoring Summary | Bethany (KS) - Friends (KS) |
|---|---|---|---|
| 1 | 01:34 | Friends (KS) - Jett Cheatham rush for 13 yards to the BETHANY00, TOUCHDOWN, clock 01:34. (Cole Thompson kick is good). | 0 - 7 |
| 2 | 10:54 | Friends (KS) - K'Vonte Baker rush for 86 yards to the BETHANY00, TOUCHDOWN, clock 10:54. (Cole Thompson kick failed). | 0 - 13 |
| 2 | 07:10 | Friends (KS) - Elias Pino rush for 41 yards to the BETHANY00, TOUCHDOWN, clock 07:10. (Cole Thompson kick is good). | 0 - 20 |
| 2 | 02:08 | Friends (KS) - Kaden Rigsby rush for 58 yards to the BETHANY00, TOUCHDOWN, clock 02:08. (Cole Thompson kick failed). | 0 - 26 |
| 3 | 13:06 | Friends (KS) - Treylan Gross rush for 26 yards to the BETHANY00, TOUCHDOWN, clock 13:06. (Aiden Hess kick is good). | 0 - 33 |
| 3 | 06:19 | Bethany (KS) - Zamarion Spence pass complete to Jacob Madu for 2 yards to the FRIENDS00, TOUCHDOWN, clock 06:19. (2 pt conversion rush by Zamarion Spence failed). | 6 - 33 |
| 3 | 03:29 | Friends (KS) - K'Vonte Baker rush for 8 yards to the BETHANY00, TOUCHDOWN, clock 03:29. (Aiden Hess kick is good). | 6 - 40 |
| 4 | 11:29 | Friends (KS) - Zach Dressler rush for 4 yards to the BETHANY00, TOUCHDOWN, clock 11:29. (Aiden Hess kick is good). | 6 - 47 |
| 4 | 08:03 | Friends (KS) - Jack Mullen pass complete to Kaden Rigsby for 12 yards to the BETHANY00, TOUCHDOWN, clock 08:03. (Aiden Hess kick is good). | 6 - 54 |
| 4 | 03:14 | Friends (KS) - Jack Mullen rush for 11 yards to the BETHANY00, TOUCHDOWN, clock 03:14. (Aiden Hess kick is good). | 6 - 61 |
| 4 | 01:16 | Friends (KS) - Jack Mullen rush for 3 yards to the BETHANY00, TOUCHDOWN, clock 01:16. (Aiden Hess kick is good). | 6 - 68 |
| Bethany (KS) | Statistics | Friends (KS) |
|---|---|---|
| 12 | FIRST DOWNS | 28 |
| 8 4 0 |
Passing Rushing Penalty |
2 24 2 |
| 32% (6 of 19) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 29% (2 of 7) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 203 | TOTAL OFFENSE | 672 |
| 73 2.8 |
Total Offensive Plays Average gain per play |
65 10.3 |
| 174 | NET YARDS PASSING | 56 |
| 16-42
4.1 1-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-7
8.0 1-14 0 |
| 29 | NET YARDS RUSHING | 616 |
| 31 0.9 |
Rushing Attempts Average gain per rush |
58 10.6 |
| 6-233 | PUNTS: Number-Yards | 0 0 |
| 38.8 | Average | |
| 75 | TOTAL RETURN YARDS | 76 |
| 0 0 7-75 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 2-29 1-37 |
| 4-63 | PENALTIES: Number-Yards | 3-45 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 1-14 | SACKS: Number-Yards | 1-16 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-37 |
| 26:45 | TIME OF POSSESSION | 32:53 |
Bethany (KS) |
Friends (KS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethany (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Gavin Silva | 5 | 3 | 8 | - | - | 1 | - | - | |||
| 69 | David Sweetman | 6 | 1 | 7 | 1 - 14 | 2.5 - 17 | - | - | ||||
| 4 | Julian Carpenter | 3 | 3 | 6 | - | 0.5 - 2 | - | - | ||||
| 38 | Zachary Nordgren | 4 | 1 | 5 | - | - | - | - | ||||
| 37 | Anthony Johnson | 4 | 0 | 4 | - | - | 1 | - | - | 2 | ||
| 48 | Keeno Theadford | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Terry McCutcheon | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 23 | Caleb Epperson | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Khyree Marshall | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Calvin Geans | 1 | 2 | 3 | - | - | - | - | ||||
| 56 | Bryan Adams | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | Frank Bohannon | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Americo Mabrey | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Sterling Mack | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 97 | Martavious Pegues | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 0 | Kam'ron Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Jerry Wiggins | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Kevin Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Chartez Wiley | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Thomas Tucker | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Banky Hayes | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 22 | 63 | 1 - 14 | 4 - 20 | 2 | 0-0 | - | 2 | 1 | ||
| # | Friends (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Nolan Ewing | 5 | 6 | 11 | - | 1 - 1 | - | 1-37 | ||||
| 2S | Ja'coby Smith | 6 | 4 | 10 | - | 0.5 - 1 | - | - | ||||
| 94 | Demarieo Sims | 1 | 5 | 6 | - | 0.5 - 2 | - | - | ||||
| 1A | Andrew Arnold | 1 | 4 | 5 | - | 1.5 - 6 | - | - | 1 | |||
| 6A | Sy Aponte | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 39 | Shamarius Davis | 2 | 2 | 4 | - | 2 - 3 | - | - | ||||
| 44 | Bryson Wade | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 48 | Cooper Skrobecki | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 1B | Braden Gordon | 1 | 2 | 3 | - | 0.5 - 3 | - | - | 1 | |||
| 34 | Marco Torres | 1 | 2 | 3 | 1 - 16 | 1 - 16 | 1 | - | - | |||
| 43 | Douglas Bates | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 91 | Jonah Reynolds | 0 | 3 | 3 | - | 1 - 4 | - | - | ||||
| 3P | Trey Palmer | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 45 | Barrett Roads | 0 | 2 | 2 | - | 0.5 - 3 | - | - | ||||
| 1G | Camari Geddis | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Alphonso Hodge, Jr. | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 24 | Treylan Gross | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Zach Bennett | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Chris Atkinson | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 38 | Pierre McNeal, Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Brian Abbott | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 1P | Cooper Peters | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 25 | 46 | 71 | 1 - 16 | 12 - 43 | 1 | 1-0 | 1-37 | 4 | |||
| Other Information | |
|---|---|
|
Location: Adair-Austin Stadium Attendance: 757 |
Scorekeeper: Levi Convirs |