|
Bethany (KS) at Friends (KS) - Adair-Austin Stadium 11/11/2023 - 1:00 PM |
|
|
Bethany (KS)
6 |
Friends (KS)
68 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (KS) (1-10) | 0 | 0 | 6 | 0 | 6 |
| Friends (KS) (9-2, 4) | 7 | 19 | 14 | 28 | 68 |
| Adair-Austin Stadium | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BETHANY35 | FRIENDS ball on FRIENDS35, clock 15:00. |
| Aiden Hess kickoff 59 yards to the BETHANY06, Ntakirutimana E return 11 yards to the BETHANY17 (Treylan Gross; Zach Bennett). | |
| Bethany (KS) at 14:54 | |
|---|---|
| 1st and 10 at BETHANY17 | Bethany (KS) drive start at 14:54. |
| 1st and 10 at BETHANY17 | Dalton Whitwort pass incomplete to Jacob Madu (Sy Aponte), PENALTY FRIENDS offside 5 yards to the BETHANY22, NO PLAY. |
| 1st and 5 at BETHANY22 | Zamarion Spence rush for 1 yard to the BETHANY23 (Marco Torres; Braden Gordon). |
| 2nd and 4 at BETHANY23 | Hector Fontanez rush for 6 yards to the BETHANY29 (Ja'coby Smith; Cooper Skrobeck). |
| 1st and 10 at BETHANY29 | Hector Fontanez rush for 4 yards to the BETHANY33 (Nolan Ewing; Marco Torres). |
| 2nd and 6 at BETHANY33 | Dalton Whitwort pass incomplete to Ntakirutimana E. |
| 3rd and 6 at BETHANY33 | Dalton Whitwort pass complete to Hector Fontanez for 5 yards to the BETHANY38 (Ja'coby Smith). |
| 4th and 1 at BETHANY38 | Hector Fontanez rush for 2 yards to the BETHANY40 (Demarieo Sims; Andrew Arnold). |
| 1st and 10 at BETHANY40 | Dalton Whitwort pass incomplete to Hector Fontanez. |
| 2nd and 10 at BETHANY40 | De'Von Lovelady rush for no gain to the BETHANY40 (Bryson Wade; Demarieo Sims). |
| 3rd and 10 at BETHANY40 | Dalton Whitwort pass complete to Ntakirutimana E for 10 yards to the 50 yardline (Trey Palmer). |
| 1st and 10 at BETHANY50 | De'Von Lovelady rush for 3 yards to the FRIENDS47 (Bryson Wade; Nolan Ewing). |
| 2nd and 7 at FRIENDS47 | Dalton Whitwort pass incomplete to De'Von Lovelady. |
| 3rd and 7 at FRIENDS47 | Hector Fontanez rush for 1 yard to the FRIENDS46 (Demarieo Sims). |
| 4th and 6 at FRIENDS46 | Zeke Mumford punt 33 yards to the FRIENDS13, downed. |
| 12 plays, 37 yards, 06:03 elapsed | |
| Friends (KS) at 08:51 | |
| 1st and 10 at FRIENDS13 | Friends (KS) drive start at 08:51. |
| 1st and 10 at FRIENDS13 | Zach Dressler rush for 7 yards to the FRIENDS20 (Khyree Marshall). |
| 2nd and 3 at FRIENDS20 | K'Vonte Baker pass incomplete to Kevin Green. |
| 3rd and 3 at FRIENDS20 | Jett Cheatham rush for 5 yards to the FRIENDS25 (Anthony Johnson). |
| 1st and 10 at FRIENDS25 | Laken Clowdus rush for 7 yards to the FRIENDS32 (Zachary Nordgre). |
| 2nd and 3 at FRIENDS32 | K'Vonte Baker rush for 14 yards to the FRIENDS46 (Terry McCutcheo). |
| 1st and 10 at FRIENDS46 | Laken Clowdus rush for 15 yards to the BETHANY39 (Thomas Tucker). |
| 1st and 10 at BETHANY39 | K'Vonte Baker rush for 1 yard to the BETHANY38 (Zachary Nordgre). |
| 2nd and 9 at BETHANY38 | Jett Cheatham rush for 6 yards to the BETHANY32 (Anthony Johnson). |
| 3rd and 3 at BETHANY32 | Treylan Gross rush for 1 yard to the BETHANY31 (David Sweetman). |
| 4th and 2 at BETHANY31 | K'Vonte Baker rush for 10 yards to the BETHANY21 (Terry McCutcheo). |
| 1st and 10 at BETHANY21 | Zach Dressler rush for 3 yards to the BETHANY18 (Bryan Adams). |
| 2nd and 7 at BETHANY18 | K'Vonte Baker rush for 1 yard to the BETHANY17 (Bryan Adams; Calvin Geans). |
| 3rd and 6 at BETHANY17 | Zach Dressler rush for 4 yards to the BETHANY13 (Bryan Adams; Calvin Geans). |
| 4th and 2 at BETHANY13 | Jett Cheatham rush for 13 yards to the BETHANY00, TOUCHDOWN, clock 01:34. |
| Cole Thompson kick attempt good. | |
| Bethany (KS) 0, Friends (KS) 7 | |
| 14 plays, 87 yards, 07:17 elapsed | |
| Aiden Hess kickoff 40 yards to the BETHANY25, touchback. | |
| Bethany (KS) at 01:34 | |
| 1st and 10 at BETHANY25 | Bethany (KS) drive start at 01:34. |
| 1st and 10 at BETHANY25 | Dalton Whitwort pass complete to Michael Young for 21 yards to the BETHANY46, out-of-bounds. |
| 1st and 10 at BETHANY46 | Camden Morgan rush for loss of 2 yards to the BETHANY44 (Andrew Arnold; Jonah Reynolds). |
| 2nd and 12 at BETHANY44 | Dalton Whitwort pass complete to Jacob Madu for 11 yards to the FRIENDS45 (Cooper Skrobeck). |
| back to top | |
|
2nd
|
|
| 3rd and 1 at FRIENDS45 | Start of 2nd quarter, clock 15:00. |
| 3rd and 1 at FRIENDS45 | Zamarion Spence rush for loss of 6 yards to the BETHANY49 (Barrett Roads; Jonah Reynolds). |
| 4th and 7 at BETHANY49 | Dalton Whitwort pass incomplete to Michael Young. |
| 5 plays, 24 yards, 02:17 elapsed | |
| Friends (KS) at 14:17 | |
| 1st and 10 at BETHANY49 | Friends (KS) drive start at 14:17. |
| 1st and 10 at BETHANY49 | Laken Clowdus rush for 2 yards to the BETHANY47 (Sterling Mack). |
| 2nd and 8 at BETHANY47 | Laken Clowdus rush for 3 yards to the BETHANY44 (Calvin Geans). |
| 3rd and 5 at BETHANY44 | Kerrion Hadnot rush for 2 yards to the BETHANY42 (Caleb Epperson). |
| 4th and 3 at BETHANY42 | Laken Clowdus rush for 2 yards to the BETHANY40 (Khyree Marshall). |
| 4 plays, 9 yards, 02:06 elapsed | |
| Bethany (KS) at 12:11 | |
| 1st and 10 at BETHANY40 | Bethany (KS) drive start at 12:11. |
| 1st and 10 at BETHANY40 | Dalton Whitwort pass incomplete to Michael Young (Trey Palmer). |
| 2nd and 10 at BETHANY40 | De'Von Lovelady rush for no gain to the BETHANY40 (Ja'coby Smith). |
| 3rd and 10 at BETHANY40 | Camden Morgan rush for 4 yards to the BETHANY44 (Pierre McNeal,; Bryson Wade). |
| 4th and 6 at BETHANY44 | Zeke Mumford punt 42 yards to the FRIENDS14, fair catch by Trey Palmer. |
| 3 plays, 4 yards, 01:04 elapsed | |
| Friends (KS) at 11:07 | |
| 1st and 10 at FRIENDS14 | Friends (KS) drive start at 11:07. |
| 1st and 10 at FRIENDS14 | K'Vonte Baker rush for 86 yards to the BETHANY00, TOUCHDOWN, clock 10:54. |
| Cole Thompson kick attempt failed (blocked), returned by Frank Bohannon (blocked by Terry McCutcheo). | |
| Bethany (KS) 0, Friends (KS) 13 | |
| 1 plays, 86 yards, 00:13 elapsed | |
| Aiden Hess kickoff 30 yards to the BETHANY35, downed. | |
| Bethany (KS) at 10:54 | |
| 1st and 10 at BETHANY35 | Bethany (KS) drive start at 10:54. |
| 1st and 10 at BETHANY35 | Josiah Hardrick rush for 1 yard to the BETHANY36 (Camari Geddis). |
| 2nd and 9 at BETHANY36 | Zamarion Spence rush for no gain to the BETHANY36 (Barrett Roads), PENALTY BETHANY holding 10 yards to the BETHANY26, NO PLAY. |
| 2nd and 19 at BETHANY26 | Dalton Whitwort pass incomplete to Josiah Hardrick. |
| 3rd and 19 at BETHANY26 | Josiah Hardrick rush for 1 yard to the BETHANY27 (Barrett Roads; Demarieo Sims). |
| 4th and 18 at BETHANY27 | Zeke Mumford punt 46 yards to the FRIENDS27, downed. |
| 3 plays, -8 yards, 01:32 elapsed | |
| Friends (KS) at 09:22 | |
| 1st and 10 at FRIENDS27 | Friends (KS) drive start at 09:22. |
| 1st and 10 at FRIENDS27 | Treylan Gross rush for 2 yards to the FRIENDS29 (Americo Mabrey). |
| 2nd and 8 at FRIENDS29 | Elias Pino rush for loss of 4 yards to the FRIENDS25 (David Sweetman; Julian Carpente). |
| 3rd and 12 at FRIENDS25 | K'Vonte Baker pass complete to Caden Lee for 11 yards to the FRIENDS36. |
| 4th and 1 at FRIENDS36 | K'Vonte Baker pass incomplete to Kevin Green, PENALTY BETHANY offside 23 yards to the BETHANY41, NO PLAY. |
| 1st and 10 at BETHANY41 | Elias Pino rush for 41 yards to the BETHANY00, TOUCHDOWN, clock 07:10. |
| Cole Thompson kick attempt good. | |
| Bethany (KS) 0, Friends (KS) 20 | |
| 4 plays, 73 yards, 02:12 elapsed | |
| Aiden Hess kickoff 44 yards to the BETHANY21, Ntakirutimana E return 8 yards to the BETHANY29 (Douglas Bates). | |
| Bethany (KS) at 07:04 | |
| 1st and 10 at BETHANY29 | Bethany (KS) drive start at 07:04. |
| 1st and 10 at BETHANY29 | Landry Shields pass incomplete to Jacob Madu. |
| 2nd and 10 at BETHANY29 | Camden Morgan rush for 4 yards to the BETHANY33 (Nolan Ewing; Shamarius Davis). |
| 3rd and 6 at BETHANY33 | Zamarion Spence rush for 1 yard to the BETHANY34 (Demarieo Sims; Cooper Skrobeck). |
| 4th and 5 at BETHANY34 | Timeout Bethany (KS), clock 05:38. |
| 4th and 5 at BETHANY34 | Zeke Mumford punt 47 yards to the FRIENDS19, downed. |
| 3 plays, 5 yards, 01:34 elapsed | |
| Friends (KS) at 05:30 | |
| 1st and 10 at FRIENDS19 | Friends (KS) drive start at 05:30. |
| 1st and 10 at FRIENDS19 | Laken Clowdus rush for 6 yards to the FRIENDS25 (Zachary Nordgre). |
| 2nd and 4 at FRIENDS25 | K'Vonte Baker rush for loss of 1 yard to the FRIENDS24 (David Sweetman). |
| 3rd and 5 at FRIENDS24 | K'Vonte Baker rush for 4 yards to the FRIENDS28 (Americo Mabrey; Zachary Nordgre). |
| 4th and 1 at FRIENDS28 | Laken Clowdus rush for 8 yards to the FRIENDS36 (Gavin Silva). |
| 1st and 10 at FRIENDS36 | K'Vonte Baker rush for 6 yards to the FRIENDS42 (David Sweetman). |
| 2nd and 4 at FRIENDS42 | Kaden Rigsby rush for 58 yards to the BETHANY00, TOUCHDOWN, clock 02:08. |
| Cole Thompson kick attempt failed. | |
| Bethany (KS) 0, Friends (KS) 26 | |
| 6 plays, 81 yards, 03:22 elapsed | |
| Aiden Hess kickoff 34 yards to the BETHANY31, downed. | |
| Bethany (KS) at 02:05 | |
| 1st and 10 at BETHANY31 | Bethany (KS) drive start at 02:05. |
| 1st and 10 at BETHANY31 | Landry Shields pass complete to Jacob Madu for 6 yards to the BETHANY37 (Ja'coby Smith). |
| 2nd and 4 at BETHANY37 | Landry Shields pass incomplete. |
| 3rd and 4 at BETHANY37 | Landry Shields pass incomplete to Ntakirutimana E. |
| 4th and 4 at BETHANY37 | Landry Shields pass complete to Demetric Toney for 15 yards to the FRIENDS48 (Braden Gordon). |
| 1st and 10 at FRIENDS48 | Landry Shields pass complete to Michael Young for 7 yards to the FRIENDS41. |
| 2nd and 3 at FRIENDS41 | Landry Shields pass intercepted by Nolan Ewing at the FRIENDS34, Nolan Ewing return 37 yards to the BETHANY29, out-of-bounds, PENALTY FRIENDS illegal block 35 yards to the FRIENDS36. |
| 6 plays, 63 yards, 01:12 elapsed | |
| Friends (KS) at 00:53 | |
| 1st and 10 at FRIENDS36 | Friends (KS) drive start at 00:53. |
| 1st and 10 at FRIENDS36 | K'Vonte Baker pass complete to Kerrion Hadnot for 33 yards to the BETHANY31, fumble forced by Anthony Johnson, fumble by Kerrion Hadnot recovered by FRIENDS Caden Lee at BETHANY31 (Anthony Johnson). |
| 1st and 10 at BETHANY31 | K'Vonte Baker pass incomplete (Anthony Johnson). |
| 2nd and 10 at BETHANY31 | Timeout Friends (KS), clock 00:33. |
| 2nd and 10 at BETHANY31 | K'Vonte Baker pass incomplete to Kerrion Hadnot. |
| 3rd and 10 at BETHANY31 | PENALTY FRIENDS false start 5 yards to the BETHANY36. |
| 3rd and 15 at BETHANY36 | K'Vonte Baker rush for 6 yards to the BETHANY30 (Julian Carpente). |
| 4th and 9 at BETHANY30 | Timeout Friends (KS), clock 00:02. |
| 4th and 9 at BETHANY30 | Cole Thompson field goal attempt from 47 MISSED - short, spot at BETHANY30. |
| 5 plays, 34 yards, 00:53 elapsed | |
| Bethany (KS) at 00:00 | |
| 1st and 10 at BETHANY30 | Bethany (KS) drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at BETHANY30 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BETHANY30 | Start of 3rd quarter, clock 15:00, BETHANY ball on BETHANY35. |
| Ryan Morales kickoff 41 yards to the FRIENDS24, Kaden Rigsby return 9 yards to the FRIENDS33 (Zachary Nordgre). | |
| Friends (KS) at 14:56 | |
| 1st and 10 at FRIENDS33 | Friends (KS) drive start at 14:56. |
| 1st and 10 at FRIENDS33 | Laken Clowdus rush for 35 yards to the BETHANY32 (Julian Carpente). |
| 1st and 10 at BETHANY32 | Laken Clowdus rush for 3 yards to the BETHANY29 (Gavin Silva). |
| 2nd and 7 at BETHANY29 | Laken Clowdus rush for 3 yards to the BETHANY26 (Julian Carpente). |
| 3rd and 4 at BETHANY26 | Treylan Gross rush for 26 yards to the BETHANY00, TOUCHDOWN, clock 13:06. |
| Aiden Hess kick attempt good. | |
| Bethany (KS) 0, Friends (KS) 33 | |
| 4 plays, 67 yards, 01:50 elapsed | |
| Aiden Hess kickoff 65 yards to the BETHANY00, touchback. | |
| Bethany (KS) at 13:06 | |
| 1st and 10 at BETHANY25 | Bethany (KS) drive start at 13:06. |
| 1st and 10 at BETHANY25 | Dalton Whitwort pass incomplete to Demetric Toney (Braden Gordon). |
| 2nd and 10 at BETHANY25 | Dalton Whitwort pass complete to Benny Mugaruka for loss of 7 yards to the BETHANY18 (Andrew Arnold; Braden Gordon). |
| 3rd and 17 at BETHANY18 | Dalton Whitwort pass incomplete to Ntakirutimana E. |
| 4th and 17 at BETHANY18 | Zeke Mumford punt 21 yards to the BETHANY39, downed. |
| 3 plays, -7 yards, 00:28 elapsed | |
| Friends (KS) at 12:38 | |
| 1st and 10 at BETHANY39 | Friends (KS) drive start at 12:38. |
| 1st and 10 at BETHANY39 | K'Vonte Baker pass incomplete to Caden Lee (Anthony Johnson). |
| 2nd and 10 at BETHANY39 | Zach Dressler rush for 14 yards to the BETHANY25 (Keeno Theadford). |
| 1st and 10 at BETHANY25 | K'Vonte Baker sacked for loss of 14 yards to the BETHANY39 (David Sweetman). |
| 2nd and 24 at BETHANY39 | Zach Dressler rush for 11 yards to the BETHANY28 (Keeno Theadford). |
| 3rd and 13 at BETHANY28 | Laken Clowdus rush for 4 yards to the BETHANY24 (Khyree Marshall; Martavious Pegu). |
| 4th and 9 at BETHANY24 | Aiden Hess field goal attempt from 41 MISSED - wide left, spot at BETHANY24. |
| 6 plays, 15 yards, 02:51 elapsed | |
| Bethany (KS) at 09:47 | |
| 1st and 10 at BETHANY24 | Bethany (KS) drive start at 09:47. |
| 1st and 10 at BETHANY24 | Josiah Hardrick rush for loss of 1 yard to the BETHANY23 (Bryson Wade). |
| 2nd and 11 at BETHANY23 | Landry Shields pass complete to Ntakirutimana E for 51 yards to the FRIENDS26 (Sy Aponte). |
| 1st and 10 at FRIENDS26 | Josiah Hardrick rush for loss of 1 yard to the FRIENDS27 (Shamarius Davis). |
| 2nd and 11 at FRIENDS27 | Landry Shields pass incomplete to Joel Fraser. |
| 3rd and 11 at FRIENDS27 | Landry Shields pass complete to Michael Young for 24 yards to the FRIENDS03, out-of-bounds. |
| 1st and Goal at FRIENDS03 | Camden Morgan rush for loss of 1 yard to the FRIENDS04 (Cooper Skrobeck; Sy Aponte). |
| 2nd and Goal at FRIENDS04 | Camden Morgan rush for 2 yards to the FRIENDS02 (Shamarius Davis; Brian Abbott). |
| 3rd and Goal at FRIENDS02 | Zamarion Spence pass complete to Jacob Madu for 2 yards to the FRIENDS00, TOUCHDOWN, clock 06:19. |
| Zamarion Spence rush attempt failed. | |
| Bethany (KS) 6, Friends (KS) 33 | |
| 8 plays, 76 yards, 03:28 elapsed | |
| Ryan Morales kickoff 40 yards to the FRIENDS25, Trey Palmer return 20 yards to the FRIENDS45 (Frank Bohannon). | |
| Friends (KS) at 06:14 | |
| 1st and 10 at FRIENDS45 | Friends (KS) drive start at 06:14. |
| 1st and 10 at FRIENDS45 | Laken Clowdus rush for 3 yards to the FRIENDS48 (David Sweetman). |
| 2nd and 7 at FRIENDS48 | Laken Clowdus rush for loss of 1 yard to the FRIENDS47 (Martavious Pegu; Sterling Mack). |
| 3rd and 8 at FRIENDS47 | K'Vonte Baker rush for 42 yards to the BETHANY11 (Frank Bohannon). |
| 1st and 10 at BETHANY11 | K'Vonte Baker rush for 3 yards to the BETHANY08 (Julian Carpente; Terry McCutcheo). |
| 2nd and 7 at BETHANY08 | K'Vonte Baker rush for 8 yards to the BETHANY00, TOUCHDOWN, clock 03:29. |
| Aiden Hess kick attempt good. | |
| Bethany (KS) 6, Friends (KS) 40 | |
| 5 plays, 55 yards, 02:45 elapsed | |
| Aiden Hess kickoff 55 yards to the BETHANY10, Terique Shaver return 12 yards to the BETHANY22 (Andrew Arnold). | |
| Bethany (KS) at 03:24 | |
| 1st and 10 at BETHANY22 | Bethany (KS) drive start at 03:24. |
| 1st and 10 at BETHANY22 | Landry Shields pass complete to Michael Young for 6 yards to the BETHANY28 (Nolan Ewing), out-of-bounds. |
| 2nd and 4 at BETHANY28 | Landry Shields pass incomplete to Demetric Toney. |
| 3rd and 4 at BETHANY28 | Landry Shields pass complete to Giovanni Garcia for 5 yards to the BETHANY33 (Nolan Ewing). |
| 1st and 10 at BETHANY33 | Zamarion Spence rush for 3 yards to the BETHANY36 (Ja'coby Smith; Sy Aponte). |
| 2nd and 7 at BETHANY36 | Camden Morgan rush for loss of 2 yards to the BETHANY34 (Alphonso Hodge,; Ja'coby Smith). |
| 3rd and 9 at BETHANY34 | Landry Shields pass complete to Jacob Madu for 9 yards to the BETHANY43, out-of-bounds. |
| 1st and 10 at BETHANY43 | Landry Shields pass complete to Michael Young for 4 yards to the BETHANY47 (Nolan Ewing). |
| 2nd and 6 at BETHANY47 | Camden Morgan rush for 5 yards to the FRIENDS48 (Trey Palmer; Nolan Ewing). |
| back to top | |
|
4th
|
|
| 3rd and 1 at FRIENDS48 | Start of 4th quarter, clock 15:00. |
| 3rd and 1 at FRIENDS48 | Camden Morgan rush for loss of 1 yard to the FRIENDS49 (Nolan Ewing). |
| 4th and 2 at FRIENDS49 | Landry Shields sacked for loss of 16 yards to the BETHANY35 (Marco Torres), fumble by Landry Shields recovered by FRIENDS Brian Abbott at BETHANY35. |
| 10 plays, 13 yards, 04:02 elapsed | |
| Friends (KS) at 14:22 | |
| 1st and 10 at BETHANY35 | Friends (KS) drive start at 14:22. |
| 1st and 10 at BETHANY35 | K'Vonte Baker rush for 3 yards to the BETHANY32 (Caleb Epperson). |
| 2nd and 7 at BETHANY32 | Zach Dressler rush for 1 yard to the BETHANY31 (David Sweetman). |
| 3rd and 6 at BETHANY31 | K'Vonte Baker rush for 7 yards to the BETHANY24 (Gavin Silva). |
| 1st and 10 at BETHANY24 | Zach Dressler rush for 18 yards to the BETHANY06 (Kam'ron Brown). |
| 1st and Goal at BETHANY06 | Elias Pino rush for 2 yards to the BETHANY04 (Gavin Silva). |
| 2nd and Goal at BETHANY04 | Zach Dressler rush for 4 yards to the BETHANY00, TOUCHDOWN, clock 11:29. |
| Aiden Hess kick attempt good. | |
| Bethany (KS) 6, Friends (KS) 47 | |
| 6 plays, 35 yards, 02:53 elapsed | |
| Aiden Hess kickoff 37 yards to the BETHANY28, Ntakirutimana E return 7 yards to the BETHANY35 (Sy Aponte). | |
| Bethany (KS) at 11:22 | |
| 1st and 10 at BETHANY35 | Bethany (KS) drive start at 11:22. |
| 1st and 10 at BETHANY35 | Zamarion Spence rush for 4 yards to the BETHANY39 (Ja'coby Smith; Nolan Ewing). |
| 2nd and 6 at BETHANY39 | Hector Fontanez rush for 6 yards to the BETHANY45 (Ja'coby Smith). |
| 1st and 10 at BETHANY45 | Hector Fontanez rush for 2 yards to the BETHANY47 (Jonah Reynolds; Nolan Ewing). |
| 2nd and 8 at BETHANY47 | Landry Shields pass complete to Terique Shaver for 5 yards to the FRIENDS48 (Ja'coby Smith), out-of-bounds. |
| 3rd and 3 at FRIENDS48 | Landry Shields pass incomplete to Michael Young. |
| 4th and 3 at FRIENDS48 | PENALTY BETHANY personal foul 15 yards to the BETHANY37. |
| 4th and 18 at BETHANY37 | Zeke Mumford punt 44 yards to the FRIENDS19, Trey Palmer return 10 yards to the FRIENDS29. |
| 5 plays, 2 yards, 01:22 elapsed | |
| Friends (KS) at 10:00 | |
| 1st and 10 at FRIENDS29 | Friends (KS) drive start at 10:00. |
| 1st and 10 at FRIENDS29 | Laken Clowdus rush for 51 yards to the BETHANY20, fumble forced by Gavin Silva, fumble by Laken Clowdus recovered by FRIENDS Jack Mullen at BETHANY16. |
| 1st and 10 at BETHANY16 | Laken Clowdus rush for 4 yards to the BETHANY12 (Julian Carpente; Gavin Silva). |
| 2nd and 6 at BETHANY12 | Jack Mullen pass complete to Kaden Rigsby for 12 yards to the BETHANY00, TOUCHDOWN, clock 08:03. |
| Aiden Hess kick attempt good. | |
| Bethany (KS) 6, Friends (KS) 54 | |
| 3 plays, 71 yards, 01:57 elapsed | |
| Cole Thompson kickoff 41 yards to the BETHANY24, Terique Shaver return 9 yards to the BETHANY33 (Douglas Bates). | |
| Bethany (KS) at 07:58 | |
| 1st and 10 at BETHANY33 | Bethany (KS) drive start at 07:58. |
| 1st and 10 at BETHANY33 | Jonathan Mast pass incomplete to Jacob Madu. |
| 2nd and 10 at BETHANY33 | Josiah Hardrick rush for loss of 2 yards to the BETHANY31 (Shamarius Davis). |
| 3rd and 12 at BETHANY31 | Jonathan Mast rush for 15 yards to the BETHANY46 (Nolan Ewing). |
| 1st and 10 at BETHANY46 | Josiah Hardrick rush for loss of 3 yards to the BETHANY43 (Demarieo Sims; Andrew Arnold). |
| 2nd and 13 at BETHANY43 | Jonathan Mast pass incomplete (Andrew Arnold). |
| 3rd and 13 at BETHANY43 | Jonathan Mast pass incomplete to Josiah Hardrick. |
| 4th and 13 at BETHANY43 | Jonathan Mast pass incomplete to Josiah Hardrick. |
| 7 plays, 10 yards, 01:50 elapsed | |
| Friends (KS) at 06:08 | |
| 1st and 10 at BETHANY43 | Friends (KS) drive start at 06:08. |
| 1st and 10 at BETHANY43 | Treylan Gross rush for 6 yards to the BETHANY37 (Keeno Theadford). |
| 2nd and 4 at BETHANY37 | Treylan Gross rush for 5 yards to the BETHANY32 (Banky Hayes). |
| 1st and 10 at BETHANY32 | Jack Mullen rush for 12 yards to the BETHANY20 (Caleb Epperson; Gavin Silva). |
| 1st and 10 at BETHANY20 | Zach Dressler rush for 9 yards to the BETHANY11 (Jerry Wiggins). |
| 2nd and 1 at BETHANY11 | Jack Mullen rush for 11 yards to the BETHANY00, TOUCHDOWN, clock 03:14. |
| Aiden Hess kick attempt good. | |
| Bethany (KS) 6, Friends (KS) 61 | |
| 5 plays, 43 yards, 02:54 elapsed | |
| Cole Thompson kickoff 45 yards to the BETHANY20, Ntakirutimana E return 15 yards to the BETHANY35, out-of-bounds. | |
| Bethany (KS) at 03:09 | |
| 1st and 10 at BETHANY35 | Bethany (KS) drive start at 03:09. |
| 1st and 10 at BETHANY35 | Jonathan Mast pass incomplete to Ntakirutimana E. |
| 2nd and 10 at BETHANY35 | Jonathan Mast pass incomplete to Demetric Toney (Cooper Peters). |
| 3rd and 10 at BETHANY35 | Jonathan Mast pass incomplete to Noah Nordgren. |
| 4th and 10 at BETHANY35 | Jonathan Mast pass incomplete to Jacob Madu. |
| 4 plays, 0 yards, 00:22 elapsed | |
| Friends (KS) at 02:47 | |
| 1st and 10 at BETHANY35 | Friends (KS) drive start at 02:47. |
| 1st and 10 at BETHANY35 | Jack Mullen rush for 13 yards to the BETHANY22 (Kevin Jackson; Keeno Theadford). |
| 1st and 10 at BETHANY22 | Treylan Gross rush for 19 yards to the BETHANY03 (Gavin Silva; Chartez Wiley). |
| 1st and Goal at BETHANY03 | Jack Mullen rush for 3 yards to the BETHANY00, TOUCHDOWN, clock 01:16. |
| Aiden Hess kick attempt good. | |
| Bethany (KS) 6, Friends (KS) 68 | |
| 3 plays, 35 yards, 01:31 elapsed | |
| Cole Thompson kickoff 43 yards to the BETHANY22, Terique Shaver return 13 yards to the BETHANY35 (Ja'coby Smith). | |
| Bethany (KS) at 01:10 | |
| 1st and 10 at BETHANY35 | Bethany (KS) drive start at 01:10. |
| 1st and 10 at BETHANY35 | Jonathan Mast rush for loss of 1 yard to the BETHANY34 (Douglas Bates; Chris Atkinson). |
| 2nd and 11 at BETHANY34 | Jonathan Mast pass incomplete. |
| 3rd and 11 at BETHANY34 | Jonathan Mast pass incomplete to Giovanni Garcia. |
| 4th and 11 at BETHANY34 | Jonathan Mast pass incomplete to Giovanni Garcia. |
| 4 plays, -1 yards, 00:48 elapsed | |
| Friends (KS) at 00:22 | |
| 1st and 10 at BETHANY34 | Friends (KS) drive start at 00:22. |
| 1st and 10 at BETHANY34 | PENALTY BETHANY personal foul 15 yards to the BETHANY19. |
| 1st and 10 at BETHANY19 | Jack Mullen rush for loss of 1 yard to the BETHANY20. |
| 2nd and 11 at BETHANY20 | clock 00:00. |
| 1 plays, 14 yards, 00:22 elapsed | |
| back to top | |