15 Josiah Hardrick
-
- Height:
- 5-7
-
- Weight:
- 170
-
- Hometown:
- Oklahoma City, Okla.
-
- Position:
- RB
-
- Year:
- Sr
-
- High School:
- Westmore HS
-
- Major:
- General Studies
-
- gp
- 11
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | |
|---|---|---|
| Solo tackles | 0 | |
| Assists | 1 | |
| Tackles | 1.0 | |
| Tackles per game | .1 | |
| Sacks | - | |
| Sack yards | - | |
| Interceptions | - | |
| Returned for touchdown | - | |
| Fumble recoveries | - | |
| Fumble return TDs | - | |
| Tackle for loss | 0.0 | |
| Tackle for loss yards | - | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Saint Mary | W, 49-41 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Sterling | W, 34-26 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Southwestern | L, 80-14 | - | - | - | - | - | - | - | - | - |
| Oct 4 | McPherson | L, 37-13 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Avila (MO) | L, 27-26 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Tabor | L, 40-7 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | 5 | 7 | 1.4 | 3 | 0 | - | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | 7 | 17 | 2.4 | 10 | 0 | - | - |
| Sep 13 | at Saint Mary | W, 49-41 | 2 | 4 | 2.0 | 3 | 0 | - | - |
| Sep 20 | Sterling | W, 34-26 | 12 | 43 | 3.6 | 14 | 1 | - | - |
| Sep 27 | at Southwestern | L, 80-14 | 18 | 60 | 3.3 | 13 | 1 | - | - |
| Oct 4 | McPherson | L, 37-13 | 6 | 4 | 0.7 | 11 | 0 | - | - |
| Oct 18 | Avila (MO) | L, 27-26 | 22 | 118 | 5.4 | 19 | 2 | - | - |
| Oct 25 | at Bethel (KS) | W, 25-14 | 21 | 94 | 4.5 | 11 | 0 | - | - |
| Nov 1 | Ottawa | L, 37-6 | 11 | 27 | 2.5 | 10 | 0 | - | - |
| Nov 8 | Tabor | L, 40-7 | 8 | 35 | 4.4 | 8 | 0 | - | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | 14 | 49 | 3.5 | 17 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | - | - | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | - | - | - | - | - | - | - |
| Sep 13 | at Saint Mary | W, 49-41 | - | - | - | - | - | - | - |
| Sep 20 | Sterling | W, 34-26 | - | - | - | - | - | - | - |
| Sep 27 | at Southwestern | L, 80-14 | 3 | -5 | -1.7 | 4 | 0 | - | - |
| Oct 4 | McPherson | L, 37-13 | - | - | - | - | - | - | - |
| Oct 18 | Avila (MO) | L, 27-26 | - | - | - | - | - | - | - |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Nov 8 | Tabor | L, 40-7 | 2 | 29 | 14.5 | 18 | 0 | - | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | 1 | 4 | 4.0 | 4 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | - | - | - | 0 | 0 | 0 |
| Sep 6 | Kansas Wesleyan | L, 38-7 | - | - | - | - | - | 0 |
| Sep 13 | at Saint Mary | W, 49-41 | - | - | - | - | - | 0 |
| Sep 20 | Sterling | W, 34-26 | - | - | - | - | - | 0 |
| Sep 27 | at Southwestern | L, 80-14 | - | - | - | 0 | 0 | 0 |
| Oct 4 | McPherson | L, 37-13 | - | - | - | - | - | 0 |
| Oct 18 | Avila (MO) | L, 27-26 | - | - | - | - | - | 0 |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | 0 |
| Nov 1 | Ottawa | L, 37-6 | - | - | - | - | - | 0 |
| Nov 8 | Tabor | L, 40-7 | - | - | - | - | - | 0 |
| Nov 15 | at Evangel (MO) | L, 41-10 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | - | - | - | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | - | - | - | - | - | - | - | - |
| Sep 13 | at Saint Mary | W, 49-41 | - | - | - | - | - | - | - | - |
| Sep 20 | Sterling | W, 34-26 | - | - | - | - | - | - | - | - |
| Sep 27 | at Southwestern | L, 80-14 | - | - | - | - | - | - | - | - |
| Oct 4 | McPherson | L, 37-13 | - | - | - | - | - | - | - | - |
| Oct 18 | Avila (MO) | L, 27-26 | - | - | - | - | - | - | - | - |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | - | - | - | - | - | - | - | - |
| Nov 8 | Tabor | L, 40-7 | - | - | - | - | - | - | - | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Saint Mary | W, 49-41 | 1 | 15 | 15.0 | 15 | 0 | - | - | - | - | - |
| Sep 20 | Sterling | W, 34-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Southwestern | L, 80-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | McPherson | L, 37-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Avila (MO) | L, 27-26 | 1 | 6 | 6.0 | 6 | 0 | - | - | - | - | - |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Tabor | L, 40-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | 1 | 7 | - | - | - | 7 |
| Sep 6 | Kansas Wesleyan | L, 38-7 | 1 | 17 | - | - | - | 17 |
| Sep 13 | at Saint Mary | W, 49-41 | 1 | 4 | - | - | 15 | 19 |
| Sep 20 | Sterling | W, 34-26 | 1 | 43 | - | - | - | 43 |
| Sep 27 | at Southwestern | L, 80-14 | 1 | 60 | -5 | - | - | 55 |
| Oct 4 | McPherson | L, 37-13 | 1 | 4 | - | - | - | 4 |
| Oct 18 | Avila (MO) | L, 27-26 | 1 | 118 | - | - | 6 | 124 |
| Oct 25 | at Bethel (KS) | W, 25-14 | 1 | 94 | - | - | - | 94 |
| Nov 1 | Ottawa | L, 37-6 | 1 | 27 | 8 | - | - | 35 |
| Nov 8 | Tabor | L, 40-7 | 1 | 35 | 29 | - | - | 64 |
| Nov 15 | at Evangel (MO) | L, 41-10 | 1 | 49 | 4 | - | - | 53 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | 2 | 0 | - | - | - | - | - | 0 | - | - | 0 | 1 |
| Sep 6 | Kansas Wesleyan | L, 38-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Saint Mary | W, 49-41 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 20 | Sterling | W, 34-26 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Southwestern | L, 80-14 | 8 | 1 | 0 | - | - | - | - | 0 | - | - | 0 | 1 |
| Oct 4 | McPherson | L, 37-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Avila (MO) | L, 27-26 | 12 | 2 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Bethel (KS) | W, 25-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Ottawa | L, 37-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Tabor | L, 40-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Saint Mary | W, 49-41 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Sterling | W, 34-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Southwestern | L, 80-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | McPherson | L, 37-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Avila (MO) | L, 27-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Tabor | L, 40-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 126 | 458 | 41.6 | 3.6 | 4 | 19 | - | - |
| Conference | 5 | 76 | 323 | 64.6 | 4.3 | 2 | 19 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 66 | 244 | 40.7 | 3.7 | 3 | 19 | - | - |
| Away | 5 | 60 | 214 | 42.8 | 3.6 | 1 | 17 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 35 | 141 | 47.0 | 4.0 | 1 | 14 | - | - |
| Losses | 8 | 91 | 317 | 39.6 | 3.5 | 3 | 19 | - | - | |
| Month | August | 1 | 5 | 7 | 7.0 | 1.4 | 0 | 3 | - | - |
| September | 4 | 39 | 124 | 31.0 | 3.2 | 2 | 14 | - | - | |
| October | 3 | 49 | 216 | 72.0 | 4.4 | 2 | 19 | - | - | |
| November | 3 | 33 | 111 | 37.0 | 3.4 | 0 | 17 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 7 | 0.6 | 36 | 3.3 | 5.1 | 0 | 18 |
| Conference | 5 | 4 | 0.8 | 41 | 8.2 | 10.3 | 0 | 18 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | 0.5 | 37 | 6.2 | 12.3 | 0 | 18 |
| Away | 5 | 4 | 0.8 | -1 | -0.2 | -0.3 | 0 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - |
| Losses | 8 | 7 | 0.9 | 36 | 4.5 | 5.1 | 0 | 18 | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | 3 | 0.8 | -5 | -1.3 | -1.7 | 0 | 4 | |
| October | 3 | - | - | - | - | - | - | - | |
| November | 3 | 4 | 1.3 | 41 | 13.7 | 10.3 | 0 | 18 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | August | 1 | - | - | - | - | 0 | 0 | - | 0 |
| September | 4 | - | - | - | - | 0 | 0 | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 21 | 10.5 | 0 | 15 | - | - | - | - | - |
| Conference | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
| Away | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| Losses | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - | |
| October | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 458 | 36 | - | 21 | 515 | 46.8 |
| Conference | 5 | 323 | 41 | - | 6 | 370 | 74.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 244 | 37 | - | 6 | 287 | 47.8 |
| Away | 5 | 214 | -1 | - | 15 | 228 | 45.6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | 141 | - | - | 15 | 156 | 52.0 |
| Losses | 8 | 317 | 36 | - | 6 | 359 | 44.9 | |
| Month | August | 1 | 7 | - | - | - | 7 | 7.0 |
| September | 4 | 124 | -5 | - | 15 | 134 | 33.5 | |
| October | 3 | 216 | - | - | 6 | 222 | 74.0 | |
| November | 3 | 111 | 41 | - | - | 152 | 50.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 2.5 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | 0 |
| Conference | 12 | 2.4 | 2 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 3.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 10 | 2.0 | 1 | 0 | 0 | - | - | - | 0 | - | 2 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 2.0 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| Losses | 22 | 2.8 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | 0 | |
| Month | August | 2 | 2.0 | 0 | - | - | - | - | - | 0 | - | 1 | 0 |
| September | 14 | 3.5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | 0 | |
| October | 12 | 4.0 | 2 | - | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
JOHNSON SCORES TWICE AS SWEDES EARN FIRST KESSINGER DIVISION WIN
October 25, 2025
UGLY SECOND HALF COSTS SWEDES LATE
October 18, 2025
SWEDES FALL FLAT AGAINST NO.17 MOUNDBUILDERS
September 27, 2025
CAVER III WITH 4 TOTAL TOUCHDOWNS; SWEDES SQUEAKS BY 34-26
September 20, 2025
HYER’S & JONES’ CAREER DAYS OVERSHADOWED BY LOSS TO RIVALS
September 6, 2025
SWEDES FALL IN SEASON OPENER TO NO.12 FALCONS
August 30, 2025