Bethany at Southwestern December 4, 2021

(8-5, 4-3)
64
(10-2, 4-2)
88
Final 1 2 T
Bethany 29 35 64
Southwestern 45 43 88

Box Score

Bethany
Southwestern

Bethany

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - LeNorris Mincey 17 2-5 0-1 2-2 0 4 4 0 0 0 2 0 6
2 - Dylan Smith 26 2-9 0-2 2-4 0 1 1 0 1 0 2 2 6
3 - Jalen Washington 21 0-5 0-2 0-0 0 1 1 1 2 0 0 0 0
15 - Dalton Smyres 23 2-3 0-1 1-2 0 1 1 1 0 0 2 1 5
23 - Solomon Clayton 17 6-11 1-1 0-0 1 3 4 0 1 1 0 2 13
RESERVES  
0 - Malcom Clayton 11 3-4 0-1 0-0 1 2 3 0 1 0 2 3 6
4 - Nic Slavin 13 3-9 1-5 0-0 0 0 0 0 1 0 0 1 7
11 - Nathan Stewart 5 2-3 0-0 0-0 0 1 1 0 2 0 0 1 4
13 - LJ Gurley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Timothy Yoder 14 0-2 0-2 0-0 1 0 1 0 2 0 0 1 0
21 - Maurice Cudjo II 3 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
24 - Jah-Kez Moore 15 3-5 0-1 0-0 0 1 1 0 0 0 0 0 6
30 - Donovan Newton 14 1-4 0-1 2-4 1 1 2 0 0 1 1 2 4
32 - Bryant Young 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Vukasin Dimic 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Zack Fields 16 1-3 0-0 3-4 1 3 4 2 0 0 2 1 5
TM - Team 3 2 5 0 0
TOTALS   26-66 2-19 10-16 8 20 28 4 10 2 11 14 64
    39.4% 10.5% 62.5%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Andrew O'Brien 28 8-11 0-0 2-4 4 9 13 4 2 1 3 2 18
4 - Zhahidi Robinson 30 7-12 4-8 1-1 0 4 4 6 0 0 2 3 19
13 - Cevin Clark 28 6-14 2-6 0-0 1 4 5 2 2 0 3 1 14
22 - Tony Kinser 22 3-4 0-0 1-2 2 2 4 0 0 2 2 1 7
32 - Deng Bol 32 4-7 2-3 1-2 3 7 10 1 2 2 3 3 11
RESERVES  
1 - Trey Abasolo 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - Trey White 11 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Rance Kendrick 14 4-7 3-4 0-0 0 2 2 4 0 2 3 0 11
10 - Paul Fiorentino 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Carter Reid 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Cooper Pierce 21 2-4 1-2 2-3 3 4 7 3 0 1 1 2 7
25 - Abraham Rodriguez Jr. 5 0-1 0-0 1-3 0 1 1 0 0 0 0 0 1
TM - Team 0 1 1 0 0
TOTALS   34-62 12-25 8-15 13 34 47 21 6 8 18 12 88
    54.8% 48.0% 53.3%  

Game Information

Date/Time: December 4, 2021 - 05:00 PM
Location: Stewart Field House (Winfield, Kan.)
Technical fouls: Bethany-None ; Southwestern-None .
Officials: ,,
Attendance: 750

Play By Play

Team Stats

Team Statistics

Stat Bethany Southwestern
Field Goal 26-66 34-62
Field Goal % 39.4% 54.8%
3 Point 2-19 12-25
3 Point % 10.5% 48.0%
Free Throw 10-16 8-15
Free Throw % 62.5% 53.3%
Rebounds 28 47
Assists 4 21
Turnovers 11 18
Points off Turnovers 14 11
2nd Chance Points 7 19
Points in the Paint 38 32
Fastbreak Points 6 0
Bench Points 34 19
Largest Lead 1 28
Time of Largest Lead 1st-19:56 2nd-08:39
Trends Ties: 1; Lead Changes: 1
Field Goals %
Bethany
39.4%
54.8%
Southwestern
3 Point %
Bethany
10.5%
48.0%
Southwestern
Rebounds
Bethany
28
47
Southwestern
Turnovers
Bethany
11
18
Southwestern

Period1 Box Score

Bethany
Southwestern

Bethany

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - LeNorris Mincey 9 1-3 0-1 0-0 0 3 3 0 0 0 1 0 2
2 - Dylan Smith 16 2-6 0-1 2-4 0 1 1 0 1 0 1 1 6
3 - Jalen Washington 14 0-4 0-1 0-0 0 1 1 1 1 0 0 0 0
15 - Dalton Smyres 12 0-0 0-0 1-2 0 1 1 1 0 0 1 1 1
23 - Solomon Clayton 10 3-6 1-1 0-0 1 2 3 0 0 1 0 2 7
RESERVES  
0 - Malcom Clayton 6 1-2 0-1 0-0 1 1 2 0 0 0 2 1 2
4 - Nic Slavin 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Nathan Stewart 2 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
13 - LJ Gurley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Timothy Yoder 8 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
21 - Maurice Cudjo II 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Jah-Kez Moore 9 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
30 - Donovan Newton 3 0-1 0-0 2-4 0 0 0 0 0 1 0 0 2
32 - Bryant Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Vukasin Dimic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Zack Fields 6 1-2 0-0 1-2 1 2 3 1 0 0 1 0 3
TM - Team 1 0 1 0 0
TOTALS   11-30 1-8 6-12 3 12 15 3 3 2 6 7 29
    36.7% 12.5% 50.0%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Andrew O'Brien 17 6-8 0-0 1-2 3 5 8 1 1 1 3 1 13
4 - Zhahidi Robinson 17 3-7 1-4 1-1 0 2 2 3 0 0 1 1 8
13 - Cevin Clark 13 2-7 1-4 0-0 0 2 2 2 0 0 0 1 5
22 - Tony Kinser 7 1-1 0-0 1-2 0 1 1 0 0 2 1 1 3
32 - Deng Bol 18 2-3 1-1 1-2 2 4 6 1 2 1 1 2 6
RESERVES  
1 - Trey Abasolo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Trey White 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Rance Kendrick 7 2-2 2-2 0-0 0 2 2 1 0 1 1 0 6
10 - Paul Fiorentino 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Carter Reid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Cooper Pierce 11 1-2 1-1 0-0 0 1 1 1 0 1 0 1 3
25 - Abraham Rodriguez Jr. 5 0-1 0-0 1-3 0 1 1 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   17-31 6-12 5-10 5 18 23 9 3 6 7 7 45
    54.8% 50.0% 50.0%  

Period2 Box Score

Bethany
Southwestern

Bethany

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - LeNorris Mincey 8 1-2 0-0 2-2 0 1 1 0 0 0 1 0 4
2 - Dylan Smith 10 0-3 0-1 0-0 0 0 0 0 0 0 1 1 0
3 - Jalen Washington 7 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
15 - Dalton Smyres 11 2-3 0-1 0-0 0 0 0 0 0 0 1 0 4
23 - Solomon Clayton 7 3-5 0-0 0-0 0 1 1 0 1 0 0 0 6
RESERVES  
0 - Malcom Clayton 5 2-2 0-0 0-0 0 1 1 0 1 0 0 2 4
4 - Nic Slavin 8 3-8 1-4 0-0 0 0 0 0 1 0 0 1 7
11 - Nathan Stewart 3 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
13 - LJ Gurley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Timothy Yoder 6 0-1 0-1 0-0 1 0 1 0 2 0 0 0 0
21 - Maurice Cudjo II 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
24 - Jah-Kez Moore 6 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
30 - Donovan Newton 11 1-3 0-1 0-0 1 1 2 0 0 0 1 2 2
32 - Bryant Young 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Vukasin Dimic 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Zack Fields 10 0-1 0-0 2-2 0 1 1 1 0 0 1 1 2
TM - Team 2 2 4 0 0
TOTALS   15-36 1-11 4-4 2 6 8 1 7 0 5 7 35
    41.7% 9.1% 100.0%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Andrew O'Brien 11 2-3 0-0 1-2 1 4 5 3 1 0 0 1 5
4 - Zhahidi Robinson 13 4-5 3-4 0-0 0 2 2 3 0 0 1 2 11
13 - Cevin Clark 15 4-7 1-2 0-0 1 2 3 0 2 0 3 0 9
22 - Tony Kinser 15 2-3 0-0 0-0 2 1 3 0 0 0 1 0 4
32 - Deng Bol 14 2-4 1-2 0-0 1 3 4 0 0 1 2 1 5
RESERVES  
1 - Trey Abasolo 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - Trey White 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Rance Kendrick 7 2-5 1-2 0-0 0 0 0 3 0 1 2 0 5
10 - Paul Fiorentino 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Carter Reid 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Cooper Pierce 10 1-2 0-1 2-3 3 3 6 2 0 0 1 1 4
25 - Abraham Rodriguez Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   17-31 6-13 3-5 8 15 23 12 3 2 11 5 43
    54.8% 46.2% 60.0%