Bethany (KS) at Bethel (KS) November 19, 2023

59
82
Final 1 2 T
Bethany (KS) 32 27 59
Bethel (KS) 37 45 82

Box Score

Bethany (KS)
Bethel (KS)

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Maurice Cudjo II 22 4-8 3-6 2-2 0 3 3 0 0 0 3 3 13
15 - Ty Eugene 24 2-8 0-4 0-0 0 1 1 0 2 0 1 2 4
21 - Devin Spencer 32 3-11 0-3 6-10 2 3 5 2 3 0 2 2 12
24 - Kobe Samake Krajnc 18 1-2 0-0 2-3 4 1 5 0 0 1 3 1 4
31 - Jamal Frenchwood 31 2-8 0-2 1-2 1 4 5 2 1 1 6 2 5
RESERVES  
0 - Moreno, Jelani 10 0-2 0-2 0-0 0 2 2 0 1 0 1 1 0
3 - JD Carson 10 0-0 0-0 2-2 0 0 0 1 1 0 1 0 2
11 - Kendall Collins 17 4-10 1-1 0-0 0 3 3 0 1 0 1 3 9
12 - Nunoz, Myles 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
13 - Todd, Ellis 9 3-6 0-1 0-0 1 3 4 0 0 0 1 1 6
30 - Bryant Jefferson 12 1-1 0-0 0-1 1 1 2 0 0 0 0 0 2
34 - Will Dominguez 11 1-2 0-0 0-0 0 0 0 0 0 1 0 1 2
TM - TEAM 4 1 5 0 0
TOTALS   21-59 4-20 13-20 13 22 35 5 9 3 20 16 59
    35.6% 20.0% 65.0%  

Bethel (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Carmelo Yakubu 32 4-9 1-3 5-7 0 7 7 2 2 1 3 3 14
5 - Keyaun Hoskin 33 4-9 1-5 2-2 1 7 8 11 1 0 2 1 11
15 - Nick Bonner 28 5-9 1-4 0-0 1 3 4 1 1 0 0 3 11
23 - Jalyn Todd 16 6-8 3-3 0-0 0 1 1 0 1 2 1 3 15
33 - Harper Jonas 35 4-5 4-5 1-2 0 4 4 0 1 1 3 2 13
RESERVES  
1 - Miguel Vojtova 5 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
3 - Jalyn Richardson 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
10 - Jared Richardson 17 1-4 0-1 2-2 1 3 4 2 4 0 2 1 4
11 - Eli Wiseman 16 4-7 2-3 0-0 1 1 2 1 1 0 1 1 10
12 - Cade Kittrell 2 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
13 - Carter Reid 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Marcus Labonde 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Brayden Schilling 5 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
24 - Josh Hoar 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Orsenya, Raheim 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Lucas Stewart 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 2 0
TOTALS   30-57 12-25 10-13 5 29 34 18 12 4 15 17 82
    52.6% 48.0% 76.9%  

Game Information

Date/Time: November 19, 2023
Location: Thresher Gym
Technical fouls: Bethany (KS)-1 ( Kendall Collins; TEAM) ; Bethel (KS)-2 ( Carmelo Yakubu; Eli Wiseman; TEAM 2) .
Attendance: 315

Play By Play

Team Stats

Team Statistics

Stat Bethany (KS) Bethel (KS)
Field Goal 21-59 30-57
Field Goal % 35.6% 52.6%
3 Point 4-20 12-25
3 Point % 20.0% 48.0%
Free Throw 13-20 10-13
Free Throw % 65.0% 76.9%
Rebounds 35 34
Assists 5 18
Turnovers 20 15
Points off Turnovers 11 22
2nd Chance Points 8 4
Points in the Paint 30 36
Fastbreak Points 10 10
Bench Points 21 18
Largest Lead 0 23
Trends Ties: 0; Lead Changes: 0
Field Goals %
Bethany (KS)
35.6%
52.6%
Bethel (KS)
3 Point %
Bethany (KS)
20.0%
48.0%
Bethel (KS)
Rebounds
Bethany (KS)
35
34
Bethel (KS)
Turnovers
Bethany (KS)
20
15
Bethel (KS)

Period1 Box Score

Bethany (KS)
Bethel (KS)

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Maurice Cudjo II 11 3-5 3-4 0-0 0 3 3 0 0 0 2 3 9
15 - Ty Eugene 16 1-6 0-4 0-0 0 1 1 0 2 0 1 1 2
21 - Devin Spencer 17 0-2 0-0 3-4 1 1 2 1 1 0 1 1 3
24 - Kobe Samake Krajnc 11 1-2 0-0 2-3 2 1 3 0 0 0 1 1 4
31 - Jamal Frenchwood 13 0-3 0-0 0-0 1 3 4 2 1 0 1 0 0
RESERVES  
0 - Moreno, Jelani 2 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
3 - JD Carson 8 0-0 0-0 2-2 0 0 0 1 1 0 1 0 2
11 - Kendall Collins 5 2-3 0-0 0-0 0 0 0 0 0 0 0 2 4
12 - Nunoz, Myles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Todd, Ellis 7 2-5 0-1 0-0 1 3 4 0 0 0 1 1 4
30 - Bryant Jefferson 5 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
34 - Will Dominguez 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   11-30 3-10 7-10 5 12 18 4 6 0 8 9 32
    36.7% 30.0% 70.0%  

Bethel (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Carmelo Yakubu 16 1-5 1-2 4-6 0 4 4 1 0 0 3 1 7
5 - Keyaun Hoskin 16 2-5 1-4 0-0 1 6 7 3 0 0 0 1 5
15 - Nick Bonner 11 0-2 0-1 0-0 1 1 2 0 1 0 0 1 0
23 - Jalyn Todd 7 3-4 1-1 0-0 0 0 0 0 1 1 0 2 7
33 - Harper Jonas 17 3-3 3-3 0-0 0 2 2 0 1 0 3 1 9
RESERVES  
1 - Miguel Vojtova 5 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
3 - Jalyn Richardson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jared Richardson 9 0-1 0-0 2-2 1 0 1 2 1 0 0 0 2
11 - Eli Wiseman 11 2-4 1-2 0-0 0 1 1 1 0 0 1 1 5
12 - Cade Kittrell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Carter Reid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Marcus Labonde 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Brayden Schilling 5 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
24 - Josh Hoar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Orsenya, Raheim 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Lucas Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   12-26 7-13 6-8 3 14 18 8 5 1 8 10 37
    46.2% 53.8% 75.0%  

Period2 Box Score

Bethany (KS)
Bethel (KS)

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Maurice Cudjo II 11 1-3 0-2 2-2 0 0 0 0 0 0 1 0 4
15 - Ty Eugene 8 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
21 - Devin Spencer 14 3-9 0-3 3-6 1 2 3 1 2 0 1 1 9
24 - Kobe Samake Krajnc 6 0-0 0-0 0-0 2 0 2 0 0 1 2 0 0
31 - Jamal Frenchwood 19 2-5 0-2 1-2 0 1 1 0 0 1 5 2 5
RESERVES  
0 - Moreno, Jelani 8 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
3 - JD Carson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kendall Collins 12 2-7 1-1 0-0 0 3 3 0 1 0 1 1 5
12 - Nunoz, Myles 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
13 - Todd, Ellis 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
30 - Bryant Jefferson 7 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
34 - Will Dominguez 7 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
TM - TEAM 0-0 3 1 4 0 0 0
TOTALS   10-29 1-10 6-10 4 9 17 1 3 3 12 7 27
    34.5% 10.0% 60.0%  

Bethel (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Carmelo Yakubu 16 3-4 0-1 1-1 0 3 3 1 2 1 0 2 7
5 - Keyaun Hoskin 17 2-4 0-1 2-2 0 1 1 8 1 0 2 0 6
15 - Nick Bonner 17 5-7 1-3 0-0 0 2 2 1 0 0 0 2 11
23 - Jalyn Todd 10 3-4 2-2 0-0 0 1 1 0 0 1 1 1 8
33 - Harper Jonas 19 1-2 1-2 1-2 0 2 2 0 0 1 0 1 4
RESERVES  
1 - Miguel Vojtova 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jalyn Richardson 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
10 - Jared Richardson 8 1-3 0-1 0-0 0 3 3 0 3 0 2 1 2
11 - Eli Wiseman 5 2-3 1-1 0-0 1 0 1 0 1 0 0 0 5
12 - Cade Kittrell 1 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
13 - Carter Reid 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Marcus Labonde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Brayden Schilling 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Josh Hoar 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Orsenya, Raheim 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Lucas Stewart 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 2 0 0
TOTALS   18-31 5-12 4-5 2 14 16 10 7 3 7 7 45
    58.1% 41.7% 80.0%