#24 Kobe Samake Krajnc (C) - Bethany (KS)

gp
25
pts/g
5.4
fg %
55.0
3pt %
-
ft %
45.7
reb/g
4.6
a/g
0.8
Player Stats
  Overall
Games 25
Games started 21
Minutes 485
Minutes per game 19.4
FG 60-109
FG Pct 55.0
3PT 0-0
3PT Pct -
FT 16-35
FT Pct 45.7
Off rebounds 45
Def rebounds 71
Total rebounds 116
Rebounds per game 4.6
Personal fouls 77
Disqualifications 2
Assists 21
Turnovers 37
Assist to turnover ratio 0.6
Steals 11
Blocks 31
Points 136
Points per game 5.4
Points per 40 min 11.2
Recent Results
Date Opponent/Event Result
Feb 7 Kansas Wesleyan L, 82-60
Feb 10 at McPherson L, 77-76
Feb 14 at Evangel (MO) L, 90-75
Feb 17 Ottawa W, 89-86
Feb 21 at Saint Mary L, 73-55
Feb 24 Southwestern L, 75-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 at Mount Marty W, 77-64 1 9 1-1 100.0 0-0 - 0-0 - 2
Nov 3 vs. Briar Cliff (IA) L, 76-59 1 13 1-3 33.3 0-0 - 0-0 - 2
Nov 4 vs. Morningside L, 72-52 1 16 0-2 0.0 0-0 - 1-2 50.0 1
Nov 15 Oklahoma Wesleyan L, 69-57 1 22 1-1 100.0 0-0 - 0-1 0.0 2
Nov 18 at Bethel (KS) L, 82-59 1 18 1-2 50.0 0-0 - 2-3 66.7 4
Nov 21 # at Chadron State L, 89-72 - - - - - - - - -
Nov 29 Friends (KS) W, 84-71 1 24 6-7 85.7 0-0 - 1-1 100.0 13
Dec 2 at Kansas Wesleyan L, 73-59 1 18 2-4 50.0 0-0 - 2-6 33.3 6
Dec 6 McPherson L, 86-72 1 16 1-1 100.0 0-0 - 0-0 - 2
Dec 9 Evangel (MO) L, 72-61 1 25 3-5 60.0 0-0 - 0-2 0.0 6
Dec 16 Doane (NE) L, 74-59 - - - - - - - - -
Dec 19 # at UN-Kearney L, 79-66 - - - - - - - - -
Dec 30 at Hastings L, 80-55 - 15 2-3 66.7 0-0 - 0-3 0.0 4
Jan 3 at Ottawa L, 77-56 1 20 4-9 44.4 0-0 - 0-0 - 8
Jan 6 Saint Mary L, 85-61 1 16 1-5 20.0 0-0 - 1-2 50.0 3
Jan 10 at Southwestern L, 97-60 0 10 1-2 50.0 0-0 - 0-0 - 2
Jan 13 Tabor L, 88-66 - 16 5-7 71.4 0-0 - 0-0 - 10
Jan 17 at York (NE) W, 72-70 1 32 8-8 100.0 0-0 - 1-1 100.0 17
Jan 20 Avila (MO) L, 77-60 - - - - - - - - -
Jan 24 at Sterling L, 80-74 1 16 3-4 75.0 0-0 - 0-1 0.0 6
Jan 27 at Oklahoma Wesleyan L, 80-65 1 29 2-4 50.0 0-0 - 4-5 80.0 8
Jan 31 Bethel (KS) L, 72-53 1 15 0-5 0.0 0-0 - 0-0 - 0
Feb 3 at Friends (KS) L, 79-72 1 22 2-6 33.3 0-0 - 3-3 100.0 7
Feb 7 Kansas Wesleyan L, 82-60 - 19 3-3 100.0 0-0 - 1-2 50.0 7
Feb 10 at McPherson L, 77-76 1 17 1-5 20.0 0-0 - 0-0 - 2
Feb 14 at Evangel (MO) L, 90-75 1 22 0-3 0.0 0-0 - 0-0 - 0
Feb 17 Ottawa W, 89-86 1 23 4-8 50.0 0-0 - 0-1 0.0 8
Feb 21 at Saint Mary L, 73-55 1 25 5-8 62.5 0-0 - 0-2 0.0 10
Feb 24 Southwestern L, 75-58 1 27 3-3 100.0 0-0 - 0-0 - 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 at Mount Marty W, 77-64 1 9 1 0 1 0 0 - 0 0 4 -
Nov 3 vs. Briar Cliff (IA) L, 76-59 1 13 0 5 5 0 2 0.0 0 1 1 -
Nov 4 vs. Morningside L, 72-52 1 16 0 3 3 1 2 0.5 0 0 4 -
Nov 15 Oklahoma Wesleyan L, 69-57 1 22 2 1 3 0 4 0.0 2 4 1 -
Nov 18 at Bethel (KS) L, 82-59 1 18 4 1 5 0 3 0.0 0 1 1 0
Nov 21 # at Chadron State L, 89-72 - - - - - - - - - - - -
Nov 29 Friends (KS) W, 84-71 1 24 1 2 3 0 1 0.0 0 3 4 -
Dec 2 at Kansas Wesleyan L, 73-59 1 18 0 3 3 1 0 - 0 2 5 -
Dec 6 McPherson L, 86-72 1 16 1 2 3 1 1 1.0 0 2 5 1
Dec 9 Evangel (MO) L, 72-61 1 25 5 5 10 0 1 0.0 0 1 1 -
Dec 16 Doane (NE) L, 74-59 - - - - - - - - - - - -
Dec 19 # at UN-Kearney L, 79-66 - - - - - - - - - - - -
Dec 30 at Hastings L, 80-55 - 15 1 2 3 0 0 - 0 1 4 -
Jan 3 at Ottawa L, 77-56 1 20 6 2 8 2 1 2.0 0 2 0 -
Jan 6 Saint Mary L, 85-61 1 16 3 3 6 1 3 0.3 1 0 3 -
Jan 10 at Southwestern L, 97-60 0 10 0 1 1 0 0 - 0 0 4 -
Jan 13 Tabor L, 88-66 - 16 1 3 4 2 2 1.0 2 1 5 1
Jan 17 at York (NE) W, 72-70 1 32 2 4 6 2 1 2.0 2 3 4 -
Jan 20 Avila (MO) L, 77-60 - - - - - - - - - - - -
Jan 24 at Sterling L, 80-74 1 16 2 3 5 0 2 0.0 0 0 5 0
Jan 27 at Oklahoma Wesleyan L, 80-65 1 29 2 4 6 1 1 1.0 0 1 3 -
Jan 31 Bethel (KS) L, 72-53 1 15 3 1 4 2 2 1.0 1 0 3 -
Feb 3 at Friends (KS) L, 79-72 1 22 1 2 3 0 2 0.0 1 1 1 -
Feb 7 Kansas Wesleyan L, 82-60 - 19 0 5 5 0 2 0.0 0 0 4 -
Feb 10 at McPherson L, 77-76 1 17 2 3 5 0 1 0.0 0 1 4 0
Feb 14 at Evangel (MO) L, 90-75 1 22 5 4 9 2 1 2.0 0 0 3 -
Feb 17 Ottawa W, 89-86 1 23 3 4 7 3 2 1.5 0 5 3 -
Feb 21 at Saint Mary L, 73-55 1 25 0 5 5 1 0 - 1 0 3 -
Feb 24 Southwestern L, 75-58 1 27 0 3 3 2 3 0.7 1 2 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 21 19.4 2.4-4.4 55.0 0.0-0.0 - 0.6-1.4 45.7 5.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 20.3 2.7-4.5 60.0 0.0-0.0 - 0.3-0.9 33.3 5.7
Away 13 11 19.5 2.5-4.5 54.2 0.0-0.0 - 0.9-1.8 50.0 5.8
Neutral 2 2 14.5 0.5-2.5 20.0 0.0-0.0 - 0.5-1.0 50.0 1.5
-
Wins 4 4 22.0 4.8-6.0 79.2 0.0-0.0 - 0.5-0.8 66.7 10.0
Losses 21 17 18.9 2.0-4.0 48.2 0.0-0.0 - 0.7-1.5 43.8 4.6
-
October 1 1 9.0 1.0-1.0 100.0 0.0-0.0 - 0.0-0.0 - 2.0
November 5 5 18.6 1.8-3.0 60.0 0.0-0.0 - 0.8-1.4 57.1 4.4
December 4 3 18.5 2.0-3.2 61.5 0.0-0.0 - 0.5-2.8 18.2 4.5
January 8 6 19.3 3.0-5.5 54.5 0.0-0.0 - 0.8-1.1 66.7 6.8
February 7 6 22.1 2.6-5.1 50.0 0.0-0.0 - 0.6-1.1 50.0 5.7
  gp gs min fg pct 3pt pct ft pct pts
Total 25 21 485 60-109 55.0 0-0 - 16-35 45.7 136
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 8 203 27-45 60.0 0-0 - 3-9 33.3 57
Away 13 11 253 32-59 54.2 0-0 - 12-24 50.0 76
Neutral 2 2 29 1-5 20.0 0-0 - 1-2 50.0 3
-
Wins 4 4 88 19-24 79.2 0-0 - 2-3 66.7 40
Losses 21 17 397 41-85 48.2 0-0 - 14-32 43.8 96
-
October 1 1 9 1-1 100.0 0-0 - 0-0 - 2
November 5 5 93 9-15 60.0 0-0 - 4-7 57.1 22
December 4 3 74 8-13 61.5 0-0 - 2-11 18.2 18
January 8 6 154 24-44 54.5 0-0 - 6-9 66.7 54
February 7 6 155 18-36 50.0 0-0 - 4-8 50.0 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 21 19.4 0.0-0.0 55.0 0.0-0.0 - 0.0-0.0 45.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 20.3 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 33.3 0.0
Away 13 11 19.5 0.0-0.0 54.2 0.0-0.0 - 0.0-0.0 50.0 0.0
Neutral 2 2 14.5 0.0-0.0 20.0 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Wins 4 4 22.0 0.0-0.0 79.2 0.0-0.0 - 0.0-0.0 66.7 0.0
Losses 21 17 18.9 0.0-0.0 48.2 0.0-0.0 - 0.0-0.0 43.8 0.0
-
October 1 1 9.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 - 0.0
November 5 5 18.6 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 57.1 0.0
December 4 3 18.5 0.0-0.0 61.5 0.0-0.0 - 0.0-0.0 18.2 0.0
January 8 6 19.3 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 66.7 0.0
February 7 6 22.1 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 21 19.4 1.8 2.8 4.6 3.1 0.1 0.8 1.5 0.6 0.4 1.2
Exhibition - - - - - - - - - - - - -
-
Home 10 8 20.3 1.9 2.9 4.8 3.1 0.2 1.1 2.1 0.5 0.7 1.8
Away 13 11 19.5 2.0 2.6 4.6 3.2 0.0 0.7 0.9 0.8 0.3 0.9
Neutral 2 2 14.5 0.0 4.0 4.0 2.5 - 0.5 2.0 0.3 0.0 0.5
-
Wins 4 4 22.0 1.8 2.5 4.3 3.8 - 1.3 1.0 1.3 0.5 2.8
Losses 21 17 18.9 1.8 2.9 4.7 3.0 0.1 0.8 1.6 0.5 0.4 1.0
-
October 1 1 9.0 1.0 0.0 1.0 4.0 - 0.0 0.0 - 0.0 0.0
November 5 5 18.6 1.4 2.4 3.8 2.2 0.0 0.2 2.4 0.1 0.4 1.8
December 4 3 18.5 1.8 3.0 4.8 3.8 0.3 0.5 0.5 1.0 0.0 1.5
January 8 6 19.3 2.4 2.6 5.0 3.4 0.1 1.3 1.5 0.8 0.8 0.9
February 7 6 22.1 1.6 3.7 5.3 2.9 0.0 1.1 1.6 0.7 0.4 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 21 485 45 71 116 77 2 21 37 0.6 11 31
Exhibition - - - - - - - - - - - - -
-
Home 10 8 203 19 29 48 31 2 11 21 0.5 7 18
Away 13 11 253 26 34 60 41 0 9 12 0.8 4 12
Neutral 2 2 29 0 8 8 5 - 1 4 0.3 0 1
-
Wins 4 4 88 7 10 17 15 - 5 4 1.3 2 11
Losses 21 17 397 38 61 99 62 2 16 33 0.5 9 20
-
October 1 1 9 1 0 1 4 - 0 0 - 0 0
November 5 5 93 7 12 19 11 0 1 12 0.1 2 9
December 4 3 74 7 12 19 15 1 2 2 1.0 0 6
January 8 6 154 19 21 40 27 1 10 12 0.8 6 7
February 7 6 155 11 26 37 20 0 8 11 0.7 3 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 21 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 8 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 13 11 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 2 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 4 4 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 21 17 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 1 1 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 5 5 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 4 3 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 6 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 6 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0