Bethany (KS) at Doane (NE) October 28, 2024

(1-1)
69
(1-0)
90
Final 1 2 T
Bethany (KS) 21 48 69
Doane (NE) 41 49 90

Box Score

Bethany (KS)
Doane (NE)

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ellis Todd 27 2-8 0-1 2-3 0 4 4 1 2 0 4 2 6
11 - Kendall Collins 22 2-3 1-2 4-4 1 0 1 1 2 0 0 2 9
12 - Nash Johnsen 9 0-0 0-0 0-0 0 1 1 0 1 1 0 0 0
20 - Emmanuel Akpan 28 6-6 0-0 6-8 3 5 8 0 2 0 7 4 18
21 - JR Cison 34 5-14 1-5 4-4 1 1 2 2 1 0 1 1 15
RESERVES  
01 - Maurice Cudjo II 14 3-4 2-2 0-0 0 1 1 1 2 0 1 5 8
04 - Devin Spencer 17 0-1 0-0 0-2 0 3 3 1 3 0 2 1 0
13 - JD Carson 12 1-4 1-4 0-0 0 0 0 0 0 0 0 0 3
15 - Noah Simiskey 10 1-3 1-3 0-0 1 0 1 0 0 0 1 0 3
22 - Kenny Haynes 13 1-8 1-7 0-0 1 2 3 0 1 0 1 1 3
24 - Angel Perez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Berrian Delinois 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
31 - Zander Putthoff 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Katenda Maweja 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Omani Ozenne 6 2-5 0-2 0-2 0 1 1 1 0 0 0 0 4
TM - Team 3 2 5 1 0
TOTALS   23-57 7-26 16-23 10 20 30 7 14 1 19 16 69
    40.4% 26.9% 69.6%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brady Timm 38 6-12 0-1 3-4 0 4 4 6 4 0 4 3 15
04 - Caleb Hrabik 30 3-8 0-3 0-0 1 4 5 0 1 0 2 1 6
05 - Casen Chaney 31 8-13 4-7 3-4 4 5 9 1 1 1 3 3 23
23 - Glavine McDonald 20 0-6 0-5 0-0 1 4 5 1 0 1 1 3 0
43 - Jack Wilson 26 8-11 3-3 1-1 4 2 6 1 1 1 3 2 20
RESERVES  
03 - Ty Foster 16 3-7 0-1 3-4 2 3 5 2 1 0 1 1 9
11 - Mikah Gardner 20 4-6 0-2 4-4 2 2 4 2 1 0 2 3 12
20 - Brayden Wampler-Foust 6 1-1 1-1 0-0 0 1 1 1 1 0 0 1 3
21 - Zach Schmeeckle 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Aadam Coulibaly 4 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
33 - Kashwell Pugh 6 1-3 0-0 0-0 1 0 1 1 0 0 0 1 2
TM - Team 0 1 1 0 0
TOTALS   34-68 8-24 14-17 15 28 43 15 10 3 17 20 90
    50.0% 33.3% 82.4%  

Game Information

Date/Time: October 28, 2024 - 7:00 PM
Location: Crete, Neb. (Haddix Center)
Technical fouls: Bethany (KS)-None ; Doane (NE)-1 ( Team) .
Officials: Wells, Wells,

Play By Play

Team Stats

Team Statistics

Stat Bethany (KS) Doane (NE)
Field Goal 23-57 34-68
Field Goal % 40.4% 50.0%
3 Point 7-26 8-24
3 Point % 26.9% 33.3%
Free Throw 16-23 14-17
Free Throw % 69.6% 82.4%
Rebounds 30 43
Assists 7 15
Turnovers 19 17
Points off Turnovers 16 17
2nd Chance Points 15 16
Points in the Paint 24 42
Fastbreak Points 2 8
Bench Points 21 26
Largest Lead 2 23
Time of Largest Lead 1st-17:53 2nd-00:25
Trends Ties: 2; Lead Changes: 2
Field Goals %
Bethany (KS)
40.4%
50.0%
Doane (NE)
3 Point %
Bethany (KS)
26.9%
33.3%
Doane (NE)
Rebounds
Bethany (KS)
30
43
Doane (NE)
Turnovers
Bethany (KS)
19
17
Doane (NE)

Period1 Box Score

Bethany (KS)
Doane (NE)

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ellis Todd 16 2-7 0-1 0-0 0 3 3 0 1 0 3 1 4
11 - Kendall Collins 9 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
12 - Nash Johnsen 8 0-0 0-0 0-0 0 1 1 0 1 1 0 0 0
20 - Emmanuel Akpan 11 1-1 0-0 0-0 0 0 0 0 1 0 5 1 2
21 - JR Cison 17 3-5 1-2 2-2 0 1 1 1 1 0 1 0 9
RESERVES  
01 - Maurice Cudjo II 7 1-2 1-1 0-0 0 1 1 0 1 0 0 3 3
04 - Devin Spencer 8 0-0 0-0 0-0 0 1 1 0 1 0 2 1 0
13 - JD Carson 6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
15 - Noah Simiskey 4 0-2 0-2 0-0 1 0 1 0 0 0 1 0 0
22 - Kenny Haynes 8 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
24 - Angel Perez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Berrian Delinois 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
31 - Zander Putthoff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Katenda Maweja 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Omani Ozenne 4 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
TM - Team 1 2 3 1 0
TOTALS   8-23 3-11 2-2 1 8 9 2 7 1 13 7 21
    34.8% 27.3% 100.0%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brady Timm 19 2-5 0-0 0-0 0 1 1 3 2 0 2 1 4
04 - Caleb Hrabik 17 2-5 0-2 0-0 1 2 3 0 1 0 1 0 4
05 - Casen Chaney 16 4-7 2-4 2-3 3 3 6 1 1 0 1 1 12
23 - Glavine McDonald 14 0-6 0-5 0-0 0 3 3 0 0 1 1 0 0
43 - Jack Wilson 13 6-7 2-2 0-0 4 2 6 0 1 0 2 0 14
RESERVES  
03 - Ty Foster 7 1-3 0-0 1-2 1 2 3 1 0 0 0 0 3
11 - Mikah Gardner 5 1-1 0-0 0-0 1 0 1 0 1 0 1 2 2
20 - Brayden Wampler-Foust 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Zach Schmeeckle 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Aadam Coulibaly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kashwell Pugh 6 1-3 0-0 0-0 1 0 1 1 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   17-38 4-14 3-5 11 13 24 6 6 1 8 5 41
    44.7% 28.6% 60.0%  

Period2 Box Score

Bethany (KS)
Doane (NE)

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ellis Todd 11 0-1 0-0 2-3 0 1 1 1 1 0 1 1 2
11 - Kendall Collins 13 2-3 1-2 4-4 1 0 1 1 1 0 0 1 9
12 - Nash Johnsen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Emmanuel Akpan 17 5-5 0-0 6-8 3 5 8 0 1 0 2 3 16
21 - JR Cison 17 2-9 0-3 2-2 1 0 1 1 0 0 0 1 6
RESERVES  
01 - Maurice Cudjo II 7 2-2 1-1 0-0 0 0 0 1 1 0 1 2 5
04 - Devin Spencer 9 0-1 0-0 0-2 0 2 2 1 2 0 0 0 0
13 - JD Carson 6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
15 - Noah Simiskey 6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
22 - Kenny Haynes 5 1-5 1-5 0-0 1 2 3 0 1 0 1 1 3
24 - Angel Perez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Berrian Delinois 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Zander Putthoff 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Katenda Maweja 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Omani Ozenne 2 2-4 0-1 0-2 0 0 0 0 0 0 0 0 4
TM - Team 2 0 2 0 0
TOTALS   15-34 4-15 14-21 6 10 16 5 7 0 5 9 48
    44.1% 26.7% 66.7%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brady Timm 19 4-7 0-1 3-4 0 3 3 3 2 0 2 2 11
04 - Caleb Hrabik 13 1-3 0-1 0-0 0 2 2 0 0 0 1 1 2
05 - Casen Chaney 15 4-6 2-3 1-1 1 2 3 0 0 1 2 2 11
23 - Glavine McDonald 6 0-0 0-0 0-0 1 1 2 1 0 0 0 3 0
43 - Jack Wilson 13 2-4 1-1 1-1 0 0 0 1 0 1 1 2 6
RESERVES  
03 - Ty Foster 9 2-4 0-1 2-2 1 1 2 1 1 0 1 1 6
11 - Mikah Gardner 15 3-5 0-2 4-4 1 2 3 2 0 0 1 1 10
20 - Brayden Wampler-Foust 6 1-1 1-1 0-0 0 1 1 1 1 0 0 1 3
21 - Zach Schmeeckle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Aadam Coulibaly 4 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
33 - Kashwell Pugh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   17-30 4-10 11-12 4 14 18 9 4 2 9 15 49
    56.7% 40.0% 91.7%