Bethany (KS) at York (NE) January 28, 2026

(6-14, 2-13)
70
(6-15, 4-11)
93
Final 1 2 T
Bethany (KS) 32 38 70
York (NE) 35 58 93

Box Score

Bethany (KS)
York (NE)

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Daniel Bennett - f 14 0-2 0-0 0-0 0 2 2 0 0 0 1 1 0
02 - Jordan Reams - g 30 2-6 1-4 3-3 0 4 4 5 0 0 5 0 8
15 - Keddric Mays II - g 28 7-11 2-4 2-2 1 1 2 1 1 0 2 0 18
20 - Milton Kpehe - g 28 4-4 0-0 0-0 1 6 7 1 2 2 2 2 8
10 - Curtis Stovall III 30 2-9 1-7 0-0 1 3 4 3 0 0 3 1 5
RESERVES  
00 - Berrian Delinois - g 15 1-3 0-1 0-0 1 1 2 1 0 0 2 3 2
03 - Katenda Maweja 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
13 - Lance Price 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Will Martinez 21 4-8 3-6 5-6 0 1 1 0 0 0 0 1 16
35 - David Mitchell 27 5-10 1-6 2-2 2 7 9 0 0 0 2 1 13
TM - Team 1 2 3 1 0
TOTALS   25-54 8-29 12-13 7 27 34 11 3 2 19 10 70
    46.3% 27.6% 92.3%  

York (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Dave Dalge - g 20 9-9 1-1 1-3 1 1 2 0 2 0 2 2 20
04 - Jaxon Kilmurry - g 40 12-20 5-9 1-2 1 4 5 7 4 0 1 2 30
11 - Shaun Armstrong - g 29 2-13 1-8 0-0 0 2 2 4 2 0 2 1 5
13 - Jomar Ezell - g 28 4-7 1-3 3-4 4 0 4 3 0 0 2 1 12
23 - Eli Nutting - g 34 3-9 1-5 1-1 1 8 9 1 2 1 0 3 8
RESERVES  
15 - Landon Miller - f 31 5-12 3-8 1-1 3 3 6 2 1 0 1 4 14
21 - Jordan Samuelsson - g 9 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
32 - Terrence Packer - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Donn'Yae Ferguson - f 8 0-1 0-0 1-2 1 2 3 0 0 0 0 2 1
TM - Team 2 2 4 0 0
TOTALS   36-73 13-36 8-13 13 22 35 17 11 1 8 16 93
    49.3% 36.1% 61.5%  

Game Information

Date/Time: January 28, 2026 - 08:00 PM
Location: Freeman Center
Technical fouls: Bethany (KS)-None ; York (NE)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bethany (KS) York (NE)
Field Goal 25-54 36-73
Field Goal % 46.3% 49.3%
3 Point 8-29 13-36
3 Point % 27.6% 36.1%
Free Throw 12-13 8-13
Free Throw % 92.3% 61.5%
Rebounds 34 35
Assists 11 17
Turnovers 19 8
Points off Turnovers 12 30
2nd Chance Points 4 10
Points in the Paint 30 42
Fastbreak Points 6 2
Bench Points 0 0
Largest Lead 9 27
Time of Largest Lead 1st-04:28 2nd-01:52
Trends Ties: 1; Lead Changes: 6
Field Goals %
Bethany (KS)
46.3%
49.3%
York (NE)
3 Point %
Bethany (KS)
27.6%
36.1%
York (NE)
Rebounds
Bethany (KS)
34
35
York (NE)
Turnovers
Bethany (KS)
19
8
York (NE)

Period1 Box Score

Bethany (KS)
York (NE)

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Daniel Bennett - f 11 0-2 0-0 0-0 0 2 2 0 0 0 1 1 0
02 - Jordan Reams - g 17 0-3 0-3 0-0 0 3 3 5 0 0 2 0 0
15 - Keddric Mays II - g 19 4-7 2-3 0-0 1 1 2 1 0 0 1 0 10
20 - Milton Kpehe - g 18 3-3 0-0 0-0 1 4 5 1 2 2 2 1 6
10 - Curtis Stovall III 12 1-5 1-4 0-0 1 1 2 0 0 0 1 1 3
RESERVES  
00 - Berrian Delinois - g 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
03 - Katenda Maweja 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lance Price 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Will Martinez 10 3-4 3-4 2-2 0 0 0 0 0 0 0 1 11
35 - David Mitchell 11 1-2 0-1 0-0 1 4 5 0 0 0 2 0 2
TM - Team 1 2 3 1 0
TOTALS   12-27 6-16 2-2 4 15 19 7 2 2 10 4 32
    44.4% 37.5% 100.0%  

York (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Dave Dalge - g 5 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
04 - Jaxon Kilmurry - g 20 5-10 1-3 1-2 0 1 1 4 3 0 1 0 12
11 - Shaun Armstrong - g 18 1-7 0-3 0-0 0 1 1 1 1 0 1 0 2
13 - Jomar Ezell - g 13 2-3 1-2 1-2 3 0 3 1 0 0 2 1 6
23 - Eli Nutting - g 18 1-5 1-4 0-0 1 3 4 1 2 1 0 1 3
RESERVES  
15 - Landon Miller - f 15 3-7 3-7 0-0 0 2 2 0 0 0 0 0 9
21 - Jordan Samuelsson - g 7 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
32 - Terrence Packer - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Donn'Yae Ferguson - f 4 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   13-34 7-21 2-4 5 8 13 7 6 1 5 6 35
    38.2% 33.3% 50.0%  

Period2 Box Score

Bethany (KS)
York (NE)

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Daniel Bennett - f 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Jordan Reams - g 13 2-3 1-1 3-3 0 1 1 0 0 0 3 0 8
15 - Keddric Mays II - g 9 3-4 0-1 2-2 0 0 0 0 1 0 1 0 8
20 - Milton Kpehe - g 10 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
10 - Curtis Stovall III 18 1-4 0-3 0-0 0 2 2 3 0 0 2 0 2
RESERVES  
00 - Berrian Delinois - g 12 1-2 0-0 0-0 1 1 2 1 0 0 1 3 2
03 - Katenda Maweja 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
13 - Lance Price 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Will Martinez 11 1-4 0-2 3-4 0 1 1 0 0 0 0 0 5
35 - David Mitchell 16 4-8 1-5 2-2 1 3 4 0 0 0 0 1 11
TM - Team 0 0 0 0 0
TOTALS   13-27 2-13 10-11 2 10 12 4 1 0 8 6 38
    48.1% 15.4% 90.9%  

York (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Dave Dalge - g 15 9-9 1-1 1-3 1 1 2 0 2 0 1 0 20
04 - Jaxon Kilmurry - g 20 7-10 4-6 0-0 1 3 4 3 1 0 0 2 18
11 - Shaun Armstrong - g 11 1-6 1-5 0-0 0 1 1 3 1 0 1 1 3
13 - Jomar Ezell - g 15 2-4 0-1 2-2 1 0 1 2 0 0 0 0 6
23 - Eli Nutting - g 16 2-4 0-1 1-1 0 5 5 0 0 0 0 2 5
RESERVES  
15 - Landon Miller - f 16 2-5 0-1 1-1 3 1 4 2 1 0 1 4 5
21 - Jordan Samuelsson - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Terrence Packer - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Donn'Yae Ferguson - f 4 0-1 0-0 1-2 0 1 1 0 0 0 0 1 1
TM - Team 1 1 2 0 0
TOTALS   23-39 6-15 6-9 6 12 18 10 5 0 3 10 58
    59.0% 40.0% 66.7%