{ps=0.0, gol=0.0, gowlt=0-0-0, sog=2.0, yc=0.0, got=0.0, gow=0.0, svpt=null, ggt=0.0, apg=0.0, hat=0.0, shucbo=0/0, gpg=0.0, pkmgamexml=0.0, gtot=0.0, gpgs=13-4, shpt=0.0, svpg=null, sha=0.38461538461538464, rc=0.0, gua=0.0, shpg=0.38461538461538464, pkagamexml=0.0, gotgamexml=0.0, fg=0.0, shu=0.0, ptspg=0.0, gaa=null, pka=0.0, sogpt=0.4, fo=0.0, gowgamexml=0.0, sogpg=0.15384615384615385, mins=558.0, pkm=0.0, pkp=0-0, sh=5.0, gmpgraw=null, ycgamexml=0.0, a=0.0, gapg=null, gfa=0.0, gm=0:00, g=0.0, gp=13.0, gs=4.0, gmpg=0:00, golgamexml=0.0, gw=0.0, p=0.0, rcgamexml=0.0}
10 Jysell Sampedro
-
- Height:
- 5'8
-
- Hometown:
- Houston,TX
-
- Position:
- Forward/Goalie
-
- Year:
- So
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 11 | |
| Goals | 2 | |
| Assists | 0 | |
| Points | 4 | |
| Shots | 5 | |
| Shot Pct | .400 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Hesston College | - | - | - | - | - | - | - | - | |
| Aug 25 | Central Christian (KS) | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 28 | Oklahoma City | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Harris-Stowe (MO) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Mount Marty | L, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 13 | at Sterling | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Southwestern | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Bethel (KS) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Evangel (MO) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Ottawa | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at York (NE) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Saint Mary | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | McPherson | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Avila (MO) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Tabor | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Oklahoma Wesleyan | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Kansas Wesleyan | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Friends (KS) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 11 | .13 | .00 | .25 | .31 | .400 | .31 | 1.000 |
| Conference | 12 | 9 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | .11 | .00 | .22 | .33 | .333 | .33 | 1.000 |
| Away | 7 | 6 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 14 | 10 | .07 | .00 | .14 | .14 | .500 | .14 | 1.000 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | 1.00 | 1.000 |
| September | 7 | 5 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 | |
| October | 7 | 4 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 11 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 9 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 5 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 10 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | August | - | - | 0:00 | - | - | - | - |
| September | - | - | 0:00 | - | - | - | - | |
| October | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
News Mentions
5 SWEDES EARN 2023 KCAC WOMEN'S SOCCER SCHOLAR-ATHLETE HONORS
December 15, 2023
LATE GAME ACTION TOO MUCH FOR SWEDES TO OVERCOME
September 8, 2023
SWEDES OPEN SEASON WITH A TIE VS TIGERS
August 25, 2023