St. Mary-Woods vs. Bethany (KS)
@ Fulton, Mo. (Anderson Arena)
08/19/2023 at 10:25 AM
@ Fulton, Mo. (Anderson Arena)
08/19/2023 at 10:25 AM
|
St. Mary-Woods
3 |
Bethany (KS)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Mary-Woods (1-1,0-0) | 25 | 21 | 25 | 25 | 3 |
| Bethany (KS) (0-1,0-0) | 14 | 25 | 11 | 20 | 1 |
St. Mary-Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 36 | .417 |
| 2 | 13 | 7 | 37 | .162 |
| 3 | 12 | 2 | 28 | .357 |
| 4 | 11 | 5 | 30 | .200 |
Bethany (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 32 | .125 |
| 2 | 11 | 2 | 23 | .391 |
| 3 | 4 | 7 | 29 | -.103 |
| 4 | 6 | 6 | 28 | .000 |
St. Mary-Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jocelyn Chavez | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Zuege * | 3 | 15 | 0 | 31 | .484 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 3 | Alondra Garcia | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sofia Soto | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Alexis Keoho | 4 | 0 | 0 | 2 | .000 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Ina Grbic | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Charlotte Goto * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Zula DeJesus | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lillian Breaux * | 4 | 0 | 1 | 5 | -.200 | 7 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 1 | 3.0 |
| 16 | Tori Schopmeyer * | 4 | 11 | 4 | 20 | .350 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 11.5 |
| 17 | Shirley Marina | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Alex Hernandez * | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Saisha Kahae | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ariana Cruz | 3 | 1 | 0 | 3 | .333 | 11 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Madison Hill | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 26 | Leishmarie Virella | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Karla Melendez | 4 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 31 | Raymiah Allen | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 33 | Masa Pesic * | 4 | 11 | 3 | 26 | .308 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 36 | Payton Shumway | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 16 | 131 | .282 | 52 | 9 | 15 | 6 | 57 | 0 | 8 | 2 | 2 | 66.0 | ||
Bethany (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autry Satica * | 4 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 2 | Allie Miller * | 4 | 2 | 0 | 5 | .400 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Melia Coleman * | 4 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 6 | Mandy Knipp * | 4 | 4 | 2 | 19 | .105 | 17 | 4 | 2 | 0 | 7 | 0 | 2 | 0 | 2 | 9.0 |
| 7 | Atlantis Jamerson | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Liyah Huynh * | 4 | 0 | 1 | 2 | -.500 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1.5 |
| 13 | Zola Moore | 4 | 5 | 3 | 23 | .087 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Parker Stevens | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Cara Cox * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Samantha Carbajal | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Megan Coltrane | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Michelle Acevedo Ortiz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Cameron Boyd | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 18 | 112 | .089 | 26 | 6 | 9 | 9 | 46 | 2 | 8 | 0 | 6 | 40.0 | ||
| Other Information |
|---|
|
Arena: Anderson Arena Attendance: 175 Time: 1st Referee: Shelby Hartley 2nd Referee: Marc Langhauser |
* = Starter