Langston at Bethany (KS)
08/29/2023 at 12:22 PM
08/29/2023 at 12:22 PM
|
Langston
0 |
Bethany (KS)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Langston (0-0,0-0) | 27 | 19 | 10 | 0 |
| Bethany (KS) (0-0,0-0) | 29 | 25 | 25 | 3 |
Langston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 46 | .109 |
| 2 | 10 | 7 | 38 | .079 |
| 3 | 3 | 5 | 38 | -.053 |
Bethany (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 46 | .196 |
| 2 | 9 | 6 | 35 | .086 |
| 3 | 15 | 4 | 44 | .250 |
Langston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah McCall | 3 | 0 | 0 | 5 | .000 | 2 | 1 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brooklyn Cross * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Braelyn Spence * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Alycia Shaw * | 3 | 7 | 5 | 30 | .067 | 1 | 0 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 8.5 |
| 9 | Poliana West * | 3 | 1 | 0 | 4 | .250 | 16 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 6 | 1.0 |
| 13 | Triniti Gbala * | 3 | 3 | 6 | 23 | -.130 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Karma Williams | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lauren Collier * | 3 | 3 | 4 | 28 | -.036 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 122 | .049 | 19 | 3 | 11 | 4 | 67 | 1 | 2 | 0 | 6 | 28.0 | ||
Bethany (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autry Satica * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Allie Miller * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Atlantis Jamerson | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Liyah Huynh * | 3 | 1 | 0 | 3 | .333 | 16 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Leaneris Fuentes Torres | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zola Moore | 3 | 4 | 3 | 23 | .043 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Emma DeLanghe * | 1 | 0 | 0 | 1 | .000 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
| 20 | Cara Cox * | 3 | 8 | 2 | 29 | .207 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Samantha Carbajal | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Madison McGuire * | 3 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 29 | Michelle Acevedo Ortiz | 3 | 1 | 1 | 3 | .000 | 2 | 1 | 3 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Cameron Boyd | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Leamaris Fuentes Torres | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 125 | .184 | 34 | 4 | 11 | 3 | 76 | 0 | 0 | 0 | 4 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 210 Time: |
* = Starter