Bethany (KS) at Kansas Wesleyan
@ Salina, Kan. (Mabee Arena)
10/25/2023 at 02:00 PM
@ Salina, Kan. (Mabee Arena)
10/25/2023 at 02:00 PM
|
Bethany (KS)
0 |
Kansas Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethany (KS) (5-18,2-8) | 23 | 12 | 9 | 0 |
| Kansas Wesleyan (21-8,9-1) | 25 | 25 | 25 | 3 |
Bethany (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 38 | .211 |
| 2 | 7 | 5 | 28 | .071 |
| 3 | 6 | 6 | 28 | .000 |
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 30 | .267 |
| 2 | 18 | 2 | 32 | .500 |
| 3 | 16 | 1 | 24 | .625 |
Bethany (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autry Satica * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Allie Miller | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Katie Voss * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Melia Coleman * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Atlantis Jamerson * | 3 | 8 | 8 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Liyah Huynh | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 9 | Leaneris Fuentes Torres | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zola Moore * | 3 | 4 | 5 | 23 | -.043 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 23 | Samantha Carbajal | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 26 | Madison McGuire | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 29 | Michelle Acevedo Ortiz | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Cameron Boyd * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Leamaris Fuentes Torres | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 19 | 94 | .106 | 26 | 2 | 6 | 2 | 30 | 1 | 2 | 2 | 4 | 33.0 | ||
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hinamalailena Kua | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelcey Hund | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gianna Adriaanse | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Ella Schmid * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kylee Harris * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Kori Arnold | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sarah Girard * | 3 | 4 | 0 | 4 | 1.000 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 23 | Josie Deckinger * | 3 | 2 | 0 | 5 | .400 | 38 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 3.0 |
| 31 | Rylee Serpan * | 3 | 18 | 2 | 31 | .516 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 19.0 |
| 32 | Kyla Moore * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 5 | 86 | .453 | 42 | 2 | 8 | 2 | 32 | 0 | 10 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Mabee Arena Attendance: 655 Time: 1st Referee: Sarah McMahon 2nd Referee: Melanie Goetz |
* = Starter