Haskell at Bethany (KS)
@ Wichita, Kan. (Garvey Center)
10/28/2023 at 11:00 AM
@ Wichita, Kan. (Garvey Center)
10/28/2023 at 11:00 AM
|
Haskell
3 |
Bethany (KS)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Haskell (0-0,0-0) | 20 | 21 | 25 | 25 | 3 |
| Bethany (KS) (0-0,0-0) | 25 | 25 | 14 | 27 | 1 |
Haskell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 51 | .039 |
| 2 | 11 | 7 | 49 | .082 |
| 3 | 8 | 5 | 29 | .103 |
| 4 | 16 | 6 | 60 | .167 |
Bethany (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 43 | .256 |
| 2 | 11 | 4 | 47 | .149 |
| 3 | 6 | 13 | 37 | -.189 |
| 4 | 18 | 4 | 60 | .233 |
Haskell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nakooma Pelt | 4 | 0 | 2 | 5 | -.400 | 1 | 2 | 2 | 0 | 41 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Mikeya Sheppard * | 4 | 8 | 2 | 44 | .136 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Jessica King | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Justine Butterfield * | 4 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Mary Bighorn * | 4 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 11.0 |
| 8 | Brianna Mitchell | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Tressa Jim * | 2 | 3 | 5 | 23 | -.087 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jennifer Tuimaseve * | 4 | 9 | 7 | 40 | .050 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 11.5 |
| 17 | Kailey Becenti * | 4 | 1 | 0 | 9 | .111 | 33 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 2.0 |
| 21 | Jocelyn Cahwee | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 2 | 1.5 |
| 23 | Kayelani Maiava | 3 | 12 | 5 | 34 | .206 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 13.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 27 | 189 | .101 | 41 | 6 | 4 | 4 | 98 | 7 | 5 | 0 | 4 | 61.0 | ||
Bethany (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autry Satica * | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 2 | Allie Miller | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Voss * | 4 | 1 | 0 | 3 | .333 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Melia Coleman | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Atlantis Jamerson * | 4 | 10 | 5 | 35 | .143 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Liyah Huynh | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Zola Moore * | 4 | 12 | 6 | 44 | .136 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Parker Stevens | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Cara Cox | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Samantha Carbajal | 4 | 17 | 2 | 39 | .385 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 26 | Madison McGuire * | 4 | 2 | 6 | 17 | -.235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 29 | Michelle Acevedo Ortiz | 4 | 0 | 0 | 8 | .000 | 2 | 1 | 0 | 1 | 46 | 0 | 0 | 0 | 2 | 1.0 |
| 32 | Cameron Boyd * | 4 | 1 | 0 | 3 | .333 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Leamaris Fuentes Torres | 4 | 0 | 0 | 1 | .000 | 26 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 25 | 187 | .134 | 49 | 4 | 10 | 7 | 97 | 3 | 0 | 0 | 3 | 57.0 | ||
| Other Information |
|---|
|
Arena: Garvey Center Attendance: 0 Time: |
* = Starter