27 Preston Marcus
-
- Height:
- 6-2
-
- Hometown:
- Carolina, Puerto Rico
-
- Position:
- RHP
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Texas Post Grad Academy
-
- app
- 16
-
- gs
- 3
-
- w
- 2
-
- l
- 1
-
- sv
- 0
-
- ip
- 40.0
-
- era
- 8.55
-
- whip
- 2.38
-
- k
- 27
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 22 | Saint Mary | L, 15-9 |
| Apr 22 | Saint Mary | W, 8-7 |
| Apr 23 | Saint Mary | L, 10-2 |
| Apr 28 | at Ottawa | L, 21-1 |
| Apr 28 | at Ottawa | L, 12-1 |
| Apr 29 | at Ottawa | W, 11-8 |
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Plate appearances | 0 | |
| At Bats | 0 | |
| Runs | 0 | |
| Hits | 0 | |
| Doubles | - | |
| Triples | - | |
| Home Runs | - | |
| Runs Batted In | 0 | |
| Total bases | 0 | |
| Walks | - | |
| Hit by pitch | - | |
| Strikeouts | - | |
| Sacrifice Flies | - | |
| Sacrifice Hits | - | |
| Hit into double play | - | |
| Stolen Bases | - | |
| Caught Stealing | - | |
| Batting Average | - | |
| On Base Percentage | - | |
| Slugging Percentage | - | |
| Appearances | 16 | |
| Games started | 3 | |
| Wins | 2 | |
| Losses | 1 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 40.0 | |
| Hits | 52 | |
| Runs | 40 | |
| Earned Runs | 38 | |
| Walks | 43 | |
| Strikeouts | 27 | |
| Strikeouts per Game | 6.08 | |
| Doubles Allowed | 10 | |
| Triples Allowed | 1 | |
| WHIP | 2.38 | |
| Home Runs Allows | 6 | |
| At Bats Against | 160 | |
| Batting Average Against | .325 | |
| Earned Run Average | 8.55 | |
| Wild pitches | 5 | |
| Hit Batters | 7 | |
| Balks | - | |
| Sacrifice Flies Allowed | 4 | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 14 | |
| Put Outs | 5 | |
| Assists | 7 | |
| Errors | 2 | |
| Fielding Percentage | .857 | |
| Double Plays | 1 | |
| Stolen Bases Allowed | 21 | |
| Runners Caught Stealing | 1 | |
| Runners Caught Stealing Percentage | .045 | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Huston-Tillotson | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Huston-Tillotson | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Huston-Tillotson | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Huston-Tillotson | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at Our Lady of the Lake | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Our Lady of the Lake | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Our Lady of the Lake | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Our Lady of the Lake | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Briar Cliff (IA) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Briar Cliff (IA) | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Briar Cliff (IA) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Briar Cliff (IA) | L, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | York (NE) | L, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Kansas Wesleyan | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Kansas Wesleyan | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Kansas Wesleyan | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Tabor | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Southwestern | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwestern | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwestern | L, 16-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Central Christian (KS) | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Avila | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Avila | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Avila | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at York (NE) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at McPherson | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at McPherson | L, 12-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at McPherson | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tabor | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Oklahoma Wesleyan | L, 27-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Central Christian (KS) | W, 11-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Friends (KS) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Friends (KS) | L, 13-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Friends (KS) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at York (NE) | W, 22-13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Sterling | W, 13-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Sterling | L, 13-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Sterling | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Tabor | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Saint Mary | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Saint Mary | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Saint Mary | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Ottawa | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Ottawa | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Ottawa | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Huston-Tillotson | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Huston-Tillotson | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Huston-Tillotson | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Huston-Tillotson | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | at Our Lady of the Lake | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Our Lady of the Lake | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Our Lady of the Lake | L, 12-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Our Lady of the Lake | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Briar Cliff (IA) | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Briar Cliff (IA) | L, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Briar Cliff (IA) | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Briar Cliff (IA) | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | York (NE) | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | at Kansas Wesleyan | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Kansas Wesleyan | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Kansas Wesleyan | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | Tabor | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | Southwestern | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwestern | W, 22-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwestern | L, 16-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | Central Christian (KS) | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | Avila | L, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Avila | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Avila | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at York (NE) | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at McPherson | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at McPherson | L, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | at McPherson | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tabor | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Oklahoma Wesleyan | L, 27-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Central Christian (KS) | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at Friends (KS) | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Friends (KS) | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | at Friends (KS) | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at York (NE) | W, 22-13 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | Sterling | W, 13-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | Sterling | L, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | Sterling | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Tabor | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Saint Mary | L, 15-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Saint Mary | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Saint Mary | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Ottawa | L, 21-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Ottawa | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Ottawa | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Huston-Tillotson | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Huston-Tillotson | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Huston-Tillotson | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Huston-Tillotson | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | 2 | 2 | INF | - | 2 | - | - |
| Feb 10 | at Our Lady of the Lake | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Our Lady of the Lake | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Our Lady of the Lake | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Our Lady of the Lake | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Briar Cliff (IA) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Briar Cliff (IA) | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Briar Cliff (IA) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Briar Cliff (IA) | L, 11-0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 2.70 | 2.40 | 5 | 2 | - |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | York (NE) | L, 9-7 | 0 | 0 | 0 | 0 | 4.1 | 6 | - | - | 0.00 | 1.62 | 1 | 1 | - |
| Mar 3 | at Kansas Wesleyan | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Kansas Wesleyan | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Kansas Wesleyan | L, 12-4 | 0 | 0 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 1.33 | 3 | 1 | - |
| Mar 8 | Tabor | L, 10-0 | 1 | 0 | 1 | 0 | 3.0 | 6 | 5 | 4 | 12.00 | 3.00 | 3 | 3 | 1 |
| Mar 11 | Southwestern | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwestern | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwestern | L, 16-10 | 0 | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 6.75 | 2.25 | 2 | 5 | - |
| Mar 14 | Central Christian (KS) | W, 6-4 | 0 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1.50 | 3 | 1 | - |
| Mar 17 | Avila | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Avila | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Avila | W, 6-3 | 1 | 0 | 0 | 0 | 2.0 | 7 | 3 | 3 | 13.50 | 5.00 | 3 | 1 | - |
| Mar 21 | at York (NE) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at McPherson | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at McPherson | L, 12-11 | 0 | 0 | 0 | 0 | 1.1 | 3 | 3 | 3 | 20.25 | 3.00 | 1 | 1 | 1 |
| Mar 26 | at McPherson | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tabor | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Oklahoma Wesleyan | L, 27-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | 0 | 0 | 0 | 0 | 2.0 | 5 | 7 | 7 | 31.50 | 4.00 | 3 | 1 | 2 |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Central Christian (KS) | W, 11-10 | 0 | 0 | 0 | 0 | 3.2 | 4 | 2 | 2 | 4.91 | 1.64 | 2 | 2 | 1 |
| Apr 7 | at Friends (KS) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Friends (KS) | L, 13-2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 5 | 4 | 12.00 | 2.67 | 5 | 1 | - |
| Apr 8 | at Friends (KS) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at York (NE) | W, 22-13 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 3.38 | 1.13 | 1 | 2 | - |
| Apr 14 | Sterling | W, 13-8 | 0 | 1 | 0 | 0 | 2.1 | 2 | 1 | 1 | 3.86 | 1.71 | 2 | 3 | - |
| Apr 16 | Sterling | L, 13-9 | 0 | 0 | 0 | 0 | 2.2 | 3 | 3 | 3 | 10.13 | 1.88 | 2 | 1 | 1 |
| Apr 16 | Sterling | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Tabor | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Saint Mary | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Saint Mary | W, 8-7 | 1 | 0 | 0 | 0 | 2.0 | 3 | 5 | 5 | 22.50 | 4.00 | 5 | 2 | - |
| Apr 23 | Saint Mary | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Ottawa | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Ottawa | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Ottawa | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Huston-Tillotson | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Huston-Tillotson | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Huston-Tillotson | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Huston-Tillotson | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Our Lady of the Lake | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Our Lady of the Lake | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Our Lady of the Lake | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Our Lady of the Lake | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Briar Cliff (IA) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Briar Cliff (IA) | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Briar Cliff (IA) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Briar Cliff (IA) | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | York (NE) | L, 9-7 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 3 | at Kansas Wesleyan | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Kansas Wesleyan | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Kansas Wesleyan | L, 12-4 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 8 | Tabor | L, 10-0 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Mar 11 | Southwestern | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwestern | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwestern | L, 16-10 | 0 | 0 | 0 | 0 | - | - | 6 | 1 | .143 | - | - |
| Mar 14 | Central Christian (KS) | W, 6-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Avila | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Avila | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Avila | W, 6-3 | 4 | 2 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 21 | at York (NE) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at McPherson | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at McPherson | L, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at McPherson | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tabor | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Oklahoma Wesleyan | L, 27-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Central Christian (KS) | W, 11-10 | 2 | 0 | 1 | 1 | .500 | 1 | 2 | - | - | - | - |
| Apr 7 | at Friends (KS) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Friends (KS) | L, 13-2 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 8 | at Friends (KS) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at York (NE) | W, 22-13 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Sterling | W, 13-8 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 16 | Sterling | L, 13-9 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 16 | Sterling | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Tabor | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Saint Mary | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Saint Mary | W, 8-7 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 23 | Saint Mary | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Ottawa | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Ottawa | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Ottawa | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | February | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | February | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| April | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 3 | 2 | 1 | 0 | - | 40.0 | 52 | 40 | 38 | 43 | 27 | 6.08 | 6 | 8.55 | 2.38 |
| Conference | 12 | 3 | 1 | 1 | 0 | - | 31.0 | 45 | 35 | 33 | 31 | 22 | 6.39 | 5 | 9.58 | 2.45 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 10 | 3 | 2 | 1 | 0 | - | 26.1 | 39 | 27 | 26 | 29 | 20 | 6.84 | 4 | 8.89 | 2.58 |
| Away | 6 | 0 | 0 | 0 | 0 | - | 13.2 | 13 | 13 | 12 | 14 | 7 | 4.61 | 2 | 7.90 | 1.98 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 7 | 2 | 2 | 0 | 0 | - | 14.2 | 18 | 14 | 14 | 18 | 11 | 6.75 | 1 | 8.59 | 2.45 |
| Losses | 9 | 1 | 0 | 1 | 0 | - | 25.1 | 34 | 26 | 24 | 25 | 16 | 5.68 | 5 | 8.53 | 2.33 | |
| Month | February | 3 | 0 | 0 | 0 | 0 | - | 7.2 | 9 | 3 | 3 | 8 | 3 | 3.52 | - | 3.52 | 2.22 |
| March | 6 | 2 | 1 | 1 | 0 | - | 14.0 | 21 | 13 | 12 | 15 | 12 | 7.71 | 2 | 7.71 | 2.57 | |
| April | 7 | 1 | 1 | 0 | 0 | - | 18.1 | 22 | 24 | 23 | 20 | 12 | 5.89 | 4 | 11.29 | 2.29 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
