1 Azeem Ross
-
- Height:
- 6'5
-
- Hometown:
- Dallas, TX
-
- Position:
- Guard
-
- Year:
- So
-
- gp
- 27
-
- pts/g
- 2.8
-
- fg %
- 31.9
-
- 3pt %
- 19.0
-
- ft %
- 63.6
-
- reb/g
- 2.5
-
- a/g
- 0.6
Player Profile
|   | Overall | |
|---|---|---|
| Games | 27 | |
| Games started | 3 | |
| Minutes | 385 | |
| Minutes per game | 14.3 | |
| FG | 22-69 | |
| FG Pct | 31.9 | |
| 3PT | 4-21 | |
| 3PT Pct | 19.0 | |
| FT | 28-44 | |
| FT Pct | 63.6 | |
| Off rebounds | 18 | |
| Def rebounds | 50 | |
| Total rebounds | 68 | |
| Rebounds per game | 2.5 | |
| Personal fouls | 36 | |
| Disqualifications | 0 | |
| Assists | 16 | |
| Turnovers | 27 | |
| Assist to turnover ratio | 0.6 | |
| Steals | 14 | |
| Blocks | 2 | |
| Points | 76 | |
| Points per game | 2.8 | |
| Points per 40 min | 7.9 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Oklahoma Panhandle State | W, 93-80 | - | 15 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 4 | vs. Doane (NE) | W, 67-55 | 0 | 11 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 5 | vs. Bellevue (NE) | W, 62-60 | 0 | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Peru State | L, 80-74 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | vs. Grand View | W, 86-69 | - | 23 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 16 | at Kansas Wesleyan | L, 62-54 | 0 | 24 | 0-6 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 19 | Avila | W, 90-48 | 1 | 19 | 2-3 | 66.7 | 2-3 | 66.7 | 2-4 | 50.0 | 8 |
| Nov 22 | at Oklahoma Wesleyan | L, 64-49 | - | 26 | 3-4 | 75.0 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 28 | Ottawa | W, 99-92 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Saint Mary | W, 78-68 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Sterling | W, 94-76 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Tabor | W, 72-51 | 1 | 17 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 10 | at York (NE) | L, 74-65 | 1 | 25 | 1-2 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Dec 13 | Southwestern | L, 84-71 | - | 21 | 2-5 | 40.0 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Dec 31 | at Graceland | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at McPherson | L, 71-68 | 0 | 19 | 0-5 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 11 | at Bethel (KS) | L, 83-77 | 0 | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Friends (KS) | L, 87-84 | - | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Kansas Wesleyan | W, 87-55 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 21 | at Avila | W, 79-68 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Oklahoma Wesleyan | W, 66-61 | - | 14 | 2-5 | 40.0 | 0-3 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 26 | at Ottawa | W, 72-55 | - | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 28 | Saint Mary | W, 88-62 | - | 8 | 0-0 | - | 0-0 | - | 2-3 | 66.7 | 2 |
| Feb 1 | at Sterling | W, 71-61 | - | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 4 | at Tabor | W, 75-60 | - | 12 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 8 | York (NE) | W, 87-75 | - | 7 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 11 | at Southwestern | L, 89-63 | - | 12 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 15 | McPherson | W, 100-72 | - | 16 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 22 | at Southwestern | L, 84-78 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Oklahoma Panhandle State | W, 93-80 | - | 15 | 1 | 3 | 4 | 1 | 6 | 0.2 | 1 | 0 | 3 | - |
| Nov 4 | vs. Doane (NE) | W, 67-55 | 0 | 11 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 5 | vs. Bellevue (NE) | W, 62-60 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 11 | at Peru State | L, 80-74 | - | 7 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 12 | vs. Grand View | W, 86-69 | - | 23 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Nov 16 | at Kansas Wesleyan | L, 62-54 | 0 | 24 | 0 | 7 | 7 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 19 | Avila | W, 90-48 | 1 | 19 | 2 | 1 | 3 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Nov 22 | at Oklahoma Wesleyan | L, 64-49 | - | 26 | 0 | 2 | 2 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Nov 28 | Ottawa | W, 99-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Saint Mary | W, 78-68 | - | 12 | 1 | 1 | 2 | 0 | 1 | 0.0 | 4 | 0 | 2 | - |
| Dec 3 | Sterling | W, 94-76 | - | 9 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 7 | Tabor | W, 72-51 | 1 | 17 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 10 | at York (NE) | L, 74-65 | 1 | 25 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Dec 13 | Southwestern | L, 84-71 | - | 21 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 3 | - |
| Dec 31 | at Graceland | L, 84-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at McPherson | L, 71-68 | 0 | 19 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Jan 11 | at Bethel (KS) | L, 83-77 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Jan 14 | Friends (KS) | L, 87-84 | - | 15 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Jan 18 | Kansas Wesleyan | W, 87-55 | - | 7 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 21 | at Avila | W, 79-68 | - | 5 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | Oklahoma Wesleyan | W, 66-61 | - | 14 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 26 | at Ottawa | W, 72-55 | - | 17 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 28 | Saint Mary | W, 88-62 | - | 8 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at Sterling | W, 71-61 | - | 15 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 4 | at Tabor | W, 75-60 | - | 12 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 8 | York (NE) | W, 87-75 | - | 7 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Southwestern | L, 89-63 | - | 12 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 15 | McPherson | W, 100-72 | - | 16 | 3 | 5 | 8 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 22 | at Southwestern | L, 84-78 | - | 15 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 3 | 14.3 | 0.8-2.6 | 31.9 | 0.1-0.8 | 19.0 | 1.0-1.6 | 63.6 | 2.8 |
| Conference | 21 | 3 | 14.6 | 1.0-2.7 | 35.7 | 0.1-0.9 | 16.7 | 1.2-1.9 | 62.5 | 3.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 2 | 13.5 | 1.0-2.7 | 36.7 | 0.3-1.0 | 27.3 | 1.4-2.0 | 68.2 | 3.6 |
| Away | 13 | 1 | 15.0 | 0.7-2.5 | 28.1 | 0.0-0.6 | 0.0 | 0.8-1.5 | 55.0 | 2.2 | |
| Neutral | 3 | 0 | 14.0 | 0.7-2.3 | 28.6 | 0.3-0.7 | 50.0 | 0.7-0.7 | 100.0 | 2.3 | |
| Result | Wins | 17 | 2 | 12.6 | 0.8-2.4 | 35.0 | 0.2-0.8 | 28.6 | 0.9-1.4 | 62.5 | 2.8 |
| Losses | 10 | 1 | 17.0 | 0.8-2.9 | 27.6 | 0.0-0.7 | 0.0 | 1.3-2.0 | 65.0 | 2.9 | |
| Month | October | 1 | - | 15.0 | 0.0-4.0 | 0.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 |
| November | 7 | 1 | 16.9 | 1.0-2.9 | 35.0 | 0.4-1.0 | 42.9 | 0.9-1.6 | 54.5 | 3.3 | |
| December | 5 | 2 | 16.8 | 1.0-2.6 | 38.5 | 0.2-0.6 | 33.3 | 1.4-1.8 | 77.8 | 3.6 | |
| January | 8 | 0 | 11.4 | 0.6-2.4 | 26.3 | 0.0-0.9 | 0.0 | 0.9-1.2 | 70.0 | 2.1 | |
| February | 6 | - | 12.8 | 0.8-2.2 | 38.5 | 0.0-0.5 | 0.0 | 1.2-2.0 | 58.3 | 2.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 3 | 385 | 22-69 | 31.9 | 4-21 | 19.0 | 28-44 | 63.6 | 76 |
| Conference | 21 | 3 | 306 | 20-56 | 35.7 | 3-18 | 16.7 | 25-40 | 62.5 | 68 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 2 | 148 | 11-30 | 36.7 | 3-11 | 27.3 | 15-22 | 68.2 | 40 |
| Away | 13 | 1 | 195 | 9-32 | 28.1 | 0-8 | 0.0 | 11-20 | 55.0 | 29 | |
| Neutral | 3 | 0 | 42 | 2-7 | 28.6 | 1-2 | 50.0 | 2-2 | 100.0 | 7 | |
| Result | Wins | 17 | 2 | 215 | 14-40 | 35.0 | 4-14 | 28.6 | 15-24 | 62.5 | 47 |
| Losses | 10 | 1 | 170 | 8-29 | 27.6 | 0-7 | 0.0 | 13-20 | 65.0 | 29 | |
| Month | October | 1 | - | 15 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| November | 7 | 1 | 118 | 7-20 | 35.0 | 3-7 | 42.9 | 6-11 | 54.5 | 23 | |
| December | 5 | 2 | 84 | 5-13 | 38.5 | 1-3 | 33.3 | 7-9 | 77.8 | 18 | |
| January | 8 | 0 | 91 | 5-19 | 26.3 | 0-7 | 0.0 | 7-10 | 70.0 | 17 | |
| February | 6 | - | 77 | 5-13 | 38.5 | 0-3 | 0.0 | 7-12 | 58.3 | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 3 | 14.3 | 0.0-0.0 | 31.9 | 0.0-0.0 | 19.0 | 0.0-0.0 | 63.6 | 0.0 |
| Conference | 21 | 3 | 14.6 | 0.0-0.0 | 35.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 62.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 2 | 13.5 | 0.0-0.0 | 36.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 68.2 | 0.0 |
| Away | 13 | 1 | 15.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.0 | 0.0 | |
| Neutral | 3 | 0 | 14.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 17 | 2 | 12.6 | 0.0-0.0 | 35.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 62.5 | 0.0 |
| Losses | 10 | 1 | 17.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 65.0 | 0.0 | |
| Month | October | 1 | - | 15.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| November | 7 | 1 | 16.9 | 0.0-0.0 | 35.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 54.5 | 0.0 | |
| December | 5 | 2 | 16.8 | 0.0-0.0 | 38.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 77.8 | 0.0 | |
| January | 8 | 0 | 11.4 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.0 | 0.0 | |
| February | 6 | - | 12.8 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 3 | 14.3 | 0.7 | 1.9 | 2.5 | 1.3 | 0.0 | 0.6 | 1.0 | 0.6 | 0.5 | 0.1 |
| Conference | 21 | 3 | 14.6 | 0.8 | 2.1 | 2.9 | 1.2 | 0.0 | 0.6 | 0.7 | 0.9 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 13.5 | 1.0 | 2.0 | 3.0 | 1.3 | - | 0.8 | 1.0 | 0.8 | 0.4 | 0.1 |
| Away | 13 | 1 | 15.0 | 0.5 | 2.1 | 2.5 | 1.5 | 0.0 | 0.4 | 1.0 | 0.4 | 0.7 | 0.0 | |
| Neutral | 3 | 0 | 14.0 | 0.3 | 0.3 | 0.7 | 1.0 | - | 0.7 | 1.0 | 0.7 | 0.3 | 0.3 | |
| Result | Wins | 17 | 2 | 12.6 | 0.8 | 1.5 | 2.2 | 1.2 | - | 0.5 | 0.9 | 0.6 | 0.5 | 0.1 |
| Losses | 10 | 1 | 17.0 | 0.5 | 2.5 | 3.0 | 1.6 | 0.0 | 0.7 | 1.2 | 0.6 | 0.5 | 0.1 | |
| Month | October | 1 | - | 15.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 1.0 | 6.0 | 0.2 | 1.0 | 0.0 |
| November | 7 | 1 | 16.9 | 0.4 | 1.7 | 2.1 | 1.3 | - | 1.0 | 1.3 | 0.8 | 0.7 | 0.1 | |
| December | 5 | 2 | 16.8 | 0.8 | 2.0 | 2.8 | 2.4 | - | 0.8 | 1.0 | 0.8 | 0.8 | 0.0 | |
| January | 8 | 0 | 11.4 | 0.5 | 1.5 | 2.0 | 0.4 | 0.0 | 0.4 | 0.5 | 0.8 | 0.4 | 0.1 | |
| February | 6 | - | 12.8 | 1.0 | 2.2 | 3.2 | 1.5 | - | 0.2 | 0.5 | 0.3 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 3 | 385 | 18 | 50 | 68 | 36 | 0 | 16 | 27 | 0.6 | 14 | 2 |
| Conference | 21 | 3 | 306 | 16 | 44 | 60 | 26 | 0 | 12 | 14 | 0.9 | 12 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 148 | 11 | 22 | 33 | 14 | - | 9 | 11 | 0.8 | 4 | 1 |
| Away | 13 | 1 | 195 | 6 | 27 | 33 | 19 | 0 | 5 | 13 | 0.4 | 9 | 0 | |
| Neutral | 3 | 0 | 42 | 1 | 1 | 2 | 3 | - | 2 | 3 | 0.7 | 1 | 1 | |
| Result | Wins | 17 | 2 | 215 | 13 | 25 | 38 | 20 | - | 9 | 15 | 0.6 | 9 | 1 |
| Losses | 10 | 1 | 170 | 5 | 25 | 30 | 16 | 0 | 7 | 12 | 0.6 | 5 | 1 | |
| Month | October | 1 | - | 15 | 1 | 3 | 4 | 3 | - | 1 | 6 | 0.2 | 1 | 0 |
| November | 7 | 1 | 118 | 3 | 12 | 15 | 9 | - | 7 | 9 | 0.8 | 5 | 1 | |
| December | 5 | 2 | 84 | 4 | 10 | 14 | 12 | - | 4 | 5 | 0.8 | 4 | 0 | |
| January | 8 | 0 | 91 | 4 | 12 | 16 | 3 | 0 | 3 | 4 | 0.8 | 3 | 1 | |
| February | 6 | - | 77 | 6 | 13 | 19 | 9 | - | 1 | 3 | 0.3 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 3 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 21 | 3 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 13 | 1 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 3 | 0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 17 | 2 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 10 | 1 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | October | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| November | 7 | 1 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| December | 5 | 2 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 8 | 0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 6 | - | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
SWEDES BACK TO .500 AFTER LOSS TO OKLAHOMA WESLEYAN EAGLES
November 23, 2022
BETHANY MEN'S BASKETBALL HANDLES BUSINESS AGAINST AVILA
November 20, 2022