3 JD Carson
-
- Position:
- G
-
- Year:
- Jr
-
- gp
- 24
-
- pts/g
- 6.3
-
- fg %
- 39.4
-
- 3pt %
- 35.7
-
- ft %
- 70.6
-
- reb/g
- 1.8
-
- a/g
- 0.7
Player Profile
|   | Overall | |
|---|---|---|
| Games | 24 | |
| Games started | 4 | |
| Minutes | 406 | |
| Minutes per game | 16.9 | |
| FG | 52-132 | |
| FG Pct | 39.4 | |
| 3PT | 35-98 | |
| 3PT Pct | 35.7 | |
| FT | 12-17 | |
| FT Pct | 70.6 | |
| Off rebounds | 7 | |
| Def rebounds | 37 | |
| Total rebounds | 44 | |
| Rebounds per game | 1.8 | |
| Personal fouls | 27 | |
| Disqualifications | 0 | |
| Assists | 16 | |
| Turnovers | 28 | |
| Assist to turnover ratio | 0.6 | |
| Steals | 9 | |
| Blocks | 1 | |
| Points | 151 | |
| Points per game | 6.3 | |
| Points per 40 min | 14.9 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Mount Marty | W, 77-64 | - | 23 | 4-8 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
| Nov 3 | vs. Briar Cliff (IA) | L, 76-59 | 0 | 8 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 4 | vs. Morningside | L, 72-52 | 0 | 16 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 15 | Oklahoma Wesleyan | L, 69-57 | - | 16 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 18 | at Bethel (KS) | L, 82-59 | 0 | 10 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 21 | at Chadron State | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Friends (KS) | W, 84-71 | - | 18 | 4-7 | 57.1 | 4-6 | 66.7 | 0-0 | - | 12 |
| Dec 2 | at Kansas Wesleyan | L, 73-59 | 0 | 16 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 6 | McPherson | L, 86-72 | - | 14 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 9 | Evangel (MO) | L, 72-61 | - | 12 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Dec 16 | Doane (NE) | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at UN-Kearney | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Hastings | L, 80-55 | - | 14 | 2-7 | 28.6 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Jan 3 | at Ottawa | L, 77-56 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Saint Mary | L, 85-61 | - | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 10 | at Southwestern | L, 97-60 | 0 | 18 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 13 | Tabor | L, 88-66 | - | 22 | 2-7 | 28.6 | 0-5 | 0.0 | 0-0 | - | 4 |
| Jan 17 | at York (NE) | W, 72-70 | 1 | 25 | 7-13 | 53.8 | 5-9 | 55.6 | 0-0 | - | 19 |
| Jan 20 | Avila (MO) | L, 77-60 | 1 | 21 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Jan 24 | at Sterling | L, 80-74 | 1 | 23 | 1-6 | 16.7 | 0-5 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 27 | at Oklahoma Wesleyan | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bethel (KS) | L, 72-53 | - | 12 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 3 | at Friends (KS) | L, 79-72 | 0 | 16 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 7 | Kansas Wesleyan | L, 82-60 | 1 | 26 | 3-9 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 9 |
| Feb 10 | at McPherson | L, 77-76 | 0 | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at Evangel (MO) | L, 90-75 | - | 20 | 4-7 | 57.1 | 4-6 | 66.7 | 1-2 | 50.0 | 13 |
| Feb 17 | Ottawa | W, 89-86 | - | 28 | 4-8 | 50.0 | 2-5 | 40.0 | 1-1 | 100.0 | 11 |
| Feb 21 | at Saint Mary | L, 73-55 | - | 19 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 24 | Southwestern | L, 75-58 | - | 11 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Mount Marty | W, 77-64 | - | 23 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 3 | vs. Briar Cliff (IA) | L, 76-59 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | vs. Morningside | L, 72-52 | 0 | 16 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 15 | Oklahoma Wesleyan | L, 69-57 | - | 16 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 18 | at Bethel (KS) | L, 82-59 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Nov 21 | at Chadron State | L, 89-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Friends (KS) | W, 84-71 | - | 18 | 0 | 5 | 5 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Dec 2 | at Kansas Wesleyan | L, 73-59 | 0 | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 6 | McPherson | L, 86-72 | - | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | Evangel (MO) | L, 72-61 | - | 12 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 16 | Doane (NE) | L, 74-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at UN-Kearney | L, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Hastings | L, 80-55 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 3 | at Ottawa | L, 77-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Saint Mary | L, 85-61 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Southwestern | L, 97-60 | 0 | 18 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 13 | Tabor | L, 88-66 | - | 22 | 0 | 1 | 1 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Jan 17 | at York (NE) | W, 72-70 | 1 | 25 | 2 | 2 | 4 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | Avila (MO) | L, 77-60 | 1 | 21 | 1 | 4 | 5 | 0 | 5 | 0.0 | 1 | 1 | 1 | - |
| Jan 24 | at Sterling | L, 80-74 | 1 | 23 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 5 | 0 |
| Jan 27 | at Oklahoma Wesleyan | L, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bethel (KS) | L, 72-53 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 3 | at Friends (KS) | L, 79-72 | 0 | 16 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Feb 7 | Kansas Wesleyan | L, 82-60 | 1 | 26 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Feb 10 | at McPherson | L, 77-76 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Evangel (MO) | L, 90-75 | - | 20 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 17 | Ottawa | W, 89-86 | - | 28 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 0 | 4 | - |
| Feb 21 | at Saint Mary | L, 73-55 | - | 19 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 24 | Southwestern | L, 75-58 | - | 11 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 16.9 | 2.2-5.5 | 39.4 | 1.5-4.1 | 35.7 | 0.5-0.7 | 70.6 | 6.3 |
| Conference | 20 | 4 | 17.3 | 2.1-5.3 | 40.6 | 1.5-3.9 | 38.5 | 0.4-0.7 | 61.5 | 6.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 2 | 17.5 | 2.4-5.5 | 42.6 | 1.5-3.7 | 41.5 | 0.2-0.3 | 66.7 | 6.5 |
| Away | 11 | 2 | 17.3 | 2.1-5.5 | 38.3 | 1.5-4.5 | 34.7 | 0.9-1.3 | 71.4 | 6.6 | |
| Neutral | 2 | 0 | 12.0 | 1.5-5.5 | 27.3 | 0.5-4.0 | 12.5 | 0.0-0.0 | - | 3.5 | |
| Result | Wins | 4 | 1 | 23.5 | 4.8-9.0 | 52.8 | 3.5-6.5 | 53.8 | 0.8-0.8 | 100.0 | 13.8 |
| Losses | 20 | 3 | 15.6 | 1.6-4.8 | 34.4 | 1.1-3.6 | 29.2 | 0.5-0.7 | 64.3 | 4.8 | |
| Month | October | 1 | - | 23.0 | 4.0-8.0 | 50.0 | 3.0-6.0 | 50.0 | 2.0-2.0 | 100.0 | 13.0 |
| November | 5 | 0 | 13.6 | 1.6-4.6 | 34.8 | 1.0-3.2 | 31.3 | 0.4-0.4 | 100.0 | 4.6 | |
| December | 4 | 0 | 14.0 | 2.0-5.2 | 38.1 | 1.5-4.5 | 33.3 | 0.5-0.5 | 100.0 | 6.0 | |
| January | 7 | 3 | 19.0 | 2.4-5.6 | 43.6 | 1.4-4.0 | 35.7 | 0.4-0.9 | 50.0 | 6.7 | |
| February | 7 | 1 | 18.0 | 2.1-5.9 | 36.6 | 1.6-4.3 | 36.7 | 0.4-0.7 | 60.0 | 6.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 406 | 52-132 | 39.4 | 35-98 | 35.7 | 12-17 | 70.6 | 151 |
| Conference | 20 | 4 | 345 | 43-106 | 40.6 | 30-78 | 38.5 | 8-13 | 61.5 | 124 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 2 | 192 | 26-61 | 42.6 | 17-41 | 41.5 | 2-3 | 66.7 | 71 |
| Away | 11 | 2 | 190 | 23-60 | 38.3 | 17-49 | 34.7 | 10-14 | 71.4 | 73 | |
| Neutral | 2 | 0 | 24 | 3-11 | 27.3 | 1-8 | 12.5 | 0-0 | - | 7 | |
| Result | Wins | 4 | 1 | 94 | 19-36 | 52.8 | 14-26 | 53.8 | 3-3 | 100.0 | 55 |
| Losses | 20 | 3 | 312 | 33-96 | 34.4 | 21-72 | 29.2 | 9-14 | 64.3 | 96 | |
| Month | October | 1 | - | 23 | 4-8 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
| November | 5 | 0 | 68 | 8-23 | 34.8 | 5-16 | 31.3 | 2-2 | 100.0 | 23 | |
| December | 4 | 0 | 56 | 8-21 | 38.1 | 6-18 | 33.3 | 2-2 | 100.0 | 24 | |
| January | 7 | 3 | 133 | 17-39 | 43.6 | 10-28 | 35.7 | 3-6 | 50.0 | 47 | |
| February | 7 | 1 | 126 | 15-41 | 36.6 | 11-30 | 36.7 | 3-5 | 60.0 | 44 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 16.9 | 0.0-0.0 | 39.4 | 0.0-0.0 | 35.7 | 0.0-0.0 | 70.6 | 0.0 |
| Conference | 20 | 4 | 17.3 | 0.0-0.0 | 40.6 | 0.0-0.0 | 38.5 | 0.0-0.0 | 61.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 2 | 17.5 | 0.0-0.0 | 42.6 | 0.0-0.0 | 41.5 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 11 | 2 | 17.3 | 0.0-0.0 | 38.3 | 0.0-0.0 | 34.7 | 0.0-0.0 | 71.4 | 0.0 | |
| Neutral | 2 | 0 | 12.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 12.5 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | 1 | 23.5 | 0.0-0.0 | 52.8 | 0.0-0.0 | 53.8 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 20 | 3 | 15.6 | 0.0-0.0 | 34.4 | 0.0-0.0 | 29.2 | 0.0-0.0 | 64.3 | 0.0 | |
| Month | October | 1 | - | 23.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 5 | 0 | 13.6 | 0.0-0.0 | 34.8 | 0.0-0.0 | 31.3 | 0.0-0.0 | 100.0 | 0.0 | |
| December | 4 | 0 | 14.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | 3 | 19.0 | 0.0-0.0 | 43.6 | 0.0-0.0 | 35.7 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 7 | 1 | 18.0 | 0.0-0.0 | 36.6 | 0.0-0.0 | 36.7 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 16.9 | 0.3 | 1.5 | 1.8 | 1.1 | 0.0 | 0.7 | 1.2 | 0.6 | 0.4 | 0.0 |
| Conference | 20 | 4 | 17.3 | 0.3 | 1.8 | 2.0 | 1.3 | 0.0 | 0.8 | 1.3 | 0.6 | 0.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 17.5 | 0.2 | 2.1 | 2.3 | 1.4 | - | 0.9 | 1.6 | 0.6 | 0.5 | 0.1 |
| Away | 11 | 2 | 17.3 | 0.3 | 1.3 | 1.5 | 1.0 | 0.0 | 0.5 | 0.8 | 0.7 | 0.3 | 0.0 | |
| Neutral | 2 | 0 | 12.0 | 1.0 | 0.0 | 1.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | 1 | 23.5 | 0.8 | 2.8 | 3.5 | 2.0 | - | 1.3 | 1.3 | 1.0 | 0.5 | 0.0 |
| Losses | 20 | 3 | 15.6 | 0.2 | 1.3 | 1.5 | 0.9 | 0.0 | 0.6 | 1.1 | 0.5 | 0.3 | 0.1 | |
| Month | October | 1 | - | 23.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| November | 5 | 0 | 13.6 | 0.4 | 1.8 | 2.2 | 1.0 | 0.0 | 0.6 | 1.2 | 0.5 | 0.6 | 0.0 | |
| December | 4 | 0 | 14.0 | 0.0 | 0.8 | 0.8 | 0.8 | - | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 | |
| January | 7 | 3 | 19.0 | 0.6 | 1.9 | 2.4 | 1.4 | 0.0 | 0.4 | 1.4 | 0.3 | 0.4 | 0.1 | |
| February | 7 | 1 | 18.0 | 0.1 | 1.6 | 1.7 | 1.3 | 0.0 | 1.3 | 1.3 | 1.0 | 0.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 406 | 7 | 37 | 44 | 27 | 0 | 16 | 28 | 0.6 | 9 | 1 |
| Conference | 20 | 4 | 345 | 5 | 35 | 40 | 26 | 0 | 16 | 26 | 0.6 | 8 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 192 | 2 | 23 | 25 | 15 | - | 10 | 18 | 0.6 | 6 | 1 |
| Away | 11 | 2 | 190 | 3 | 14 | 17 | 11 | 0 | 6 | 9 | 0.7 | 3 | 0 | |
| Neutral | 2 | 0 | 24 | 2 | 0 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 4 | 1 | 94 | 3 | 11 | 14 | 8 | - | 5 | 5 | 1.0 | 2 | 0 |
| Losses | 20 | 3 | 312 | 4 | 26 | 30 | 19 | 0 | 11 | 23 | 0.5 | 7 | 1 | |
| Month | October | 1 | - | 23 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 1 | 0 |
| November | 5 | 0 | 68 | 2 | 9 | 11 | 5 | 0 | 3 | 6 | 0.5 | 3 | 0 | |
| December | 4 | 0 | 56 | 0 | 3 | 3 | 3 | - | 1 | 3 | 0.3 | 1 | 0 | |
| January | 7 | 3 | 133 | 4 | 13 | 17 | 10 | 0 | 3 | 10 | 0.3 | 3 | 1 | |
| February | 7 | 1 | 126 | 1 | 11 | 12 | 9 | 0 | 9 | 9 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 20 | 4 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 11 | 2 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 2 | 0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | 1 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 20 | 3 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 1 | - | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 0 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| December | 4 | 0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 7 | 3 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 7 | 1 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
SWEDES SNAP 8-GAME STREAK; OVERCOME BRAVES COMEBACK
February 17, 2024
SWEDES GIVE UP LATE RUN; FALL 90-75
February 14, 2024
CUDJO’S CAREER NIGHT NOT ENOUGH AS SWEDES FALL 82-60
February 7, 2024
SECOND-HALF SLUMP DOOMS SWEDES
January 31, 2024
TURNOVERS PROVE PIVITAL AS SWEDES FALL TO EAGLES
January 20, 2024
EUGENE’S LATE-GAME HEROICS PUSHES SWEDES PAST PANTHERS
January 17, 2024
SWEDES UNABLE TO OVERCOME BLUEJAYS
January 13, 2024
SWEDES SOAR OVER FALCONS; EARN FIRST KCAC WIN
November 29, 2023
SWEDES START OFF 1-0; FLEMMER EARNS FIRST WIN AT HELM
October 28, 2023