6 Eventz Malaska
-
- Position:
- CDM
-
- Year:
- Jr
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Oklahoma City | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | Kansas Christian College | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | at Central Christian (KS) | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 10 | Doane (NE) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Concordia (NE) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Bethel (KS) | W, 3-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 24 | Southwestern | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Friends (KS) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Oklahoma Wesleyan | L, 12-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at McPherson | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Ottawa | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Kansas Wesleyan | W, 6-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Sterling | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Tabor | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Saint Mary | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | York (NE) | T, 4-4 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 29 | at Avila | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Oklahoma Wesleyan | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .07 | .13 | .27 | 1.00 | .067 | .60 | .600 |
| Conference | 11 | 11 | .09 | .18 | .36 | .82 | .111 | .36 | .444 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .14 | .29 | .57 | .71 | .200 | .43 | .600 |
| Away | 8 | 8 | .00 | .00 | .00 | 1.25 | .000 | .75 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .20 | .20 | .60 | 1.00 | .200 | .60 | .600 |
| Losses | 7 | 7 | .00 | .00 | .00 | 1.29 | .000 | .86 | .667 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.50 | 1.000 |
| September | 5 | 5 | .20 | .20 | .60 | 1.40 | .143 | .80 | .571 | |
| October | 7 | 7 | .00 | .14 | .14 | .57 | .000 | .14 | .250 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1 | 2 | 4 | 15 | .067 | 9 | .600 | 3 | 1 | 0-0 | 0 |
| Conference | 11 | 11 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 3 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 1 | 1 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 2 | 1 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 2 | 1 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
SEASON RECAP
November 7, 2022
SWEDES WIN FIRST CONFERENCE MATCHUP 3-1
September 21, 2022