45 Emmanuel Dukuly
-
- Height:
- 6-0
-
- Weight:
- 140
-
- Hometown:
- Moorhead, Minn.
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- West Fargo Sheyenne HS
-
- Major:
- Pre-Engineering
-
- g
- 7
-
- a
- 1
-
- pts
- 15
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | 12 | |
| Goals | 7 | |
| Assists | 1 | |
| Points | 15 | |
| Shots | 26 | |
| Shot Pct | .269 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Doane (NE) | L, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 | Hesston College | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | at Union Adventist University | W, 5-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 6 | at Trinity Bible College | W, 8-1 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 0 |
| Sep 17 | Sterling | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at Avila (MO) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Friends (KS) | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at McPherson | L, 4-3 | - | - | - | - | - | - | - | - |
| Oct 4 | Evangel (MO) | L, 8-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Bethel (KS) | T, 1-1 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 11 | at Saint Mary | L, 5-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 15 | at York (NE) | L, 7-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Ottawa | L, 12-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 22 | Kansas Wesleyan | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at Oklahoma Wesleyan | L, 9-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 29 | at Tabor | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 1 | Southwestern | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | .47 | .07 | 1.00 | 1.73 | .269 | 1.20 | .692 |
| Conference | 11 | 10 | .27 | .09 | .64 | 1.64 | .167 | .82 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | .00 | .00 | .00 | 1.71 | .000 | .57 | .333 |
| Away | 8 | 8 | .88 | .13 | 1.88 | 1.75 | .500 | 1.75 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 1.33 | .00 | 2.67 | 2.00 | .667 | 2.67 | 1.333 |
| Losses | 11 | 9 | .27 | .09 | .64 | 1.45 | .188 | .73 | .500 | |
| Month | August | 1 | - | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| September | 6 | 5 | .67 | .00 | 1.33 | 1.50 | .444 | 1.50 | 1.000 | |
| October | 7 | 6 | .43 | .14 | 1.00 | 2.14 | .200 | 1.29 | .600 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | 7 | 1 | 15 | 26 | .269 | 18 | .692 | 1 | 1 | 0-0 | 0 |
| Conference | 11 | 10 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 1 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 4 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 1 | 0-0 | 0 |
| Away | 8 | 8 | 7 | 1 | 15 | 14 | .500 | 14 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 4 | 0 | 8 | 6 | .667 | 8 | 1.333 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 9 | 3 | 1 | 7 | 16 | .188 | 8 | .500 | 1 | 1 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 4 | 0 | 8 | 9 | .444 | 9 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 6 | 3 | 1 | 7 | 15 | .200 | 9 | .600 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
News Mentions
SWEDES SHOW RESILIENCE AGAINST NO. 1 OKLAHOMA WESLEYAN
October 29, 2025
SWEDES SHOW STRONG PERFORMANCE DESPITE 4–1 LOSS AT TABOR
October 29, 2025
SWEDES FALL TO YORK ON THE ROAD
October 15, 2025
SWEDES SHOW FIGHT IN TOUGH ROAD MATCH AGAINST ST. MARY
October 11, 2025
DUKULY EARNS KCAC MEN'S SOCCER POTW HONORS
September 8, 2025
Late Goals Lift Hesston Over The Swedes
September 2, 2025