23 Steven McQueen
-
- Position:
- CB
-
- Year:
- So
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 16 | |
| Goals | 2 | |
| Assists | 0 | |
| Points | 4 | |
| Shots | 13 | |
| Shot Pct | .154 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Central Christian (KS) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Oklahoma City | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 4 | Harris-Stowe (MO) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Mount Marty | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Sterling | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Southwestern | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Bethel (KS) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Evangel (MO) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Ottawa | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at York (NE) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Saint Mary | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | McPherson | L, 5-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 14 | Avila (MO) | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Tabor | L, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 21 | at Oklahoma Wesleyan | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Kansas Wesleyan | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Friends (KS) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .13 | .00 | .25 | .81 | .154 | .31 | .385 |
| Conference | 12 | 12 | .17 | .00 | .33 | .83 | .200 | .33 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .00 | .25 | 1.13 | .111 | .25 | .222 |
| Away | 8 | 8 | .13 | .00 | .25 | .50 | .250 | .38 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 16 | .13 | .00 | .25 | .81 | .154 | .31 | .385 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| September | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .33 | .667 | |
| October | 8 | 8 | .25 | .00 | .50 | .88 | .286 | .25 | .286 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 5 | 0 | 0-0 | 0 |
| Conference | 12 | 12 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 3 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 16 | 16 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 5 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 4 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 1 | 0 | 0-0 | 0 |
News Mentions
GOLDSTEIN STRONG FIRST-HALF SPOILED BY BLUEJAYS
October 18, 2023
SWEDES FALL IN 90TH MINUTE TO LANCERS
September 8, 2023