14 Martina Aeschliman
-
- Height:
- 5'7
-
- Hometown:
- Skiatook, Okla.
-
- Position:
- F
-
- Year:
- Sr
-
- Previous College:
- Coffeyville Community College
-
- gp
- 25
-
- pts/g
- 2.7
-
- fg %
- 37.1
-
- 3pt %
- 37.1
-
- ft %
- 64.3
-
- reb/g
- 1.0
-
- a/g
- 0.4
Player Profile
|   | Overall | |
|---|---|---|
| Games | 25 | |
| Games started | 0 | |
| Minutes | 211 | |
| Minutes per game | 8.4 | |
| FG | 23-62 | |
| FG Pct | 37.1 | |
| 3PT | 13-35 | |
| 3PT Pct | 37.1 | |
| FT | 9-14 | |
| FT Pct | 64.3 | |
| Off rebounds | 7 | |
| Def rebounds | 17 | |
| Total rebounds | 24 | |
| Rebounds per game | 1.0 | |
| Personal fouls | 28 | |
| Disqualifications | 0 | |
| Assists | 9 | |
| Turnovers | 14 | |
| Assist to turnover ratio | 0.6 | |
| Steals | 8 | |
| Blocks | 0 | |
| Points | 68 | |
| Points per game | 2.7 | |
| Points per 40 min | 12.9 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs. Dickinson State (ND) | L, 69-55 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Oct 29 | at Bellevue (NE) | W, 71-70 | - | 7 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 4 | vs. Missouri Valley | W, 73-66 | - | 11 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Nov 5 | vs. MidAmerica Nazarene | L, 67-50 | - | 12 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Science and Arts | L, 58-37 | - | 14 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Nov 16 | at Kansas Wesleyan | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Avila | W, 89-39 | - | 12 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 22 | at Oklahoma Wesleyan | W, 68-67 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 28 | Ottawa | W, 71-54 | - | 6 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 1 | at Saint Mary | L, 94-92 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Sterling | L, 71-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Tabor | W, 60-50 | - | 10 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 10 | at York (NE) | W, 82-59 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Southwestern | W, 80-34 | - | 15 | 1-7 | 14.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 19 | at Fort Hays St. | L, 80-46 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 29 | at Washburn | L, 57-40 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at McPherson | W, 80-59 | 0 | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 11 | at Bethel (KS) | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Friends (KS) | W, 61-49 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Kansas Wesleyan | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Avila | W, 68-33 | - | 13 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 23 | Oklahoma Wesleyan | W, 79-68 | - | 12 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 26 | at Ottawa | W, 75-57 | - | 8 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 28 | Saint Mary | W, 62-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Sterling | L, 72-49 | - | 8 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Feb 4 | at Tabor | L, 61-51 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | York (NE) | W, 83-53 | - | 10 | 2-3 | 66.7 | 1-1 | 100.0 | 2-4 | 50.0 | 7 |
| Feb 11 | at Southwestern | W, 99-46 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 15 | McPherson | W, 77-61 | - | 10 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 23 | Friends (KS) | L, 54-49 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs. Dickinson State (ND) | L, 69-55 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Oct 29 | at Bellevue (NE) | W, 71-70 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 4 | vs. Missouri Valley | W, 73-66 | - | 11 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 5 | vs. MidAmerica Nazarene | L, 67-50 | - | 12 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 8 | at Science and Arts | L, 58-37 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 16 | at Kansas Wesleyan | W, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Avila | W, 89-39 | - | 12 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 22 | at Oklahoma Wesleyan | W, 68-67 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 28 | Ottawa | W, 71-54 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 1 | at Saint Mary | L, 94-92 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 3 | Sterling | L, 71-69 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 7 | Tabor | W, 60-50 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 10 | at York (NE) | W, 82-59 | - | 10 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Dec 13 | Southwestern | W, 80-34 | - | 15 | 1 | 2 | 3 | 2 | 1 | 2.0 | 6 | 0 | 0 | - |
| Dec 19 | at Fort Hays St. | L, 80-46 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Dec 29 | at Washburn | L, 57-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at McPherson | W, 80-59 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 11 | at Bethel (KS) | W, 86-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Friends (KS) | W, 61-49 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 18 | Kansas Wesleyan | W, 62-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Avila | W, 68-33 | - | 13 | 2 | 3 | 5 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 23 | Oklahoma Wesleyan | W, 79-68 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 26 | at Ottawa | W, 75-57 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 28 | Saint Mary | W, 62-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at Sterling | L, 72-49 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | at Tabor | L, 61-51 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | York (NE) | W, 83-53 | - | 10 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 11 | at Southwestern | W, 99-46 | - | 10 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 15 | McPherson | W, 77-61 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 23 | Friends (KS) | L, 54-49 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 0 | 8.4 | 0.9-2.5 | 37.1 | 0.5-1.4 | 37.1 | 0.4-0.6 | 64.3 | 2.7 |
| Conference | 19 | 0 | 8.3 | 1.1-2.3 | 45.5 | 0.5-1.1 | 50.0 | 0.5-0.7 | 64.3 | 3.1 | |
| Exhibition | 1 | - | 8.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 | |
| Location | Home | 11 | - | 8.0 | 1.0-2.3 | 44.0 | 0.5-0.9 | 60.0 | 0.4-0.5 | 66.7 | 2.9 |
| Away | 11 | 0 | 8.5 | 0.8-2.5 | 32.1 | 0.4-1.6 | 22.2 | 0.5-0.7 | 62.5 | 2.5 | |
| Neutral | 3 | - | 10.0 | 1.0-3.0 | 33.3 | 1.0-2.3 | 42.9 | 0.0-0.0 | - | 3.0 | |
| Result | Wins | 17 | 0 | 9.3 | 1.1-2.6 | 42.2 | 0.6-1.3 | 45.5 | 0.5-0.8 | 64.3 | 3.4 |
| Losses | 8 | - | 6.6 | 0.5-2.1 | 23.5 | 0.4-1.6 | 23.1 | 0.0-0.0 | - | 1.4 | |
| Month | October | 2 | - | 7.0 | 0.0-3.0 | 0.0 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 6 | - | 10.2 | 1.0-3.2 | 31.6 | 0.7-2.3 | 28.6 | 0.3-0.3 | 100.0 | 3.0 | |
| December | 5 | - | 8.2 | 0.6-2.0 | 30.0 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 1.6 | |
| January | 6 | 0 | 8.5 | 1.0-2.2 | 46.2 | 0.3-1.0 | 33.3 | 0.3-0.7 | 50.0 | 2.7 | |
| February | 6 | - | 7.3 | 1.3-2.3 | 57.1 | 0.8-1.2 | 71.4 | 0.8-1.3 | 62.5 | 4.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 0 | 211 | 23-62 | 37.1 | 13-35 | 37.1 | 9-14 | 64.3 | 68 |
| Conference | 19 | 0 | 157 | 20-44 | 45.5 | 10-20 | 50.0 | 9-14 | 64.3 | 59 | |
| Exhibition | 1 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 | |
| Location | Home | 11 | - | 88 | 11-25 | 44.0 | 6-10 | 60.0 | 4-6 | 66.7 | 32 |
| Away | 11 | 0 | 93 | 9-28 | 32.1 | 4-18 | 22.2 | 5-8 | 62.5 | 27 | |
| Neutral | 3 | - | 30 | 3-9 | 33.3 | 3-7 | 42.9 | 0-0 | - | 9 | |
| Result | Wins | 17 | 0 | 158 | 19-45 | 42.2 | 10-22 | 45.5 | 9-14 | 64.3 | 57 |
| Losses | 8 | - | 53 | 4-17 | 23.5 | 3-13 | 23.1 | 0-0 | - | 11 | |
| Month | October | 2 | - | 14 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| November | 6 | - | 61 | 6-19 | 31.6 | 4-14 | 28.6 | 2-2 | 100.0 | 18 | |
| December | 5 | - | 41 | 3-10 | 30.0 | 2-3 | 66.7 | 0-0 | - | 8 | |
| January | 6 | 0 | 51 | 6-13 | 46.2 | 2-6 | 33.3 | 2-4 | 50.0 | 16 | |
| February | 6 | - | 44 | 8-14 | 57.1 | 5-7 | 71.4 | 5-8 | 62.5 | 26 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 0 | 8.4 | 0.0-0.0 | 37.1 | 0.0-0.0 | 37.1 | 0.0-0.0 | 64.3 | 0.0 |
| Conference | 19 | 0 | 8.3 | 0.0-0.0 | 45.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 64.3 | 0.0 | |
| Exhibition | 1 | - | 8.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Location | Home | 11 | - | 8.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 11 | 0 | 8.5 | 0.0-0.0 | 32.1 | 0.0-0.0 | 22.2 | 0.0-0.0 | 62.5 | 0.0 | |
| Neutral | 3 | - | 10.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 17 | 0 | 9.3 | 0.0-0.0 | 42.2 | 0.0-0.0 | 45.5 | 0.0-0.0 | 64.3 | 0.0 |
| Losses | 8 | - | 6.6 | 0.0-0.0 | 23.5 | 0.0-0.0 | 23.1 | 0.0-0.0 | - | 0.0 | |
| Month | October | 2 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 6 | - | 10.2 | 0.0-0.0 | 31.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 | |
| December | 5 | - | 8.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 | |
| January | 6 | 0 | 8.5 | 0.0-0.0 | 46.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 6 | - | 7.3 | 0.0-0.0 | 57.1 | 0.0-0.0 | 71.4 | 0.0-0.0 | 62.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 0 | 8.4 | 0.3 | 0.7 | 1.0 | 1.1 | 0.0 | 0.4 | 0.6 | 0.6 | 0.3 | 0.0 |
| Conference | 19 | 0 | 8.3 | 0.3 | 0.8 | 1.1 | 1.0 | 0.0 | 0.4 | 0.7 | 0.5 | 0.4 | 0.0 | |
| Exhibition | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Location | Home | 11 | - | 8.0 | 0.3 | 0.6 | 0.9 | 0.9 | - | 0.4 | 0.6 | 0.6 | 0.6 | 0.0 |
| Away | 11 | 0 | 8.5 | 0.3 | 0.9 | 1.2 | 1.5 | 0.0 | 0.3 | 0.5 | 0.5 | 0.1 | 0.0 | |
| Neutral | 3 | - | 10.0 | 0.3 | 0.0 | 0.3 | 0.7 | - | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 17 | 0 | 9.3 | 0.3 | 0.9 | 1.2 | 1.0 | 0.0 | 0.5 | 0.8 | 0.7 | 0.5 | 0.0 |
| Losses | 8 | - | 6.6 | 0.3 | 0.3 | 0.5 | 1.4 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| Month | October | 2 | - | 7.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | - | 10.2 | 0.2 | 0.3 | 0.5 | 1.2 | - | 0.5 | 0.3 | 1.5 | 0.0 | 0.0 | |
| December | 5 | - | 8.2 | 0.2 | 1.2 | 1.4 | 1.2 | - | 0.6 | 0.8 | 0.8 | 1.2 | 0.0 | |
| January | 6 | 0 | 8.5 | 0.3 | 0.7 | 1.0 | 1.3 | 0.0 | 0.2 | 0.8 | 0.2 | 0.2 | 0.0 | |
| February | 6 | - | 7.3 | 0.5 | 0.7 | 1.2 | 0.8 | - | 0.3 | 0.5 | 0.7 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 0 | 211 | 7 | 17 | 24 | 28 | 0 | 9 | 14 | 0.6 | 8 | 0 |
| Conference | 19 | 0 | 157 | 6 | 15 | 21 | 19 | 0 | 7 | 13 | 0.5 | 8 | 0 | |
| Exhibition | 1 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| Location | Home | 11 | - | 88 | 3 | 7 | 10 | 10 | - | 4 | 7 | 0.6 | 7 | 0 |
| Away | 11 | 0 | 93 | 3 | 10 | 13 | 16 | 0 | 3 | 6 | 0.5 | 1 | 0 | |
| Neutral | 3 | - | 30 | 1 | 0 | 1 | 2 | - | 2 | 1 | 2.0 | 0 | 0 | |
| Result | Wins | 17 | 0 | 158 | 5 | 15 | 20 | 17 | 0 | 9 | 13 | 0.7 | 8 | 0 |
| Losses | 8 | - | 53 | 2 | 2 | 4 | 11 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | October | 2 | - | 14 | 0 | 1 | 1 | 2 | - | 0 | 0 | - | 0 | 0 |
| November | 6 | - | 61 | 1 | 2 | 3 | 7 | - | 3 | 2 | 1.5 | 0 | 0 | |
| December | 5 | - | 41 | 1 | 6 | 7 | 6 | - | 3 | 4 | 0.8 | 6 | 0 | |
| January | 6 | 0 | 51 | 2 | 4 | 6 | 8 | 0 | 1 | 5 | 0.2 | 1 | 0 | |
| February | 6 | - | 44 | 3 | 4 | 7 | 5 | - | 2 | 3 | 0.7 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 19 | 0 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 11 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 11 | 0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 3 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 17 | 0 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 8 | - | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | - | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| December | 5 | - | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 6 | 0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 6 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
SWEDES FALL TO TOP SEED WARRIORS
February 1, 2023
SWEDES SECURE SECOND SEASON WIN AGAINST EAGLES
January 21, 2023
SWEDES END SHORT SKID; TOP BLUE JAYS
December 9, 2022