2 Jacqueline Escalera
-
- Position:
- Forward
-
- Year:
- Jr
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Games started | 16 | |
| Goals | 0 | |
| Assists | 1 | |
| Points | 1 | |
| Shots | 18 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Hesston College | - | - | - | - | - | - | - | - | |
| Aug 25 | Central Christian (KS) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | Oklahoma City | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Harris-Stowe (MO) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Mount Marty | L, 2-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 13 | at Sterling | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 16 | at Southwestern | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Bethel (KS) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Evangel (MO) | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 30 | Ottawa | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at York (NE) | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Saint Mary | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | McPherson | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | Avila (MO) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Tabor | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Oklahoma Wesleyan | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Kansas Wesleyan | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | Friends (KS) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .00 | .06 | .06 | 1.06 | .000 | .59 | .556 |
| Conference | 13 | 12 | .00 | .00 | .00 | 1.08 | .000 | .62 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .00 | .00 | .78 | .000 | .22 | .286 |
| Away | 8 | 7 | .00 | .13 | .13 | 1.38 | .000 | 1.00 | .727 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| Losses | 15 | 14 | .00 | .07 | .07 | 1.00 | .000 | .60 | .600 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 7 | 6 | .00 | .14 | .14 | 1.71 | .000 | 1.14 | .667 | |
| October | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .25 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 0 | 1 | 1 | 18 | .000 | 10 | .556 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 12 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 0 | 1 | 1 | 11 | .000 | 8 | .727 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 15 | 14 | 0 | 1 | 1 | 15 | .000 | 9 | .600 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 0 | 1 | 1 | 12 | .000 | 8 | .667 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
News Mentions
LATE GOAL DOOMS SWEDES
October 25, 2023
SWEDES FALL TO VALOR 3-0
September 23, 2023
SWEDES FALL TO WARRIORS
September 13, 2023
LATE GAME ACTION TOO MUCH FOR SWEDES TO OVERCOME
September 8, 2023
SWEDES FALL TO UNDEFEATED HORNETS
September 5, 2023
SWEDES OPEN SEASON WITH A TIE VS TIGERS
August 25, 2023