52 Emanuel Alicea
-
- Height:
- 5-11
-
- Hometown:
- Puerto Rico
-
- Position:
- INF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- gp
- 34
-
- avg
- .301
-
- hr
- 4
-
- rbi
- 14
-
- r
- 6
-
- sb
- 2
Player Profile
|   | Overall | |
|---|---|---|
| Games | 34 | |
| Plate appearances | 105 | |
| At Bats | 93 | |
| Runs | 6 | |
| Hits | 28 | |
| Doubles | 6 | |
| Triples | - | |
| Home Runs | 4 | |
| Runs Batted In | 14 | |
| Total bases | 46 | |
| Walks | 8 | |
| Hit by pitch | 3 | |
| Strikeouts | 33 | |
| Sacrifice Flies | - | |
| Sacrifice Hits | 1 | |
| Hit into double play | - | |
| Stolen Bases | 2 | |
| Caught Stealing | - | |
| Batting Average | .301 | |
| On Base Percentage | .375 | |
| Slugging Percentage | .495 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | - | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 153 | |
| Put Outs | 112 | |
| Assists | 37 | |
| Errors | 4 | |
| Fielding Percentage | .974 | |
| Double Plays | 3 | |
| Stolen Bases Allowed | 28 | |
| Runners Caught Stealing | 4 | |
| Runners Caught Stealing Percentage | .125 | |
| Passed Balls | 24 | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Huston-Tillotson | L, 6-5 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 4 | at Huston-Tillotson | W, 11-3 | 2 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Feb 5 | at Huston-Tillotson | W, 9-1 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 5 | at Huston-Tillotson | W, 9-8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at Our Lady of the Lake | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | at Our Lady of the Lake | L, 9-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | at Our Lady of the Lake | L, 12-10 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | at Our Lady of the Lake | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 18 | Briar Cliff (IA) | L, 12-0 | 2 | 0 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 18 | Briar Cliff (IA) | L, 16-7 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 19 | Briar Cliff (IA) | L, 12-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 19 | Briar Cliff (IA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | York (NE) | L, 9-7 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 3 | at Kansas Wesleyan | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Kansas Wesleyan | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 4 | at Kansas Wesleyan | L, 12-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | Tabor | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Southwestern | L, 13-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 12 | Southwestern | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwestern | L, 16-10 | 4 | 1 | 2 | - | - | 1 | 3 | - | 2 | - | - |
| Mar 14 | Central Christian (KS) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Avila | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Avila | L, 9-5 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 19 | Avila | W, 6-3 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | at York (NE) | L, 8-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at McPherson | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | at McPherson | L, 12-11 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 26 | at McPherson | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tabor | W, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Oklahoma Wesleyan | L, 27-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Central Christian (KS) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Friends (KS) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Friends (KS) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Friends (KS) | L, 7-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at York (NE) | W, 22-13 | 4 | 2 | 2 | 1 | - | 1 | 2 | 2 | 1 | - | - |
| Apr 14 | Sterling | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Sterling | L, 13-9 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 16 | Sterling | W, 10-3 | 2 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 18 | Tabor | L, 8-3 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 22 | Saint Mary | L, 15-9 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 22 | Saint Mary | W, 8-7 | 3 | 0 | 3 | 2 | - | - | 2 | 1 | - | - | - |
| Apr 23 | Saint Mary | L, 10-2 | 4 | 0 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 28 | at Ottawa | L, 21-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 28 | at Ottawa | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Ottawa | W, 11-8 | 5 | 2 | 3 | - | - | 2 | 3 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Huston-Tillotson | L, 6-5 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Feb 4 | at Huston-Tillotson | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 5 | at Huston-Tillotson | W, 9-1 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 5 | at Huston-Tillotson | W, 9-8 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 10 | at Our Lady of the Lake | L, 3-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 10 | at Our Lady of the Lake | L, 9-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 11 | at Our Lady of the Lake | L, 12-10 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 11 | at Our Lady of the Lake | L, 10-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 18 | Briar Cliff (IA) | L, 12-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 18 | Briar Cliff (IA) | L, 16-7 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 19 | Briar Cliff (IA) | L, 12-5 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 19 | Briar Cliff (IA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | York (NE) | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 3 | at Kansas Wesleyan | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Kansas Wesleyan | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 4 | at Kansas Wesleyan | L, 12-4 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 8 | Tabor | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Southwestern | L, 13-3 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 12 | Southwestern | W, 22-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwestern | L, 16-10 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 14 | Central Christian (KS) | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Avila | L, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Avila | L, 9-5 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Mar 19 | Avila | W, 6-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 21 | at York (NE) | L, 8-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 25 | at McPherson | L, 4-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 25 | at McPherson | L, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 26 | at McPherson | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tabor | W, 10-7 | - | - | 1 | 0 | 0 | - | 1 | - | - | 1 |
| Mar 31 | Oklahoma Wesleyan | L, 27-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 4 | at Central Christian (KS) | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Friends (KS) | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Friends (KS) | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Friends (KS) | L, 7-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 11 | at York (NE) | W, 22-13 | - | - | - | 6 | 2 | - | 1 | - | - | 6 |
| Apr 14 | Sterling | W, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Sterling | L, 13-9 | 1 | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 16 | Sterling | W, 10-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 18 | Tabor | L, 8-3 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Apr 22 | Saint Mary | L, 15-9 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 22 | Saint Mary | W, 8-7 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Apr 23 | Saint Mary | L, 10-2 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Apr 28 | at Ottawa | L, 21-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 28 | at Ottawa | L, 12-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 29 | at Ottawa | W, 11-8 | - | - | - | 9 | 2 | - | 1 | - | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Huston-Tillotson | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | at Huston-Tillotson | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | at Huston-Tillotson | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | at Huston-Tillotson | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Our Lady of the Lake | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Our Lady of the Lake | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Our Lady of the Lake | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Our Lady of the Lake | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Briar Cliff (IA) | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Briar Cliff (IA) | L, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Briar Cliff (IA) | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Briar Cliff (IA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | York (NE) | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Kansas Wesleyan | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Kansas Wesleyan | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Kansas Wesleyan | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Tabor | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Southwestern | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Southwestern | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwestern | L, 16-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Central Christian (KS) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Avila | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Avila | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Avila | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at York (NE) | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at McPherson | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at McPherson | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at McPherson | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tabor | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Oklahoma Wesleyan | L, 27-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Central Christian (KS) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Friends (KS) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Friends (KS) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Friends (KS) | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at York (NE) | W, 22-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Sterling | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Sterling | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Sterling | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Tabor | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Saint Mary | L, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Saint Mary | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Saint Mary | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Ottawa | L, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Ottawa | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Ottawa | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Huston-Tillotson | L, 6-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | at Huston-Tillotson | W, 11-3 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | at Huston-Tillotson | W, 9-1 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 5 | at Huston-Tillotson | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Our Lady of the Lake | L, 3-1 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 10 | at Our Lady of the Lake | L, 9-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at Our Lady of the Lake | L, 12-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Our Lady of the Lake | L, 10-1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Briar Cliff (IA) | L, 12-0 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 18 | Briar Cliff (IA) | L, 16-7 | 7 | 7 | 0 | 0 | 1.000 | - | 2 | - | - | 3 | - |
| Feb 19 | Briar Cliff (IA) | L, 12-5 | 8 | 6 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | 5 | - |
| Feb 19 | Briar Cliff (IA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | York (NE) | L, 9-7 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Kansas Wesleyan | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Kansas Wesleyan | L, 12-2 | 5 | 2 | 3 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Mar 4 | at Kansas Wesleyan | L, 12-4 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 8 | Tabor | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Southwestern | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Southwestern | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwestern | L, 16-10 | 11 | 8 | 2 | 1 | .909 | - | 13 | 2 | .133 | 6 | - |
| Mar 14 | Central Christian (KS) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Avila | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Avila | L, 9-5 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - |
| Mar 19 | Avila | W, 6-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at York (NE) | L, 8-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at McPherson | L, 4-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at McPherson | L, 12-11 | 8 | 7 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 26 | at McPherson | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tabor | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Oklahoma Wesleyan | L, 27-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 4 | at Central Christian (KS) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Friends (KS) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Friends (KS) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Friends (KS) | L, 7-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at York (NE) | W, 22-13 | 11 | 11 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 14 | Sterling | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Sterling | L, 13-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | 3 | - |
| Apr 16 | Sterling | W, 10-3 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 18 | Tabor | L, 8-3 | 9 | 8 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 22 | Saint Mary | L, 15-9 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 22 | Saint Mary | W, 8-7 | 5 | 3 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 23 | Saint Mary | L, 10-2 | 12 | 12 | 0 | 0 | 1.000 | - | 3 | - | - | 3 | - |
| Apr 28 | at Ottawa | L, 21-1 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Ottawa | L, 12-1 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 29 | at Ottawa | W, 11-8 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 93 | 6 | 28 | 6 | - | 4 | 14 | 8 | 33 | 2 | - | .301 | .375 | .495 |
| Conference | 23 | 67 | 5 | 23 | 6 | - | 4 | 13 | 5 | 22 | 1 | - | .343 | .405 | .612 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 46 | 1 | 18 | 5 | - | 1 | 8 | 4 | 14 | 2 | - | .391 | .462 | .565 |
| Away | 19 | 47 | 5 | 10 | 1 | - | 3 | 6 | 4 | 19 | - | - | .213 | .288 | .426 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 24 | 5 | 11 | 3 | - | 3 | 8 | 6 | 6 | - | - | .458 | .581 | .958 |
| Losses | 25 | 69 | 1 | 17 | 3 | - | 1 | 6 | 2 | 27 | 2 | - | .246 | .288 | .333 | |
| Month | February | 12 | 29 | 1 | 5 | - | - | - | 1 | 3 | 14 | 1 | - | .172 | .273 | .172 |
| March | 10 | 26 | 1 | 6 | 1 | - | 1 | 3 | 1 | 12 | 1 | - | .231 | .286 | .385 | |
| April | 12 | 38 | 4 | 17 | 5 | - | 3 | 10 | 4 | 7 | - | - | .447 | .512 | .816 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 3 | - | 1 | 46 | 10 | - | 17 | 15 | 1.13 | 105 |
| Conference | 23 | 2 | - | 1 | 41 | 10 | - | 12 | 10 | 1.20 | 75 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 15 | 2 | - | - | 26 | 6 | - | 6 | 7 | 0.86 | 52 |
| Away | 19 | 1 | - | 1 | 20 | 4 | - | 11 | 8 | 1.38 | 53 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 9 | 1 | - | 1 | 23 | 6 | - | 6 | 2 | 3.00 | 32 |
| Losses | 25 | 2 | - | - | 23 | 4 | - | 11 | 13 | 0.85 | 73 | |
| Month | February | 12 | 1 | - | - | 5 | 0 | - | 5 | 5 | 1.00 | 33 |
| March | 10 | 1 | - | 1 | 10 | 2 | - | 4 | 5 | 0.80 | 29 | |
| April | 12 | 1 | - | - | 31 | 8 | - | 8 | 5 | 1.60 | 43 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
