17 Judd McCall
-
- Height:
- 5-9
-
- Weight:
- 165
-
- Hometown:
- Emory, Texas
-
- Position:
- RHP
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- gp
- 24
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 5
-
- sb
- 4
Player Profile
|   | Overall | |
|---|---|---|
| Games | 24 | |
| Plate appearances | 0 | |
| At Bats | 0 | |
| Runs | 5 | |
| Hits | 0 | |
| Doubles | - | |
| Triples | - | |
| Home Runs | - | |
| Runs Batted In | 0 | |
| Total bases | 0 | |
| Walks | - | |
| Hit by pitch | - | |
| Strikeouts | - | |
| Sacrifice Flies | - | |
| Sacrifice Hits | - | |
| Hit into double play | - | |
| Stolen Bases | 4 | |
| Caught Stealing | 1 | |
| Batting Average | - | |
| On Base Percentage | - | |
| Slugging Percentage | - | |
| Appearances | 18 | |
| Games started | 13 | |
| Wins | 1 | |
| Losses | 9 | |
| Saves | 1 | |
| Complete Games | 1 | |
| Shutouts | - | |
| Innings Pitched | 62.1 | |
| Hits | 95 | |
| Runs | 83 | |
| Earned Runs | 67 | |
| Walks | 45 | |
| Strikeouts | 72 | |
| Strikeouts per Game | 10.40 | |
| Doubles Allowed | 22 | |
| Triples Allowed | 3 | |
| WHIP | 2.25 | |
| Home Runs Allows | 9 | |
| At Bats Against | 277 | |
| Batting Average Against | .343 | |
| Earned Run Average | 9.67 | |
| Wild pitches | 3 | |
| Hit Batters | 14 | |
| Balks | - | |
| Sacrifice Flies Allowed | 1 | |
| Sacrifice Hits Allowed | 2 | |
| Total Chances | 15 | |
| Put Outs | 3 | |
| Assists | 7 | |
| Errors | 5 | |
| Fielding Percentage | .667 | |
| Double Plays | - | |
| Stolen Bases Allowed | 20 | |
| Runners Caught Stealing | 5 | |
| Runners Caught Stealing Percentage | .200 | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Huston-Tillotson | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 4 | at Huston-Tillotson | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Huston-Tillotson | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Huston-Tillotson | W, 9-8 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at Our Lady of the Lake | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at Our Lady of the Lake | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Our Lady of the Lake | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Our Lady of the Lake | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Briar Cliff (IA) | L, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | Briar Cliff (IA) | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Briar Cliff (IA) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Briar Cliff (IA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | York (NE) | L, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Kansas Wesleyan | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Kansas Wesleyan | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at Kansas Wesleyan | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Tabor | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Southwestern | L, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Southwestern | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwestern | L, 16-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Central Christian (KS) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Avila | L, 19-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Avila | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Avila | W, 6-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at York (NE) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at McPherson | L, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at McPherson | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at McPherson | W, 14-7 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Tabor | W, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Oklahoma Wesleyan | L, 27-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Central Christian (KS) | W, 11-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Friends (KS) | L, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Friends (KS) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Friends (KS) | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | 2 | - |
| Apr 11 | at York (NE) | W, 22-13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Sterling | W, 13-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Sterling | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Sterling | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Tabor | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Saint Mary | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Saint Mary | W, 8-7 | 0 | 2 | 0 | - | - | - | 0 | - | - | 1 | 1 |
| Apr 23 | Saint Mary | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Ottawa | L, 21-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Ottawa | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Ottawa | W, 11-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Huston-Tillotson | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 4 | at Huston-Tillotson | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Huston-Tillotson | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Huston-Tillotson | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | at Our Lady of the Lake | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | at Our Lady of the Lake | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Our Lady of the Lake | L, 12-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Our Lady of the Lake | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Briar Cliff (IA) | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | Briar Cliff (IA) | L, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Briar Cliff (IA) | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Briar Cliff (IA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | York (NE) | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | at Kansas Wesleyan | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Kansas Wesleyan | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | at Kansas Wesleyan | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Tabor | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Southwestern | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | Southwestern | W, 22-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwestern | L, 16-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | Central Christian (KS) | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Avila | L, 19-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | Avila | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Avila | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at York (NE) | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at McPherson | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | at McPherson | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at McPherson | W, 14-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at Tabor | W, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 31 | Oklahoma Wesleyan | L, 27-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Central Christian (KS) | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at Friends (KS) | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | at Friends (KS) | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Friends (KS) | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at York (NE) | W, 22-13 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | Sterling | W, 13-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | Sterling | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Sterling | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Tabor | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | Saint Mary | L, 15-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Saint Mary | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Saint Mary | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | at Ottawa | L, 21-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | at Ottawa | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Ottawa | W, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Huston-Tillotson | L, 6-5 | 1 | 0 | 0 | 0 | 6.0 | 7 | 5 | 3 | 4.50 | 2.33 | 7 | 6 | - |
| Feb 4 | at Huston-Tillotson | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Huston-Tillotson | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Huston-Tillotson | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Our Lady of the Lake | L, 3-1 | 1 | 0 | 1 | 0 | 6.0 | 6 | 3 | 3 | 4.50 | 1.17 | 1 | 5 | - |
| Feb 10 | at Our Lady of the Lake | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Our Lady of the Lake | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Our Lady of the Lake | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Briar Cliff (IA) | L, 12-0 | 1 | 0 | 1 | 0 | 2.1 | 4 | 8 | 6 | 23.14 | 2.57 | 2 | 5 | - |
| Feb 18 | Briar Cliff (IA) | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Briar Cliff (IA) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Briar Cliff (IA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | York (NE) | L, 9-7 | 0 | 0 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | .75 | - | 2 | - |
| Mar 3 | at Kansas Wesleyan | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Kansas Wesleyan | L, 12-2 | 1 | 0 | 1 | 0 | 3.0 | 6 | 7 | 7 | 21.00 | 3.33 | 4 | 4 | 4 |
| Mar 4 | at Kansas Wesleyan | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Tabor | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Southwestern | L, 13-3 | 1 | 0 | 1 | 0 | 6.0 | 11 | 7 | 6 | 9.00 | 2.17 | 2 | 5 | - |
| Mar 12 | Southwestern | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwestern | L, 16-10 | 0 | 0 | 0 | 0 | 0.1 | 1 | 4 | 4 | 108.00 | 12.00 | 3 | - | 1 |
| Mar 14 | Central Christian (KS) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Avila | L, 19-0 | 1 | 0 | 1 | 0 | 3.0 | 7 | 6 | 5 | 15.00 | 3.33 | 3 | 3 | 1 |
| Mar 17 | Avila | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Avila | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at York (NE) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at McPherson | L, 4-0 | 1 | 0 | 1 | 0 | 7.1 | 7 | 4 | 4 | 4.91 | 1.36 | 3 | 9 | 1 |
| Mar 25 | at McPherson | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at McPherson | W, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Tabor | W, 10-7 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | 2.00 | 2 | 1 | - |
| Mar 31 | Oklahoma Wesleyan | L, 27-8 | 1 | 0 | 0 | 0 | 2.0 | 4 | 5 | 5 | 22.50 | 3.50 | 3 | 1 | - |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Central Christian (KS) | W, 11-10 | 0 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | 2 | - |
| Apr 7 | at Friends (KS) | L, 13-3 | 1 | 0 | 0 | 0 | 6.0 | 6 | 3 | 2 | 3.00 | 1.33 | 2 | 5 | - |
| Apr 8 | at Friends (KS) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Friends (KS) | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at York (NE) | W, 22-13 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 2.00 | 1 | 2 | - |
| Apr 14 | Sterling | W, 13-8 | 1 | 0 | 0 | 0 | 4.0 | 8 | 7 | 4 | 9.00 | 2.75 | 3 | 6 | - |
| Apr 16 | Sterling | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Sterling | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Tabor | L, 8-3 | 1 | 0 | 1 | 0 | 5.0 | 8 | 7 | 5 | 9.00 | 2.40 | 4 | 4 | 1 |
| Apr 22 | Saint Mary | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Saint Mary | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Saint Mary | L, 10-2 | 1 | 0 | 1 | 0 | 4.0 | 7 | 7 | 4 | 9.00 | 2.50 | 3 | 7 | - |
| Apr 28 | at Ottawa | L, 21-1 | 1 | 0 | 1 | 0 | 2.0 | 10 | 9 | 8 | 36.00 | 6.00 | 2 | 5 | 1 |
| Apr 28 | at Ottawa | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Ottawa | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Huston-Tillotson | L, 6-5 | 2 | 0 | 1 | 1 | .500 | - | 2 | 2 | .500 | - | - |
| Feb 4 | at Huston-Tillotson | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Huston-Tillotson | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Huston-Tillotson | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Our Lady of the Lake | L, 3-1 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Feb 10 | at Our Lady of the Lake | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Our Lady of the Lake | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Our Lady of the Lake | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Briar Cliff (IA) | L, 12-0 | 1 | 0 | 0 | 1 | .000 | - | 2 | - | - | - | - |
| Feb 18 | Briar Cliff (IA) | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Briar Cliff (IA) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Briar Cliff (IA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | York (NE) | L, 9-7 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 3 | at Kansas Wesleyan | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Kansas Wesleyan | L, 12-2 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - |
| Mar 4 | at Kansas Wesleyan | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Tabor | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Southwestern | L, 13-3 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 12 | Southwestern | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwestern | L, 16-10 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 14 | Central Christian (KS) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Avila | L, 19-0 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 17 | Avila | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Avila | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at York (NE) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at McPherson | L, 4-0 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 25 | at McPherson | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at McPherson | W, 14-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Tabor | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Oklahoma Wesleyan | L, 27-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Central Christian (KS) | W, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Friends (KS) | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Friends (KS) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Friends (KS) | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at York (NE) | W, 22-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Sterling | W, 13-8 | 0 | 0 | 0 | 0 | - | - | 6 | - | - | - | - |
| Apr 16 | Sterling | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Sterling | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Tabor | L, 8-3 | 4 | 2 | 1 | 1 | .750 | - | - | 1 | 1.000 | - | - |
| Apr 22 | Saint Mary | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Saint Mary | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Saint Mary | L, 10-2 | 2 | 0 | 1 | 1 | .500 | - | 1 | - | - | - | - |
| Apr 28 | at Ottawa | L, 21-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Ottawa | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Ottawa | W, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 0 | 5 | 0 | - | - | - | 0 | - | - | 4 | 1 | - | - | - |
| Conference | 19 | 0 | 4 | 0 | - | - | - | 0 | - | - | 4 | 1 | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 0 | 3 | 0 | - | - | - | 0 | - | - | 1 | 1 | - | - | - |
| Away | 13 | 0 | 2 | 0 | - | - | - | 0 | - | - | 3 | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 5 | 0 | - | - | - | 0 | - | - | 2 | 1 | - | - | - |
| Losses | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | 2 | - | - | - | - | |
| Month | February | 5 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 9 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 10 | 0 | 2 | 0 | - | - | - | 0 | - | - | 4 | 1 | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 19 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 13 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 15 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | February | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| April | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 13 | 1 | 9 | 1 | 1 | 62.1 | 95 | 83 | 67 | 45 | 72 | 10.40 | 9 | 9.67 | 2.25 |
| Conference | 14 | 10 | 0 | 7 | 1 | - | 46.0 | 77 | 67 | 55 | 35 | 54 | 10.57 | 9 | 10.76 | 2.43 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 9 | 7 | 0 | 5 | 0 | - | 28.0 | 51 | 51 | 39 | 23 | 33 | 10.61 | 3 | 12.54 | 2.64 |
| Away | 9 | 6 | 1 | 4 | 1 | 1 | 34.1 | 44 | 32 | 28 | 22 | 39 | 10.22 | 6 | 7.34 | 1.92 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 4 | 1 | 1 | 0 | 1 | - | 8.0 | 10 | 8 | 5 | 6 | 11 | 12.38 | - | 5.63 | 2.00 |
| Losses | 14 | 12 | 0 | 9 | 0 | 1 | 54.1 | 85 | 75 | 62 | 39 | 61 | 10.10 | 9 | 10.27 | 2.28 | |
| Month | February | 4 | 3 | 0 | 2 | 0 | 1 | 15.2 | 18 | 16 | 12 | 10 | 18 | 10.34 | - | 6.89 | 1.79 |
