16 Tahj Reid
-
- Position:
- ST
-
- Year:
- So
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 14 | |
| Games started | 13 | |
| Goals | 4 | |
| Assists | 2 | |
| Points | 10 | |
| Shots | 30 | |
| Shot Pct | .133 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Central Christian (KS) | L, 4-3 | 1 | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| Aug 28 | Oklahoma City | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | Harris-Stowe (MO) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Mount Marty | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Sterling | L, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 16 | at Southwestern | L, 2-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 20 | Bethel (KS) | L, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | at Evangel (MO) | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | Ottawa | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | at York (NE) | L, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 7 | at Saint Mary | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | McPherson | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 14 | Avila (MO) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Tabor | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Oklahoma Wesleyan | L, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Kansas Wesleyan | L, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 30 | Friends (KS) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | .29 | .14 | .71 | 2.14 | .133 | .93 | .433 |
| Conference | 10 | 9 | .40 | .00 | .80 | 2.30 | .174 | .90 | .391 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .17 | .00 | .33 | 1.67 | .100 | .67 | .400 |
| Away | 8 | 7 | .38 | .25 | 1.00 | 2.50 | .150 | 1.13 | .450 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 13 | .29 | .14 | .71 | 2.14 | .133 | .93 | .433 | |
| Month | August | 2 | 2 | .00 | 1.00 | 1.00 | 3.00 | .000 | 1.50 | .500 |
| September | 7 | 7 | .29 | .00 | .57 | 2.14 | .133 | 1.00 | .467 | |
| October | 5 | 4 | .40 | .00 | .80 | 1.80 | .222 | .60 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 4 | 2 | 10 | 30 | .133 | 13 | .433 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 9 | 4 | 0 | 8 | 23 | .174 | 9 | .391 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 3 | 2 | 8 | 20 | .150 | 9 | .450 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 14 | 13 | 4 | 2 | 10 | 30 | .133 | 13 | .433 | 2 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 1 | 0 | 0-0 | 0 | |
| October | 5 | 4 | 2 | 0 | 4 | 9 | .222 | 3 | .333 | 1 | 0 | 0-0 | 0 |
News Mentions
6 SWEDES EARN 2023 KCAC MEN'S SOCCER SCHOLAR-ATHLETE HONORS
December 15, 2023
SWEDES FALL IN SMOKY HILL RIVALRY
October 25, 2023
REID SCORES AGAIN AS SWEDES FALL TO PANTHERS
October 4, 2023
SWEDES UNABLE TO OVERCOME SECOND HALF GOAL
September 16, 2023
REID’S GOAL NOT ENOUGH; SWEDES FALL TO WARRIORS
September 13, 2023
SWEDES FALL TO TIGERS AT THE LAST SECOND
August 25, 2023