11 Skyler Armstrong
-
- Height:
- 5-8
-
- Hometown:
- Desoto, Texas
-
- Position:
- Forward
-
- Year:
- Jr
-
- High School:
- Desoto HS
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Games started | 16 | |
| Goals | 2 | |
| Assists | 1 | |
| Points | 5 | |
| Shots | 23 | |
| Shot Pct | .087 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Hesston College | - | - | - | - | - | - | - | - | |
| Aug 25 | Central Christian (KS) | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 28 | Oklahoma City | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Harris-Stowe (MO) | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 8 | at Mount Marty | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Sterling | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 16 | at Southwestern | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Bethel (KS) | L, 6-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 23 | at Evangel (MO) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Ottawa | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at York (NE) | L, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at Saint Mary | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | McPherson | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | Avila (MO) | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 18 | at Tabor | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 21 | at Oklahoma Wesleyan | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Kansas Wesleyan | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 30 | Friends (KS) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .12 | .06 | .29 | 1.35 | .087 | .59 | .435 |
| Conference | 13 | 12 | .15 | .00 | .31 | 1.54 | .100 | .69 | .450 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .11 | .11 | .33 | 1.56 | .071 | .78 | .500 |
| Away | 8 | 7 | .13 | .00 | .25 | 1.13 | .111 | .38 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| Losses | 15 | 14 | .13 | .00 | .27 | 1.40 | .095 | .60 | .429 | |
| Month | August | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| September | 7 | 6 | .00 | .00 | .00 | 1.71 | .000 | .71 | .417 | |
| October | 8 | 8 | .25 | .00 | .50 | 1.38 | .182 | .63 | .455 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 2 | 1 | 5 | 23 | .087 | 10 | .435 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 12 | 2 | 0 | 4 | 20 | .100 | 9 | .450 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 15 | 14 | 2 | 0 | 4 | 21 | .095 | 9 | .429 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 0 |
News Mentions
LATE GOAL DOOMS SWEDES
October 25, 2023
SECOND HALF GOAL SINKS SWEDES
October 18, 2023
SWEDES UNABLE TO OVERCOME EARLY DEFICIT
October 14, 2023
THRESHERS SECURE 6-0 WIN OVER SWEDES
September 20, 2023
SWEDES FALL TO WARRIORS
September 13, 2023
SWEDES FALL TO UNDEFEATED HORNETS
September 5, 2023
SWEDES OPEN SEASON WITH A TIE VS TIGERS
August 25, 2023