16 Molly Atchley
-
- Position:
- Goalie
-
- Year:
- Fr
-
- gp
- 9
-
- gs
- 7
-
- min
- 567:43
-
- ga
- 12
-
- gaa
- 1.90
-
- sv
- 62
Player Profile
|   | Overall | |
|---|---|---|
| Games played | 9 | |
| Games started | 7 | |
| Minutes | 567:43 | |
| Goals against | 12 | |
| Goals-against average | 1.90 | |
| Saves | 62 | |
| Save pct | .838 | |
| Wins | 0 | |
| Losses | 1 | |
| Ties | 0 | |
| Shutouts | 0/1 | |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | Hesston College | - | - | - | - | - | - | |
| Aug 25 | Central Christian (KS) | T, 1-1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 28 | Oklahoma City | L, 3-0 | - | - | - | - | - | - |
| Sep 5 | Harris-Stowe (MO) | L, 3-0 | - | - | - | - | - | - |
| Sep 8 | at Mount Marty | L, 2-1 | - | - | - | - | - | - |
| Sep 13 | at Sterling | L, 3-0 | - | - | - | - | - | - |
| Sep 16 | at Southwestern | L, 3-0 | - | - | - | - | - | - |
| Sep 20 | Bethel (KS) | L, 6-0 | 0 | 45:00 | 2 | 4.00 | 7 | .778 |
| Sep 23 | at Evangel (MO) | L, 3-0 | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Sep 30 | Ottawa | L, 3-0 | - | - | - | - | - | - |
| Oct 4 | at York (NE) | L, 5-1 | - | - | - | - | - | - |
| Oct 7 | at Saint Mary | L, 3-0 | - | - | - | - | - | - |
| Oct 11 | McPherson | W, 1-0 | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 14 | Avila (MO) | L, 2-1 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 18 | at Tabor | L, 2-1 | 1 | 45:00 | 2 | 4.00 | 17 | .895 |
| Oct 21 | at Oklahoma Wesleyan | L, 4-0 | 1 | 72:43 | 4 | 4.95 | 11 | .733 |
| Oct 25 | Kansas Wesleyan | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Oct 30 | Friends (KS) | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 63:05 | 1.33 | 1.90 | 6.89 | .838 |
| Conference | 8 | 6 | 65:20 | 1.50 | 2.07 | 7.63 | .836 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 4 | 60:00 | .67 | 1.00 | 4.17 | .862 |
| Away | 3 | 3 | 69:14 | 2.67 | 3.47 | 12.33 | .822 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 1 | 45:00 | .00 | 0.00 | 3.00 | 1.000 |
| Losses | 7 | 5 | 68:15 | 1.71 | 2.26 | 8.29 | .829 | |
| Month | August | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| September | 2 | 1 | 67:30 | 2.00 | 2.67 | 8.00 | .800 | |
| October | 6 | 5 | 64:37 | 1.33 | 1.86 | 7.50 | .849 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 567:43 | 12 | 1.90 | 62 | .838 | 0 | 1 | 0 | 0/1 |
| Conference | 8 | 6 | 522:43 | 12 | 2.07 | 61 | .836 | 0 | 1 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 4 | 360:00 | 4 | 1.00 | 25 | .862 | 0 | 0 | 0 | 0/1 |
| Away | 3 | 3 | 207:43 | 8 | 3.47 | 37 | .822 | 0 | 1 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | 7 | 5 | 477:43 | 12 | 2.26 | 58 | .829 | 0 | 1 | 0 | 0/0 | |
| Month | August | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| September | 2 | 1 | 135:00 | 4 | 2.67 | 16 | .800 | 0 | 1 | 0 | 0/0 | |
| October | 6 | 5 | 387:43 | 8 | 1.86 | 45 | .849 | 0 | 0 | 0 | 0/1 |
News Mentions
LATE GOAL DOOMS SWEDES
October 25, 2023
SWEDES FALL TO NO. 16 EAGLES
October 21, 2023
SECOND HALF GOAL SINKS SWEDES
October 18, 2023
SWEDES UNABLE TO OVERCOME EARLY DEFICIT
October 14, 2023
SWEDES SNAP 12-GAME WINLESS STREAK WITH WIN OVER BULLDOGS
October 11, 2023
SWEDES FALL TO VALOR 3-0
September 23, 2023
THRESHERS SECURE 6-0 WIN OVER SWEDES
September 20, 2023
SWEDES OPEN SEASON WITH A TIE VS TIGERS
August 25, 2023