7 Josh Amador
-
- Height:
- 6-3
-
- Hometown:
- Salina, Kan.
-
- Position:
- D
-
- Year:
- Jr
-
- High School:
- Salina South HS
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | 10 | |
| Goals | 3 | |
| Assists | 0 | |
| Points | 6 | |
| Shots | 20 | |
| Shot Pct | .150 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Central Christian (KS) | L, 4-3 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Aug 28 | Oklahoma City | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Harris-Stowe (MO) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 8 | at Mount Marty | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 13 | at Sterling | L, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 16 | at Southwestern | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Bethel (KS) | L, 5-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 23 | at Evangel (MO) | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 30 | Ottawa | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at York (NE) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Saint Mary | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | McPherson | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 14 | Avila (MO) | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Tabor | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Oklahoma Wesleyan | L, 7-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Kansas Wesleyan | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Friends (KS) | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 10 | .20 | .00 | .40 | 1.33 | .150 | .73 | .550 |
| Conference | 11 | 6 | .00 | .00 | .00 | 1.27 | .000 | .64 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | .00 | .00 | .00 | 1.14 | .000 | .29 | .250 |
| Away | 8 | 6 | .38 | .00 | .75 | 1.50 | .250 | 1.13 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 10 | .20 | .00 | .40 | 1.33 | .150 | .73 | .550 | |
| Month | August | 2 | 2 | 1.00 | .00 | 2.00 | 1.50 | .667 | 1.50 | 1.000 |
| September | 7 | 7 | .14 | .00 | .29 | 2.29 | .063 | 1.00 | .438 | |
| October | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 10 | 3 | 0 | 6 | 20 | .150 | 11 | .550 | 5 | 0 | 0-0 | 0 |
| Conference | 11 | 6 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 4 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 6 | 3 | 0 | 6 | 12 | .250 | 9 | .750 | 3 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 15 | 10 | 3 | 0 | 6 | 20 | .150 | 11 | .550 | 5 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 | 16 | .063 | 7 | .438 | 2 | 0 | 0-0 | 0 | |
| October | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
News Mentions
SWEDES FALL TO VALOR 4-0
September 23, 2023
SWEDES UNABLE TO OVERCOME SECOND HALF GOAL
September 16, 2023
REID’S GOAL NOT ENOUGH; SWEDES FALL TO WARRIORS
September 13, 2023
SWEDES FALL IN 90TH MINUTE TO LANCERS
September 8, 2023
HORNETS OUTLAST SWEDES WITH EARLY GOAL
September 4, 2023
SWEDES FALL TO TIGERS AT THE LAST SECOND
August 25, 2023