22 Andrea Garza
-
- Position:
- Midfield
-
- Year:
- Jr
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 15 | |
| Goals | 2 | |
| Assists | 1 | |
| Points | 5 | |
| Shots | 14 | |
| Shot Pct | .143 | |
| Penalty kicks | 1-1 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Hesston College | - | - | - | - | - | - | - | - | |
| Aug 25 | Central Christian (KS) | T, 1-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Aug 28 | Oklahoma City | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Harris-Stowe (MO) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Mount Marty | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Sterling | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | at Southwestern | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Bethel (KS) | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Evangel (MO) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Ottawa | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at York (NE) | L, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 7 | at Saint Mary | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | McPherson | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 1 |
| Oct 14 | Avila (MO) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Tabor | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Oklahoma Wesleyan | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Kansas Wesleyan | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Friends (KS) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .13 | .06 | .31 | .88 | .143 | .56 | .643 |
| Conference | 12 | 11 | .17 | .00 | .33 | .83 | .200 | .58 | .700 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .13 | .38 | .88 | .143 | .50 | .571 |
| Away | 8 | 7 | .13 | .00 | .25 | .88 | .143 | .63 | .714 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 2.00 | .667 |
| Losses | 14 | 13 | .07 | .00 | .14 | .57 | .125 | .36 | .625 | |
| Month | August | 2 | 2 | .00 | .50 | .50 | 1.50 | .000 | 1.00 | .667 |
| September | 6 | 5 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| October | 8 | 8 | .25 | .00 | .50 | .88 | .286 | .63 | .714 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 2 | 0 | 1-1 | 1 |
| Conference | 12 | 11 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 2 | 0 | 1-1 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0 | 1-1 | 1 |
| Away | 8 | 7 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 1-1 | 1 |
| Losses | 14 | 13 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 1 | 0 | 1-1 | 1 |
News Mentions
GARZA EARNS ALL-KCAC HONORS
November 7, 2023
SECOND HALF GOAL SINKS SWEDES
October 18, 2023
SWEDES SNAP 12-GAME WINLESS STREAK WITH WIN OVER BULLDOGS
October 11, 2023
SWEDES FALL TO PANTHERS DESPITE GARZA’S FIRST GOAL
October 4, 2023
SWEDES BLANKED BY MOUNDBUILERS
September 16, 2023
SWEDES OPEN SEASON WITH A TIE VS TIGERS
August 25, 2023