1 Mackenzie Nutter
-
- Height:
- 5'4
-
- Hometown:
- Salina, Kan.
-
- Position:
- Goalie
-
- Year:
- So
-
- gp
- 9
-
- gs
- 8
-
- min
- 630:00
-
- ga
- 22
-
- gaa
- 3.14
-
- sv
- 41
Player Profile
|   | Overall | |
|---|---|---|
| Games played | 9 | |
| Games started | 8 | |
| Minutes | 630:00 | |
| Goals against | 22 | |
| Goals-against average | 3.14 | |
| Saves | 41 | |
| Save pct | .651 | |
| Wins | 0 | |
| Losses | 4 | |
| Ties | 0 | |
| Shutouts | 0/1 | |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | Hesston College | - | - | - | - | - | - | |
| Aug 25 | Central Christian (KS) | T, 1-1 | - | - | - | - | - | - |
| Aug 28 | Oklahoma City | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Sep 5 | Harris-Stowe (MO) | L, 3-0 | 1 | 45:00 | 2 | 4.00 | 0 | .000 |
| Sep 8 | at Mount Marty | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 13 | at Sterling | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Sep 16 | at Southwestern | L, 3-0 | - | - | - | - | - | - |
| Sep 20 | Bethel (KS) | L, 6-0 | 1 | 45:00 | 4 | 8.00 | 3 | .429 |
| Sep 23 | at Evangel (MO) | L, 3-0 | - | - | - | - | - | - |
| Sep 30 | Ottawa | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 8 | .727 |
| Oct 4 | at York (NE) | L, 5-1 | - | - | - | - | - | - |
| Oct 7 | at Saint Mary | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Oct 11 | McPherson | W, 1-0 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 14 | Avila (MO) | L, 2-1 | 1 | 45:00 | 2 | 4.00 | 4 | .667 |
| Oct 18 | at Tabor | L, 2-1 | - | 0:00 | - | - | - | - |
| Oct 21 | at Oklahoma Wesleyan | L, 4-0 | - | 0:00 | - | - | - | - |
| Oct 25 | Kansas Wesleyan | L, 1-0 | - | - | - | - | - | - |
| Oct 30 | Friends (KS) | L, 1-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 57:16 | 2.00 | 3.14 | 3.73 | .651 |
| Conference | 6 | 5 | 50:38 | 1.88 | 3.33 | 3.25 | .634 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 5 | 60:00 | 2.33 | 3.50 | 4.50 | .659 |
| Away | 3 | 3 | 54:00 | 1.60 | 2.67 | 2.80 | .636 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 0 | 45:00 | .00 | 0.00 | 2.00 | 1.000 |
| Losses | 8 | 8 | 58:30 | 2.20 | 3.38 | 3.90 | .639 | |
| Month | August | 1 | 1 | 90:00 | 3.00 | 3.00 | 10.00 | .769 |
| September | 5 | 5 | 72:00 | 2.80 | 3.50 | 4.00 | .588 | |
| October | 3 | 2 | 36:00 | 1.00 | 2.50 | 2.20 | .688 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 630:00 | 22 | 3.14 | 41 | .651 | 0 | 4 | 0 | 0/1 |
| Conference | 6 | 5 | 405:00 | 15 | 3.33 | 26 | .634 | 0 | 4 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 5 | 360:00 | 14 | 3.50 | 27 | .659 | 0 | 2 | 0 | 0/1 |
| Away | 3 | 3 | 270:00 | 8 | 2.67 | 14 | .636 | 0 | 2 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | 8 | 8 | 585:00 | 22 | 3.38 | 39 | .639 | 0 | 4 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 3 | 3.00 | 10 | .769 | 0 | 0 | 0 | 0/0 |
| September | 5 | 5 | 360:00 | 14 | 3.50 | 20 | .588 | 0 | 2 | 0 | 0/0 | |
| October | 3 | 2 | 180:00 | 5 | 2.50 | 11 | .688 | 0 | 2 | 0 | 0/1 |
News Mentions
5 SWEDES EARN 2023 KCAC WOMEN'S SOCCER SCHOLAR-ATHLETE HONORS
December 15, 2023
SECOND HALF GOAL SINKS SWEDES
October 18, 2023
SWEDES UNABLE TO OVERCOME EARLY DEFICIT
October 14, 2023
SWEDES SNAP 12-GAME WINLESS STREAK WITH WIN OVER BULLDOGS
October 11, 2023
SWEDES FALL 3-0 TO SPIRES
October 7, 2023
SWEDES SUFFER 3-0 LOSS TO BRAVES
September 30, 2023
SWEDES FALL TO WARRIORS
September 13, 2023
LATE GAME ACTION TOO MUCH FOR SWEDES TO OVERCOME
September 8, 2023