Michelle Acevedo Ortiz
29 Michelle Acevedo Ortiz
  • Height:
    5-5
  • Hometown:
    Coamo, Puerto Rico
  • Position:
    Defensive Specialist
  • Year:
    Sr
  • High School:
    Saint Patrick's Bilingual School - Guayama
  • Major:
    Exercise Science
  • m
    23
  • k/s
    0.13
  • h %
    .103
  • a/s
    1.38
  • b/s
    0.00
  • sa/s
    0.12
  • d/s
    6.63

Bio

Favorite Food - Arroz Mamposteao & steak

Favorite Movie/Show - Thor: Ragnarok & Supernatural

Favorite Hobby Outside Volleyball - Dancing

Favorite Athlete - Debora Seilhamer

Sports Role Model/Hero - Stephanie Enright

Why Bethany? - "Bethany helped me achieve my academic goals for my future career"

Player Profile

Recent Games
Oct 22 at Kansas Wesleyan L, 3-0
Oct 25 Oklahoma Wesleyan L, 3-0
Oct 29 Tabor W, 3-2
Nov 1 at Southwestern W, 3-1
Nov 5 at Sterling W, 3-0
Nov 8 Avila (MO) W, 3-0
  Overall
Matches 23
Sets 82
Kills 11
Kills per set 0.13
Errors 3
Total Attacks 78
Total Attacks per set 0.95
Hitting Percentage .103
Assists 113
Assists per set 1.38
Service Total Attempts 307
Service Aces 10
Service Errors 15
Service Aces per set 0.12
Receptions 386
Reception Errors 11
Digs 544
Digs per set 6.63
Block Solo 0
Block Assist 0
Block Total 0
Blocks per set 0.00
Block Errors 0
Ball Handling Errors 0
Points 21.0
Points per set 0.3
Matches started 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Mayville State L, 3-1 - 4 0 0 2 .000 5 0 1 20 0 28 0 0 0 0 0 0.0
Aug 22 vs. Doane (NE) L, 3-0 - 3 0 0 2 .000 4 0 1 15 0 9 0 0 0 0 0 0.0
Aug 23 vs. Bismarck State (ND) L, 3-0 - 3 0 0 2 .000 4 0 0 16 0 13 0 0 0 0 0 0.0
Aug 23 vs. Dakota State (SD) L, 3-0 - 3 1 0 1 1.000 1 0 1 13 0 15 0 0 0 0 0 1.0
Aug 29 at Baker (KS) L, 3-1 - 4 0 0 6 .000 11 0 0 14 1 28 0 0 0 0 0 0.0
Sep 5 at Evangel (MO) L, 3-0 - 3 0 0 3 .000 2 0 0 8 1 18 0 0 0 0 0 0.0
Sep 6 vs. Mission (Mo.) W, 3-1 - 4 0 1 4 -.250 4 1 1 19 0 18 0 0 0 0 0 1.0
Sep 6 vs. Texas A&M Texarkana L, 3-1 - 4 1 0 1 1.000 7 0 3 19 0 31 0 0 0 0 0 1.0
Sep 11 Calvary W, 3-0 - 3 1 0 3 .333 7 1 4 10 0 21 0 0 0 0 0 2.0
Sep 13 at Haskell W, 3-0 1 3 0 0 1 .000 5 0 0 9 0 21 0 0 0 0 0 0.0
Sep 16 at Benedictine (KS) L, 3-0 - 3 0 0 0 - 3 0 1 7 0 11 0 0 0 0 0 0.0
Sep 20 Saint Mary L, 3-2 - 5 0 2 6 -.333 6 0 1 17 1 30 0 0 0 0 0 0.0
Sep 27 Friends (KS) L, 3-2 - 5 2 0 7 .286 5 2 0 45 0 43 0 0 0 0 0 4.0
Oct 1 McPherson L, 3-0 - 3 0 0 1 .000 3 1 0 20 0 13 0 0 0 0 0 1.0
Oct 8 at Bethel (KS) L, 3-0 - 3 0 0 1 .000 5 0 0 21 1 16 0 0 0 0 0 0.0
Oct 15 York (NE) L, 3-2 - 5 3 0 11 .273 4 1 1 35 4 57 0 0 0 0 0 4.0
Oct 18 at Ottawa L, 3-0 - 3 0 0 0 - 3 0 1 15 0 12 0 0 0 0 0 0.0
Oct 22 at Kansas Wesleyan L, 3-0 - 3 0 0 0 - 5 0 0 20 2 26 0 0 0 0 0 0.0
Oct 25 Oklahoma Wesleyan L, 3-0 - 3 0 0 4 .000 4 0 0 19 0 14 0 0 0 0 0 0.0
Oct 29 Tabor W, 3-2 - 5 0 0 8 .000 6 2 0 16 1 32 0 0 0 0 0 2.0
Nov 1 at Southwestern W, 3-1 - 4 0 0 5 .000 7 2 0 12 0 32 0 0 0 0 0 2.0
Nov 5 at Sterling W, 3-0 - 3 2 0 6 .333 5 0 0 9 0 29 0 0 0 0 0 2.0
Nov 8 Avila (MO) W, 3-0 - 3 1 0 4 .250 7 0 0 7 0 27 0 0 0 0 0 1.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 23 82 11 0.13 3 78 .103 113 1.38 10 0.12 386 11 544 6.63 0 0 0 0.00 21.0 0.3
Conference 13 48 8 0.17 2 56 .107 62 1.29 8 0.17 244 10 349 7.27 0 0 0 0.00 16.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 8 32 7 0.22 2 44 .114 42 1.31 7 0.22 169 6 237 7.41 0 0 0 0.00 14.0 0.4
Away 9 29 2 0.07 0 22 .091 46 1.59 2 0.07 115 5 193 6.66 0 0 0 0.00 4.0 0.1
Neutral 6 21 2 0.10 1 12 .083 25 1.19 1 0.05 102 0 114 5.43 0 0 0 0.00 3.0 0.1
Result Wins 7 25 4 0.16 1 31 .097 41 1.64 6 0.24 82 1 180 7.20 0 0 0 0.00 10.0 0.4
Losses 16 57 7 0.12 2 47 .106 72 1.26 4 0.07 304 10 364 6.39 0 0 0 0.00 11.0 0.2
Month August 5 17 1 0.06 0 13 .077 25 1.47 0 0.00 78 1 93 5.47 0 0 0 0.00 1.0 0.1
September 8 30 4 0.13 3 25 .040 39 1.30 4 0.13 134 2 193 6.43 0 0 0 0.00 8.0 0.3
October 7 25 3 0.12 0 25 .120 30 1.20 4 0.16 146 8 170 6.80 0 0 0 0.00 7.0 0.3
November 3 10 3 0.30 0 15 .200 19 1.90 2 0.20 28 0 88 8.80 0 0 0 0.00 5.0 0.5

News Mentions