5 Trevin Chandler
-
- Position:
- WR
-
- Year:
- Jr
-
- gp
- 9
-
- yds
- 394
-
- yds/g
- 43.8
-
- td
- 4
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Dodge City Community College | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Southwestern | L, 35-9 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Avila | L, 46-15 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Kansas Wesleyan | L, 54-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Bethel (KS) | L, 69-6 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Sterling | L, 50-7 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Saint Mary | L, 38-6 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at McPherson | L, 62-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Friends | L, 35-13 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Tabor | L, 52-27 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Ottawa | L, 55-17 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Dodge City Community College | - | - | - | - | - | - | - | |
| Sep 11 | Southwestern | L, 35-9 | - | - | - | - | - | - | - |
| Sep 18 | at Avila | L, 46-15 | - | - | - | - | - | - | - |
| Sep 25 | Kansas Wesleyan | L, 54-0 | - | - | - | - | - | - | - |
| Oct 2 | at Bethel (KS) | L, 69-6 | - | - | - | - | - | - | - |
| Oct 9 | Sterling | L, 50-7 | 1 | -4 | -4.0 | 0 | 0 | - | - |
| Oct 16 | Saint Mary | L, 38-6 | - | - | - | - | - | - | - |
| Oct 23 | at McPherson | L, 62-0 | - | - | - | - | - | - | - |
| Oct 30 | at Friends | L, 35-13 | 1 | 18 | 18.0 | 18 | 0 | - | - |
| Nov 6 | Tabor | L, 52-27 | 4 | 111 | 27.8 | 85 | 1 | - | - |
| Nov 13 | at Ottawa | L, 55-17 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Dodge City Community College | - | - | - | - | - | - | - | |
| Sep 11 | Southwestern | L, 35-9 | 4 | 50 | 12.5 | 24 | 0 | - | - |
| Sep 18 | at Avila | L, 46-15 | 7 | 93 | 13.3 | 26 | 1 | - | - |
| Sep 25 | Kansas Wesleyan | L, 54-0 | 6 | 44 | 7.3 | 15 | 0 | - | - |
| Oct 2 | at Bethel (KS) | L, 69-6 | - | - | - | - | - | - | - |
| Oct 9 | Sterling | L, 50-7 | 3 | 67 | 22.3 | 51 | 1 | - | - |
| Oct 16 | Saint Mary | L, 38-6 | 3 | 49 | 16.3 | 41 | 1 | - | - |
| Oct 23 | at McPherson | L, 62-0 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 30 | at Friends | L, 35-13 | 4 | 42 | 10.5 | 20 | 0 | - | - |
| Nov 6 | Tabor | L, 52-27 | 2 | 39 | 19.5 | 28 | 1 | - | - |
| Nov 13 | at Ottawa | L, 55-17 | 1 | 5 | 5.0 | 5 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | Dodge City Community College | - | - | - | - | - | - | |
| Sep 11 | Southwestern | L, 35-9 | - | - | - | - | - | 0 |
| Sep 18 | at Avila | L, 46-15 | - | - | - | - | - | 0 |
| Sep 25 | Kansas Wesleyan | L, 54-0 | - | - | - | - | - | 0 |
| Oct 2 | at Bethel (KS) | L, 69-6 | - | - | - | - | - | - |
| Oct 9 | Sterling | L, 50-7 | - | - | - | - | - | 0 |
| Oct 16 | Saint Mary | L, 38-6 | - | - | - | - | - | 0 |
| Oct 23 | at McPherson | L, 62-0 | - | - | - | - | - | 0 |
| Oct 30 | at Friends | L, 35-13 | - | - | - | - | - | 0 |
| Nov 6 | Tabor | L, 52-27 | - | - | - | - | - | 0 |
| Nov 13 | at Ottawa | L, 55-17 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Dodge City Community College | - | - | - | - | - | - | - | - | |
| Sep 11 | Southwestern | L, 35-9 | - | - | - | - | - | - | - | - |
| Sep 18 | at Avila | L, 46-15 | - | - | - | - | - | - | - | - |
| Sep 25 | Kansas Wesleyan | L, 54-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Bethel (KS) | L, 69-6 | - | - | - | - | - | - | - | - |
| Oct 9 | Sterling | L, 50-7 | - | - | - | - | - | - | - | - |
| Oct 16 | Saint Mary | L, 38-6 | - | - | - | - | - | - | - | - |
| Oct 23 | at McPherson | L, 62-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Friends | L, 35-13 | - | - | - | - | - | - | - | - |
| Nov 6 | Tabor | L, 52-27 | - | - | - | - | - | - | - | - |
| Nov 13 | at Ottawa | L, 55-17 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Southwestern | L, 35-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Avila | L, 46-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Kansas Wesleyan | L, 54-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Bethel (KS) | L, 69-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Sterling | L, 50-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Saint Mary | L, 38-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at McPherson | L, 62-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Friends | L, 35-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Tabor | L, 52-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Ottawa | L, 55-17 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | Dodge City Community College | - | - | - | - | - | - | |
| Sep 11 | Southwestern | L, 35-9 | 1 | - | 50 | - | - | 50 |
| Sep 18 | at Avila | L, 46-15 | 1 | - | 93 | - | - | 93 |
| Sep 25 | Kansas Wesleyan | L, 54-0 | 1 | - | 44 | - | - | 44 |
| Oct 2 | at Bethel (KS) | L, 69-6 | - | - | - | - | - | - |
| Oct 9 | Sterling | L, 50-7 | 1 | -4 | 67 | - | - | 63 |
| Oct 16 | Saint Mary | L, 38-6 | 1 | - | 49 | - | - | 49 |
| Oct 23 | at McPherson | L, 62-0 | 1 | - | 5 | - | - | 5 |
| Oct 30 | at Friends | L, 35-13 | 1 | 18 | 42 | - | - | 60 |
| Nov 6 | Tabor | L, 52-27 | 1 | 111 | 39 | - | - | 150 |
| Nov 13 | at Ottawa | L, 55-17 | 1 | - | 5 | - | - | 5 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Southwestern | L, 35-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | at Avila | L, 46-15 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | Kansas Wesleyan | L, 54-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at Bethel (KS) | L, 69-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Sterling | L, 50-7 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Saint Mary | L, 38-6 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | at McPherson | L, 62-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Friends | L, 35-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | Tabor | L, 52-27 | 12 | 1 | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | at Ottawa | L, 55-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Southwestern | L, 35-9 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Avila | L, 46-15 | - | - | 0.0 | - | - | 0.0 | - | - | 1 | - | - | - | - | - | - | - |
| Sep 25 | Kansas Wesleyan | L, 54-0 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Bethel (KS) | L, 69-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Sterling | L, 50-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Saint Mary | L, 38-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at McPherson | L, 62-0 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Friends | L, 35-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Tabor | L, 52-27 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Ottawa | L, 55-17 | 7 | 2 | 9.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | 125 | 13.9 | 20.8 | 1 | 85 | - | - |
| Conference | 9 | 6 | 125 | 13.9 | 20.8 | 1 | 85 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 107 | 21.4 | 21.4 | 1 | 85 | - | - |
| Away | 4 | 1 | 18 | 4.5 | 18.0 | 0 | 18 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 6 | 125 | 13.9 | 20.8 | 1 | 85 | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | 2 | 14 | 3.5 | 7.0 | 0 | 18 | - | - | |
| November | 2 | 4 | 111 | 55.5 | 27.8 | 1 | 85 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 31 | 3.4 | 394 | 43.8 | 12.7 | 4 | 51 |
| Conference | 9 | 31 | 3.4 | 394 | 43.8 | 12.7 | 4 | 51 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 18 | 3.6 | 249 | 49.8 | 13.8 | 3 | 51 |
| Away | 4 | 13 | 3.3 | 145 | 36.3 | 11.2 | 1 | 26 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 31 | 3.4 | 394 | 43.8 | 12.7 | 4 | 51 | |
| Month | September | 3 | 17 | 5.7 | 187 | 62.3 | 11.0 | 1 | 26 |
| October | 4 | 11 | 2.8 | 163 | 40.8 | 14.8 | 2 | 51 | |
| November | 2 | 3 | 1.5 | 44 | 22.0 | 14.7 | 1 | 28 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 9 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 9 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 125 | 394 | - | - | 519 | 57.7 |
| Conference | 9 | 125 | 394 | - | - | 519 | 57.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 107 | 249 | - | - | 356 | 71.2 |
| Away | 4 | 18 | 145 | - | - | 163 | 40.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | - | - | - | - | - | 0 | - |
| Losses | 9 | 125 | 394 | - | - | 519 | 57.7 | |
| Month | September | 3 | - | 187 | - | - | 187 | 62.3 |
| October | 4 | 14 | 163 | - | - | 177 | 44.3 | |
| November | 2 | 111 | 44 | - | - | 155 | 77.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 3.3 | 1 | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 30 | 3.3 | 1 | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 24 | 4.8 | 1 | 3 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 30 | 3.3 | 1 | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 12 | 3.0 | 0 | 2 | - | - | - | - | - | - | - | 0 | |
| November | 12 | 6.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 11 | 4 | 15.0 | 1.7 | - | - | 0.0 | - | - | 1 | 0 | - | - | 1 | - |
| Conference | 9 | 11 | 4 | 15.0 | 1.7 | - | - | 0.0 | - | - | 1 | 0 | - | - | 1 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 1 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 8 | 3 | 11.0 | 2.8 | - | - | 0.0 | - | - | 1 | 0 | - | - | 1 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 9 | 11 | 4 | 15.0 | 1.7 | - | - | 0.0 | - | - | 1 | 0 | - | - | 1 | - | |
| Month | September | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| October | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | 8 | 2 | 10.0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |