13 Luis Ramos
-
- Height:
- 6-1
-
- Weight:
- 200
-
- Hometown:
- Caguas, Puerto Rico
-
- Position:
- INF
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- gp
- 45
-
- avg
- .308
-
- hr
- 1
-
- rbi
- 24
-
- r
- 23
-
- sb
- 3
Player Profile
|   | Overall | |
|---|---|---|
| Games | 45 | |
| Plate appearances | 170 | |
| At Bats | 130 | |
| Runs | 23 | |
| Hits | 40 | |
| Doubles | 8 | |
| Triples | - | |
| Home Runs | 1 | |
| Runs Batted In | 24 | |
| Total bases | 51 | |
| Walks | 26 | |
| Hit by pitch | 8 | |
| Strikeouts | 12 | |
| Sacrifice Flies | 2 | |
| Sacrifice Hits | 4 | |
| Hit into double play | 3 | |
| Stolen Bases | 3 | |
| Caught Stealing | 2 | |
| Batting Average | .308 | |
| On Base Percentage | .446 | |
| Slugging Percentage | .392 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | - | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 156 | |
| Put Outs | 39 | |
| Assists | 101 | |
| Errors | 16 | |
| Fielding Percentage | .897 | |
| Double Plays | 9 | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Huston-Tillotson | L, 6-5 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 4 | at Huston-Tillotson | W, 11-3 | 3 | 1 | 2 | 1 | - | - | 2 | 1 | - | 1 | - |
| Feb 5 | at Huston-Tillotson | W, 9-1 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Feb 5 | at Huston-Tillotson | W, 9-8 | 4 | 1 | 4 | 3 | - | - | 2 | - | - | - | - |
| Feb 10 | at Our Lady of the Lake | L, 3-1 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Feb 10 | at Our Lady of the Lake | L, 9-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | at Our Lady of the Lake | L, 12-10 | 3 | 0 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Feb 11 | at Our Lady of the Lake | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | Briar Cliff (IA) | L, 12-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 18 | Briar Cliff (IA) | L, 16-7 | 4 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Feb 19 | Briar Cliff (IA) | L, 12-5 | 3 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 19 | Briar Cliff (IA) | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | York (NE) | L, 9-7 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Kansas Wesleyan | L, 14-4 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 4 | at Kansas Wesleyan | L, 12-2 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 4 | at Kansas Wesleyan | L, 12-4 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 8 | Tabor | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Southwestern | L, 13-3 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 12 | Southwestern | W, 22-5 | 3 | 3 | 2 | - | - | - | 2 | 1 | - | - | - |
| Mar 12 | Southwestern | L, 16-10 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 14 | Central Christian (KS) | W, 6-4 | 3 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| Mar 17 | Avila | L, 19-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Avila | L, 9-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | Avila | W, 6-3 | 3 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 21 | at York (NE) | L, 8-5 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | 1 |
| Mar 25 | at McPherson | L, 4-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at McPherson | L, 12-11 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 26 | at McPherson | W, 14-7 | 5 | 0 | 4 | - | - | - | 0 | - | - | - | 1 |
| Mar 28 | at Tabor | W, 10-7 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 31 | Oklahoma Wesleyan | L, 27-8 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 4 | at Central Christian (KS) | W, 11-10 | 3 | 0 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 7 | at Friends (KS) | L, 13-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Friends (KS) | L, 13-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Friends (KS) | L, 7-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | at York (NE) | W, 22-13 | 2 | 3 | 1 | - | - | - | 1 | 3 | 1 | - | - |
| Apr 14 | Sterling | W, 13-8 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | Sterling | L, 13-9 | 5 | 1 | 3 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | Sterling | W, 10-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | Tabor | L, 8-3 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 22 | Saint Mary | L, 15-9 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Saint Mary | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saint Mary | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Ottawa | L, 21-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | at Ottawa | L, 12-1 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 29 | at Ottawa | W, 11-8 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Huston-Tillotson | L, 6-5 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 4 | at Huston-Tillotson | W, 11-3 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Feb 5 | at Huston-Tillotson | W, 9-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 5 | at Huston-Tillotson | W, 9-8 | - | - | - | 7 | 3 | - | - | - | - | 4 |
| Feb 10 | at Our Lady of the Lake | L, 3-1 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
| Feb 10 | at Our Lady of the Lake | L, 9-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 11 | at Our Lady of the Lake | L, 12-10 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 11 | at Our Lady of the Lake | L, 10-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 18 | Briar Cliff (IA) | L, 12-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 18 | Briar Cliff (IA) | L, 16-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 19 | Briar Cliff (IA) | L, 12-5 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 19 | Briar Cliff (IA) | L, 11-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | York (NE) | L, 9-7 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 3 | at Kansas Wesleyan | L, 14-4 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Mar 4 | at Kansas Wesleyan | L, 12-2 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 4 | at Kansas Wesleyan | L, 12-4 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 8 | Tabor | L, 10-0 | 1 | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 11 | Southwestern | L, 13-3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 12 | Southwestern | W, 22-5 | 1 | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Mar 12 | Southwestern | L, 16-10 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | Central Christian (KS) | W, 6-4 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Mar 17 | Avila | L, 19-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 17 | Avila | L, 9-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | Avila | W, 6-3 | - | - | 1 | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 21 | at York (NE) | L, 8-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | at McPherson | L, 4-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 25 | at McPherson | L, 12-11 | 1 | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | at McPherson | W, 14-7 | - | - | - | 4 | 0 | - | - | 1 | - | 5 |
| Mar 28 | at Tabor | W, 10-7 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 31 | Oklahoma Wesleyan | L, 27-8 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Apr 4 | at Central Christian (KS) | W, 11-10 | 1 | - | - | 0 | 0 | - | - | 3 | - | 6 |
| Apr 7 | at Friends (KS) | L, 13-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | at Friends (KS) | L, 13-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | at Friends (KS) | L, 7-0 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 11 | at York (NE) | W, 22-13 | - | 1 | - | 1 | 0 | - | - | 1 | - | 6 |
| Apr 14 | Sterling | W, 13-8 | - | - | 2 | 1 | 0 | 1 | 3 | - | - | 5 |
| Apr 16 | Sterling | L, 13-9 | - | - | - | 3 | 0 | - | 1 | - | - | 5 |
| Apr 16 | Sterling | W, 10-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 18 | Tabor | L, 8-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 22 | Saint Mary | L, 15-9 | 1 | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 22 | Saint Mary | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saint Mary | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Ottawa | L, 21-1 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Apr 28 | at Ottawa | L, 12-1 | - | - | - | 0 | 0 | 1 | 1 | - | - | 3 |
| Apr 29 | at Ottawa | W, 11-8 | 1 | - | - | 3 | 0 | - | - | - | - | 6 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Huston-Tillotson | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | at Huston-Tillotson | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | at Huston-Tillotson | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | at Huston-Tillotson | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Our Lady of the Lake | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Our Lady of the Lake | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Our Lady of the Lake | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Our Lady of the Lake | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Briar Cliff (IA) | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Briar Cliff (IA) | L, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Briar Cliff (IA) | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Briar Cliff (IA) | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | York (NE) | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Kansas Wesleyan | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Kansas Wesleyan | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Kansas Wesleyan | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Tabor | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Southwestern | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Southwestern | W, 22-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Southwestern | L, 16-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Central Christian (KS) | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Avila | L, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Avila | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Avila | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at York (NE) | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at McPherson | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at McPherson | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at McPherson | W, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Tabor | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Oklahoma Wesleyan | L, 27-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Central Christian (KS) | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Friends (KS) | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Friends (KS) | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Friends (KS) | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at York (NE) | W, 22-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Sterling | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Sterling | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Sterling | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Tabor | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Saint Mary | L, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Saint Mary | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saint Mary | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Ottawa | L, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Ottawa | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Ottawa | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Huston-Tillotson | L, 6-5 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Feb 4 | at Huston-Tillotson | W, 11-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | at Huston-Tillotson | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Huston-Tillotson | W, 9-8 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Our Lady of the Lake | L, 3-1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 10 | at Our Lady of the Lake | L, 9-4 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Feb 11 | at Our Lady of the Lake | L, 12-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Our Lady of the Lake | L, 10-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Briar Cliff (IA) | L, 12-0 | 7 | 1 | 5 | 1 | .857 | 1 | - | - | - | - | - |
| Feb 18 | Briar Cliff (IA) | L, 16-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | Briar Cliff (IA) | L, 12-5 | 4 | 0 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 19 | Briar Cliff (IA) | L, 11-0 | 4 | 1 | 2 | 1 | .750 | 1 | - | - | - | - | - |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Oklahoma City | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | York (NE) | L, 9-7 | 4 | 0 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 3 | at Kansas Wesleyan | L, 14-4 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 4 | at Kansas Wesleyan | L, 12-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Kansas Wesleyan | L, 12-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Tabor | L, 10-0 | 9 | 4 | 4 | 1 | .889 | - | - | - | - | - | - |
| Mar 11 | Southwestern | L, 13-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Southwestern | W, 22-5 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Southwestern | L, 16-10 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Central Christian (KS) | W, 6-4 | 7 | 1 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Avila | L, 19-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Avila | L, 9-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Avila | W, 6-3 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at York (NE) | L, 8-5 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at McPherson | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at McPherson | L, 12-11 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at McPherson | W, 14-7 | 8 | 4 | 3 | 1 | .875 | - | - | - | - | - | - |
| Mar 28 | at Tabor | W, 10-7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Oklahoma Wesleyan | L, 27-8 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Oklahoma Wesleyan | L, 14-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Central Christian (KS) | W, 11-10 | 9 | 2 | 6 | 1 | .889 | 2 | - | - | - | - | - |
| Apr 7 | at Friends (KS) | L, 13-3 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Apr 8 | at Friends (KS) | L, 13-2 | 5 | 3 | 0 | 2 | .600 | - | - | - | - | - | - |
| Apr 8 | at Friends (KS) | L, 7-0 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 11 | at York (NE) | W, 22-13 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 14 | Sterling | W, 13-8 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 16 | Sterling | L, 13-9 | 7 | 1 | 5 | 1 | .857 | - | - | - | - | - | - |
| Apr 16 | Sterling | W, 10-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Tabor | L, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Saint Mary | L, 15-9 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Apr 22 | Saint Mary | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saint Mary | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Ottawa | L, 21-1 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 28 | at Ottawa | L, 12-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Ottawa | W, 11-8 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 45 | 130 | 23 | 40 | 8 | - | 1 | 24 | 26 | 12 | 3 | 2 | .308 | .446 | .392 |
| Conference | 31 | 89 | 15 | 28 | 3 | - | - | 13 | 16 | 7 | - | 2 | .315 | .442 | .348 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 21 | 64 | 11 | 13 | 1 | - | - | 9 | 9 | 7 | 1 | - | .203 | .338 | .219 |
| Away | 24 | 66 | 12 | 27 | 7 | - | 1 | 15 | 17 | 5 | 2 | 2 | .409 | .539 | .561 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 42 | 12 | 21 | 5 | - | - | 13 | 14 | 2 | 2 | 1 | .500 | .633 | .619 |
| Losses | 32 | 88 | 11 | 19 | 3 | - | 1 | 11 | 12 | 10 | 1 | 1 | .216 | .340 | .284 | |
| Month | February | 13 | 39 | 7 | 11 | 5 | - | 1 | 10 | 6 | 5 | 2 | - | .282 | .391 | .487 |
| March | 17 | 48 | 9 | 18 | 3 | - | - | 10 | 9 | 3 | - | 2 | .375 | .492 | .438 | |
| April | 15 | 43 | 7 | 11 | - | - | - | 4 | 11 | 4 | 1 | - | .256 | .441 | .256 |
Splits Stats - Extended Hitting
