0 Jake Goldstein
-
- Position:
- GK
-
- Year:
- Sr
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Games started | 16 | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 1 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Central Christian (KS) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Oklahoma City | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Harris-Stowe (MO) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Mount Marty | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Sterling | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Southwestern | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Bethel (KS) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Evangel (MO) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Ottawa | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at York (NE) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Saint Mary | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | McPherson | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Avila (MO) | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Tabor | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Oklahoma Wesleyan | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Kansas Wesleyan | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Friends (KS) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 86:24 | 3.41 | 3.55 | 7.29 | .681 |
| Conference | 13 | 13 | 88:45 | 3.85 | 3.90 | 7.92 | .673 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 8 | 7 | 84:02 | 3.25 | 3.48 | 5.25 | .618 |
| Away | 9 | 9 | 88:30 | 3.56 | 3.62 | 9.11 | .719 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 17 | 16 | 86:24 | 3.41 | 3.55 | 7.29 | .681 | |
| Month | August | 2 | 1 | 67:30 | 2.50 | 3.33 | 3.50 | .583 |
| September | 7 | 7 | 90:00 | 3.00 | 3.00 | 8.00 | .727 | |
| October | 8 | 8 | 87:58 | 4.00 | 4.09 | 7.63 | .656 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 1468:43 | 58 | 3.55 | 124 | .681 | 0 | 6 | 0 | 0/0 |
| Conference | 13 | 13 | 1153:43 | 50 | 3.90 | 103 | .673 | 0 | 4 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 8 | 7 | 672:13 | 26 | 3.48 | 42 | .618 | 0 | 1 | 0 | 0/0 |
| Away | 9 | 9 | 796:30 | 32 | 3.62 | 82 | .719 | 0 | 5 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 17 | 16 | 1468:43 | 58 | 3.55 | 124 | .681 | 0 | 6 | 0 | 0/0 | |
| Month | August | 2 | 1 | 135:00 | 5 | 3.33 | 7 | .583 | 0 | 1 | 0 | 0/0 |
| September | 7 | 7 | 630:00 | 21 | 3.00 | 56 | .727 | 0 | 3 | 0 | 0/0 | |
| October | 8 | 8 | 703:43 | 32 | 4.09 | 61 | .656 | 0 | 2 | 0 | 0/0 |
News Mentions
SWEDES FALL IN SMOKY HILL RIVALRY
October 25, 2023
SWEDES FALL TO NO. 8 EAGLES
October 21, 2023
GOLDSTEIN STRONG FIRST-HALF SPOILED BY BLUEJAYS
October 18, 2023
SWEDES BATTLE; FALL TO EAGLES
October 14, 2023
SWEDES SUCCUMB TO BULLDOGS
October 11, 2023
VILLASECA’S IMPRESSIVE GOAL NOT ENOUGH; SWEDES FALL 3-1
October 7, 2023
REID SCORES AGAIN AS SWEDES FALL TO PANTHERS
October 4, 2023
SWEDES FALL 3-0 TO BRAVES
September 30, 2023
SWEDES FALL TO VALOR 4-0
September 23, 2023
SWEDES FACE TOUGH CHALLENGE; FALL 5-1 TO THRESHERS
September 20, 2023
SWEDES UNABLE TO OVERCOME SECOND HALF GOAL
September 16, 2023
REID’S GOAL NOT ENOUGH; SWEDES FALL TO WARRIORS
September 13, 2023
GOLDSTEIN EARNS KCAC MEN'S SOCCER DEFENSIVE POTW
September 12, 2023
SWEDES FALL IN 90TH MINUTE TO LANCERS
September 8, 2023
HORNETS OUTLAST SWEDES WITH EARLY GOAL
September 4, 2023
SWEDES FALL TO TIGERS AT THE LAST SECOND
August 25, 2023